$699.99
| Pick Up Device |
1/4" SONY Super HAD CCD | |
| Effective Pixels |
NTSC: 768(H) x 494(V) |
|
| Lens | F1.6, 3.8mm(W)~87.4mm(T) | |
| Zoom |
23X Optical Zoom and 10X Digital Zoom (Total Zoom Ratio 230X) |
|
| Sync System | Internal Mode / External (AC Lock) Mode (+-1Hz) | |
| Pan Range and Speed | Pan Range 360° ; Speed 0.5~ 240°/sec. | |
| Tilt Range and Speed | Tilt Range 360° ; Speed 0.5~ 120°/sec. | |
| Scanning System | 2:1 Interlace | |
| Resolution | 480TV Lines | |
| Min. Illumination | 0.03 LUX (ICR On) | |
| S/N | More Than 46dB (r=1, AGC Off, APC Off, Y Out) | |
| Video Signal Output | CVBS: 1.0Vp-p75ohm | |
| Lens Initialize | Built-In | |
| White Balance | ATW/ AWB/ FIX (Zero Color Rolling) | |
| ALC | Auto/Fix (OSD Control) | |
| AGC | Auto Gain Control (+24dB Max) | |
| BLC | Super BLC, 48 Zone BLC | |
| Electronic Shutter | AES: 1/60(1/50) ~ 1/120,000 sec. Manual: 8 Step | |
| GAMMA Correction | 0.45/1 | |
| O.S.D | Built-In | |
| Preset Location | 128 Preset Positions | |
| Auto Cruise | 1 Auto Cruising Tracks | |
| Protocol | PELCO-D, PELCO-P | |
| Baud Rate | 4800 or 9600 | |
| Communication Mode | RS485 Bus | |
| Wall Mount Bracket | Included | |
| Power Supply | DC 12V +/- 0.5V, 3.6 W (max) | |
| Operation Temperature | 14oF ~ 122oF | |
| Operation Humidity | 14oWithin 85% RH | |
| Dimensions | Ø 5.91" x 8.42" | |
| Weight | 8.20 lbs |
© 2012 CCTVSecurityPros.com, All Rights Reserved.