$139.99
| Image Sensor | 1/3" SONY CCD |
| Picture elements | EIA/NTSC: 512 H x 492 V - CCIR/PAL: 512 H x 582 V |
| Horizontal resolution | 420 TVL |
| Minimum Illumination | 0.1 Lux |
| Horizontal Sync. Frequency | EIA//NTSC: 15.734 KHZ - CCIR/PAL: 15.625 KHZ |
| Vertical frequency | EIA//NTSC: 60 HZ - CCIR/PAL: 50 HZ |
| Clock frequency | EIA//NTSC: 19.0699 MHZ - CCIR/PAL: 18.9375 MHZ |
| Lens | Pinhole Lens 3.7mm |
| Video output | 1Vp-p , 75 Ohms |
| Gamma | 0.45 |
| Power Supply | DC12V |
| Power Consumption | 150 mA |
| Storage Temperature | -30°C ~ 60°C |
| Operation Temperature | -10°C ~ 45°C |
© 2012 CCTVSecurityPros.com, All Rights Reserved.