$999.99
The GV-Compact DVR is a mobile video recorder. It can simultaneously display real-time images from four cameras. The recording frame rate of each channel is adjustable up to 30 / 25 fps at the resolution of 720 x 480 (NTSC) / 720 x 576 (PAL). You can access the four video channels either in the quad mode or single channel mode.
The OPTIONAL Anti-Vibration model of the GV-Compact DVR has already been tested to withstand severe levels of shock and vibration in mobile environments. It is perfect to be installed in any vehicles, such as buses and vans, for surveillance and recording.
The special design of the GV-Compact DVR enables you to link up with TV, VGA and spot monitors simultaneously for direct display. The GV-Compact DVR offers many additional features including sophisticated motion detection, motion alerts, cell phone viewing, and much more.
KEY FEATURES:
| GV-2008M V2 | GV-2004M V2 | GV-1480M V2 | GV-1240M V2 | GV-1120M V2 | GV-800M V2 | ||
| CPU | Intel Pentium 4 3.0 GHz, 800MHz FSB | ||||||
| RAM | 1 GB (512MBx2) Dual channel |
512 MB (256MBx2) Dual channel | |||||
| Video | Codec | H/W: MPEG-4 (ASP) S/W: Geo MPEG4 / Geo Mpeg4 (ASP) / Geo H264 / Geo H264 V2 |
Geo Mpeg4, Geo Mpeg4 (ASP), Geo H264, Geo H264 V2 | ||||
| Input | 8 ch | 4 ch | 16 ch | 8/16 ch | 16 ch | 4 ch | |
| Audio Standards | G.723, ADPCM | ||||||
| Audio Input | 8 ch | 4 ch | 16 ch | 8/16 ch | 16 ch | 4 ch | |
| Display Frame (max) |
NTSC | 240 FPS | 120 FPS | 480 FPS | 120 FPS | ||
| PAL | 200 FPS | 100 FPS | 400 FPS | 100 FPS | |||
| Recording Frames | NTSC | H/W: 240(D1) | H/W: 120(D1) | S/W: 480(CIF) | S/W: 240(CIF) | S/W: 240(CIF) | S/W: 120(CIF) |
| PAL | H/W: 200(D1) | H/W: 100(D1) | S/W: 400(CIF) | S/W: 200(CIF) | S/W: 100(CIF) | S/W: 100(CIF) | |
| Video Resolution | NTSC | 360 x 240 / 720 x 480 / 720 x 480 De-interlace |
360 x 240 / 640 x 480 / 640 x 480 De-interlace / 720 x 480 / 720 x 480 De-interlace | ||||
| PAL | 360 x 288 / 720 x 576 / 720 x 576 De-interlace |
360 x 240 / 640 x 480 / 640 x 480 De-interlace / 720 x 576 / 720 x 576 De-interlace | |||||
| Backup Type | DVD+R (DL) / DVD-R (DL) / DVD+R / DVD+RW / DVD-R / DVD-RW / CD-R / CD-RW | ||||||
| Recovery DVD | Automatic System rebuild | ||||||
| HDD | Hot Swap Drive Bay | ||||||
| Alarm (optional) | Sensor Input | 8-72 | |||||
| Alarm Output | 16-144 | ||||||
| Connector | Ethernet | RJ-45, 10 / 100 / 1000 Mbps x 2 | |||||
| eSATA | Rear: 1 port | ||||||
| USB 2.0 | Front: 1 port, Rear: 4 ports | ||||||
| Remote Access | TCP / IP | ||||||
| Operating Temp | 10 ~ 45 °C (50~113 °F) | ||||||
| Humidity | 0 ~ 80% RH (non-condensing) | ||||||
| Dimensions (W x H x D) | 395 x 100 x 300 (mm) / 16 x 4 x 12 (in) | ||||||
| Weight | 6.25 Kg / 13.78 lb (net) | ||||||
| Hardware Accessory | GV-Keyboard, GV-IR Remote Control | ||||||
| Optional Product | GV-IO / GV-RELAY / GV-Data Capture V3 Series / GV-Hub / GV-COM / GV-DOM / GV-Multi Quad Card / GV-IO 12-In Card / GV-IO 12-Out Card | ||||||
| Language | English / Czech / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese (Brazil) / Russian / Spanish / Simplified Chinese / Traditional Chinese | ||||||
© 2012 CCTVSecurityPros.com, All Rights Reserved.