$449.99
This one camera and your high speed internet connection is all you will need to install your entire system. Start with one andand add as many IP Cameras as you would like to your camera system. We included the Free IP Software that can handle up to 32 GV IP cameras. This IP Camera has 2 way audio and comes with a built in external microphone. You can record 24/7, motion, or on schedule with the software included. You can control the pan and tilt of this camera right over the internet and cell phone as well. Expect extremely high quality video from this digital IP camera.
Features
Models
Accessory

Specification
| Models | GV-BX110D (Fixed lens) | GV-BX110D (Varifocal lens) | ||
| Camera | ||||
| Image Sensor | 1/3" progressive scan CMOS | |||
| Picture Elements | 1280 (H) x 1024 (V) | |||
| Minimum Illumination | Color | 1 Lux (1/60 sec), 0.1 Lux (1/5 sec), (30 IRE, F/1.4, AGC-On, slow shutter-Off) | ||
| B/W | 0.1 Lux (1/60 sec), 0.05 Lux (1/5 sec), (30 IRE, F/1.4, AGC-On, slow shutter-Off) | |||
| IR ON | 0 Lux (1/60 sec), (50 IRE, F/1.4, AGC-On, slow shutter-Off) | |||
| Shutter Speed | 1/5 ~ 1/4000 sec, Automatic (Balanced, Speed Priority, Quality Priority) | |||
| White Balance | Automatic, Manual (2800K ~ 8500K) | |||
| Lens | ||||
| Megapixel | Yes | |||
| Day/Night support (with removable infrared-cut filter) |
Yes | |||
| Iris | Fixed Iris | DC Drive | ||
| Focal Length | f = 4.0 mm � 5% | f = 4 ~ 9 mm | ||
| Max Aperture | F / 1.5 � 5% | F / 1.4 | ||
| Mount | CS Mount | |||
| Image Format | 1/3" | |||
| Angle of view | Depth | 80.4� � 5% | 60� ~ 30� (Horizontal) | |
| Height | 65.4� � 5% | |||
| Vertical | 49.9� � 5% | |||
| Operation | Focus | none | Manual (w / lock) | |
| Zoom | none | Manual (w / lock) | ||
| Iris | Fixed | DC | ||
| Operation | ||||
| Video Codec | H.264, MPEG4, MJPEG | |||
| Video Streaming | Dual Streams from two of H.264, MPEG4 and MJPEG | |||
| Frame Rate | 15 fps at 1280 x1024 (SXGA), 30 fps at 640 x 512 (VGA) * The frame rate and the performance may vary depending on the number of connections and data bitrates (different scenes). |
|||
| Image Setting | Brightness, Contrast, Sharpness, Gamma, White Balance, Flicker-less, Image Orientation | |||
| Audio Codec | G.711 | |||
| Digital Input | Wet Contact 7V~30V | |||
| Relay Output | 277V AC 5A (NO), 3A (NC)30V DC 5A (NO), 3A (NC) | |||
| Video Resolution | ||||
| Main Streaming | 4 : 3 | 1280 x 960, 640 x 480, 320 x 240 | ||
| 5 : 4 | 1280 x 1024, 640 x 512, 320 x 256 | |||
| Sub Streaming | 4 : 3 | 640 x 480, 320 x 240 | ||
| 5 : 4 | 640 x 512, 320 x 256 | |||
| Network | ||||
| Interface | 10/100 Ethernet | |||
| Ethernet Protocol | HTTP, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA RTSP, PSIA | |||
| Mechanical | ||||
| Lens Mounting | C / CS-Mount | |||
| Connectors | Power | DC Jack | ||
| Ethernet | RJ-45 | |||
| Audio | 1 In (Using the built-in microphone or externally connecting a microphone) 1 Out (Stereo phone jack, 3.5 mm / 0.14 in) |
|||
| Digital I/O | 5-pin terminal block, pitch 3.5 mm / 0.14 in | |||
| Auto Iris | DC drive | |||
| Local Storage | Mini or micro SD/SDHC memory card slot | |||
| TV-Out | BNC connector | |||
| LED Indicator | 1 LED with two colors | |||
| General | ||||
| Operating Temperature | 0 �C ~ 50 �C / 32 �F ~ 122 �F | |||
| Humidity | 10% to 90% (no condensation) | |||
| Power Source | 12V DC / PoE | |||
| Power Consumption | 7.2 W (max. 600mA at 12V DC) | |||
| Regulatory | CE, FCC, C-Tick, RoHS compliant | |||
| Dimensions (L X W X H) | 115 x 65 x 60 (mm) / 4.52 x 2.55 x 2.36 (in) | |||
| Weight | 450 � 50 (g) / 0.99 � 0.11 (lb) | |||
| Power over Ethernet | ||||
| PoE Standard | IEEE 802.3af Power over Ethernet / PSE | |||
| PoE Power Supply Type | End-Span | |||
| PoE Power Output | Per Port 48V DC, 350mA. Max. 15.4 watts | |||
| Web Interface | ||||
| Installation Management | Web-based configuration | |||
| Maintenance | Firmware upgrade through Web Browser | |||
| Access from Web Browser | Camera live view, video recording, change video quality, bandwidth control, image snapshot, digital I/O control, audio, Picture in Picture, Picture and Picture, Privacy Mask, Visual Automation, Tampering Alarm | |||
| Language | Czech / Danish / English / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese / Russian / Serbian / Simplified Chinese / Spanish / Traditional Chinese | |||
| Applications | ||||
| Network Storage | GV-NVR, GV-System | |||
| 3G Mobile Phone | Built-in player for 3GPP / ISMA | |||
| Live Viewing | IE , GV-MultiView | |||
| CMS Server support | GV-Control Center, GV-Center V2, GV-VSM, GV-GIS | |||
Note: Specifications are sujbect to change without notice.
© 2012 CCTVSecurityPros.com, All Rights Reserved.