$5,999.00
INTRODUCTION
The GeoVision Central Monitoring Station program provides an overall central monitoring solution for high-profile security areas in commercial, industrial and residential use markets. Imagine how a security service center can utilize GeoVision Central Monitoring Station solution to manage its heavy task of DVR monitoring and surveillance in a casino for example. Numerous GV Surveillance Systems may be connected with hundreds of thousands of cameras and integrated with IR sensors, motion sensors, fire detectors, alarms, and POS systems. The complete and powerful network structure of the Central Monitoring Station will effectively reduce false alarms and efficiently dispatch the security guards to any gaming areas and the surroundings to relieve alerts.
GV-CENTER V2 (PRO)/ GV-DISPATCH SERVER / GV-VSM MODULES COMPARISON
| Features | Center V2 | Center V2 Pro | Dispatch Server | VSM |
| Maximum # of Subscribers | 5 | 500 | 25,000 | 1,000 |
| Maximum # of Channels | 80 | 800 | 400,000 | - |
| Maximum # of Sensors / Alarms | 720 / 720 | 72,000 / 72,000 | 3,600,000 / 3,600,000 | 144,000 / 144,000 |
| Real-Time Audio Monitoring | Yes | Yes | Yes | No |
| I/O Control | Yes | Yes | No | Yes |
| Remote I/O Control | Yes | Yes | No | Yes |
| Remote PTZ Control | Yes | Yes | Yes | No |
| Auto Recording | Yes | Yes | No | No |
| Connection Lost Detection | Yes | Yes | - | Yes |
| Auto Connection Lost Recovery | Yes | Yes | Yes | Yes |
| Auto Login | Yes | Yes | Yes | Yes |
| Event Log | Yes | Yes | Yes | Yes |
| Event Message | Yes | Yes | Yes | Yes |
| Event List Viewer | Yes | Yes | Yes | Yes |
| Event List Filter | Yes | Yes | Yes | Yes |
| Dual Monitor Support | Yes | Yes | No | No |
| Network Load Support | No | No | Yes | No |
| Control of GV-Joystick | Yes | Yes | Yes | No |
| Backup to CD/DVD | Yes | Yes | Yes | Yes |
| Alarm Reports of Events | Yes | Yes | No | Yes |
| Notification Setting | Yes | Yes | No | Yes |
| Notification of SMS Alerts | Yes | Yes | Yes | Yes |
| Notification of E-mail Alerts | Yes | Yes | Yes | Yes |
| Notification of E-Map Alerts | Yes | Yes | No | Yes |
| Support for Mega Pixel Resolution | Yes | Yes | No | No |
| Group | Yes | Yes | Yes | Yes |
| Bandwidth | 25M bps | 25M bps | 1M bps | 4M bps |
| Record Mode | Live, Attachment, Both | Live, Attachment, Both | No | No |
| Live Subscriber Status | No | No | No | Yes |
| Time Synchronization | Yes | Yes | No | Yes |
| Keep Day Notification | No | No | No | Yes |
| I/O Device Support | Yes | Yes | No | Yes |
| Subscriber storage Info. | No | No | No | Yes |
THE CONCEPT OF GV-CMS
The GeoVision Central Monitoring Station (GV-CMS) structure includes four independently developed modules: GV-Center V2 (Pro), GV-Dispatch Server, GV-Vital Sign Monitor, and GV-Control Center. Each module has different functions and can be quickly deployed as part of the central monitoring infrastructure.
The basic functions of these modules can be summarized as follows:
These are the basic concepts and infrastructure of the modules for a central monitoring station. These modules provide powerful and reliable solutions to centrally manage numerous GV-Systems and efficiently deploy the central monitoring capability. Furthermore, they are cost-effective since they do not require any additional specialized hardware to run the servers.
Note:
1. Each GV-CMS module must be used independently in one single computer except the combined modules recommended:
2. Although these four modules constitute a complete CMS structure, we do not recommend installing GV-Center V2 (Pro) and GV-Control Center modules on the same PC. Running GV-Center V2 (Pro) and GV-Control Center on the same PC may result in CPU overload error or system failure.
© 2012 CCTVSecurityPros.com, All Rights Reserved.