$160.00
INTRODUCTION
The GV-GIS is a GIS (Geographic Information System) based central management system for GeoVision devices. The vehicle tracking and remote location verification from the GV-GIS is made possible by the GPS receiver attached to GV-Video Server and GV-Compact DVR to constantly obtain the GPS data (vehicle coordinates and speed) from the satellite, and through mobile internet connection (e.g. UMTS, EV-DO, EDGE, GPRS, GSM, etc) to transmit the GPS data to the GV-GIS. Besides real-time vehicle tracking, you can also monitor the location of cameras and the status of I/O devices from the DVR and NVR, without GPS functions for city surveillance.
Features

Minimum System Requirements
Standard Version
| 10 Mobile-Host Map Views | 10 Mobile-Host Map Views with up to 10 Megapixel Live Views |
||
|---|---|---|---|
| OS | 32 bit | Windows XP, Windows Vista , Windows 7, Windows Server 2008 | |
| 64 bit | Windows 7, Windows Server 2008 | ||
| CPU | Pentium 4, 3.0 GHz with HT | Core2 Quad 8300, 2.5 GHz | |
| Memory | 2 X 512 MB Dual Channels | 2 X 1 GB Dual Channels | |
| Hard Disk | The hard disk space required to install GV-GIS (Standard Version) must be at least 1 GB. | ||
| VGA | NVIDIA GeForce 8600GT or ATI Radeon X1650 | ||
| Direct X | 9.0c | ||
| Browser | Internet Explorer 7.x | ||
| Software | .Net Framework 3.5 | ||
| Hardware | External or Internal GV-GIS Dongle | ||
Advanced Version (Up to 500 Mobile Hosts)
| 16 Mobile-Host Map Views | 16 Mobile-Host Map Views with up to 16 Megapixel Live Views |
||
| OS | 32 bit | Windows XP, Windows Vista , Windows 7, Windows Server 2008 | |
| 64 bit | Windows 7, Windows Server 2008 | ||
| CPU | Pentium 4, 3.0 GHz with HT | Core I5-750, 2.67 GHz | |
| Memory | 2 X 1 GB Dual Channels | 2 X 1 GB Dual Channels | |
| Hard Disk | The hard disk space required to install GV-GIS (Advanced Version) must be at least 1 GB. | ||
| VGA | NVIDIA GeForce 8600GT or ATI Radeon X1650 | ||
| Direct X | 9.0c | ||
| Browser | Internet Explorer 7.x | ||
| Software | .Net Framework 3.5 | ||
| Hardware | External or Internal GV-GIS Dongle | ||
Notes:
Specifications
| Feature | Amount | Device |
| Mobile Host | Up to 500 hosts (depending on the Dongle in use) |
GV-Video Server, GV-Compact DVR |
| Fixed Host | Unlimited | GV-DVR / NVRGV-Video Server /
GV-Compact DVR / GV-IP Cam / GV-Speed Dome / GV-Smart Box / GV-I/O Box 8/16 Ports (Ethernet Module) / GV-LPR / GV-DSP LPR / 3rd-party IP devices |
| I/O Module | 9 units | GV-I/O GV-I/O Box (4/8/16 Ports) |
| Live View | 16 views | Mobile Hosts + Fixed Hosts |
| Map View | 16 views | Mobile Hosts |
| Marker | Unlimited | |
| ViewLog | 1 | Remote ViewLog program required to be installed |
| Instant Playback | 1 |
© 2012 CCTVSecurityPros.com, All Rights Reserved.