$79.99
The GV-NET/IO card provides 4 inputs and 4 relay outputs. It supports both DC and AC output voltages and provides a USB port as well.
Specifications
| Input | Input | 4 | |||
| Input Signal | Dry-Contact | ||||
| Wet-Contact : 9~30V AC/DC | |||||
| Output | Relay Output | 4 | |||
| Relay Status | Normal Open | ||||
| Relay Capacitance | USB Connection | 30V DC, 3A | |||
| RS-232 Connection | 125 / 250V AC, 3A 30V DC, 3A |
||||
| Interface | RJ-11 to DB9 | ||||
| RJ-11 to USB | |||||
| 3-pin internal USB to internal USB | |||||
| Mode Switch | I/O Box Mode | Without GV-Video Capture Card | |||
| NET/IO Card Mode | With GV-Video Capture Card | ||||
| Address | 1-4 | ||||
| Communication | RS-485, USB, RS-232 | ||||
| Environmental Conditions | 0~50°C / 32~122°F , 5%~95% (non-condensing) | ||||
| OS Supported | 32-bit | Windows XP / Windows Vista / Windows 7 / Windows Server 2008 | |||
| 64-bit | Windows 7 / Windows Server 2008 (Only for PC's COM port connection) | ||||
| Dimensions(W x H) | 90 x 99 ( mm) / 3.90 x 3.54 (in) | ||||
| Installation Guide | GV-NET/IO Card V3.1 | ||||
© 2012 CCTVSecurityPros.com, All Rights Reserved.