$799.99
This one camera and your high speed internet connection is all you will need to install your entire system. Start with one andand add as many IP Cameras as you would like to your camera system. We included the Free IP Software that can handle up to 32 GV IP cameras. This IP Camera has 2 way audio and comes with a built in external microphone. You can record 24/7, motion, or on schedule with the software included. You can control the pan and tilt of this camera right over the internet and cell phone as well. Expect extremely high quality video from this digital IP camera. Move up, down, left, right, zoom in, and zoom out, right over the Internet or Cell Phone.
The GV-PTZ010D camera is a ceiling-mount device that provides panning, tilting and zooming functions. The camera is designed to monitor a wide area and also to focus on a specific part on the live view when suspicious events occur. There are two models:
| Model | Model No. | Description |
| GV-PTZ010D | GV-PTZ010D-N | NTSC, IPCAM, 10x Optical Zoom, D1, H.264, D/N |
| GV-PTZ010D-P | PAL, IPCAM, 10x Optical Zoom, D1, H.264, D/N |
Specification
| Camera | |||||
| Model Name | GV-PTZ010D-N | GV-PTZ010D-P | |||
| Image Sensor | 1/4" CCD image sensor | ||||
| Picture Elements | 704 (H) x 480 (V) | 704 (H) x 576 (V) | |||
| Minimum Illumination | Color | 2.5 Lux (50 IRE, F/1.8) | |||
| B/W | 0.07 Lux (50 IRE, F/1.8) | ||||
| Shutter Speed | Automatic, (1/60 ~ 1/120,000 sec) | Automatic, (1/50 ~ 1/120,000 sec) | |||
| White Balance | Manual (3200K ~ 9600K) | ||||
| Lens | |||||
| Day/Night support | Yes | ||||
| Iris | Fixed Iris | ||||
| Focal Length | 4.2 ~ 42 mm | ||||
| Aperture | F/1.8 ~ F/2.9 | ||||
| Angle of view | Diagonal | 56.4° | |||
| Horizontal | 46.4° | ||||
| Vertical | 35.6° | ||||
| Operation | Focus | Yes | |||
| Zoom | 100x (10x Optical, 10x Digital) | ||||
| Iris | Fixed | ||||
| Operation | |||||
| Video Format | NTSC | PAL | |||
| Video Codec | H.264, MPEG4, MJPEG | ||||
| Video Stream | Dual Streams from two of H.264, MPEG4 and MJPEG | ||||
| Video Resolution | Main Stream | 704 x 480, 704 x 240, 352 x 240 | 704 x 576, 704 x 288, 352 x 288 | ||
| Sub Stream | 704 x 480, 704 x 240, 352 x 240 | 704 x 576, 704 x 288, 352 x 288 | |||
| Frame Rate | 30 fps | 25 fps | |||
| * The frame rate and the performance may vary depending on the number of connections and data bitrates (different scenes). | |||||
| Image Setting | Exposure Control, White Balance, Image Orientation, Light Compensation, Gamma | ||||
| Audio Codec | G.711 | ||||
| Digital Input | 1 Input (Dry Contact) | ||||
| Digital Output | 1 Output | ||||
| Network | |||||
| Interface | 10/100 Ethernet | ||||
| Protocol | HTTP, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA, RTSP, PSIA | ||||
| Mechanical | |||||
| Connectors | Power | 2-pin terminal block | |||
| Ethernet | RJ-45 | ||||
| Audio | 1 In (Using a built-in or an externally connected microphone) 1 Out (Stereo phone jack, 3.5 mm / 0.14 in) |
||||
| Local Storage | Micro SD / SDHC memory card slot | ||||
| Digital I/O | 3-pin terminal block | ||||
| LED Indicator | 2 LEDs: Power and Status | ||||
| Camera Angle Adjustment | Pan -175° ~ 175°, Tilt -45° ~ 90° | ||||
| General | |||||
| Operating Temperature | -10 °C ~ 50 °C / 14 °F ~ 122 °F | ||||
| Humidity | 10% to 90% (no condensation) | ||||
| Power Source | 12V DC / 24V AC / PoE | ||||
| Power Consumption | 15 W (max. 1.25A at 12V DC) | ||||
| Regulatory | CE, FCC, C-Tick, RoHS compliant | ||||
| Dimensions (L X W X H) |
With mounting base and cover | 167.75 x 166.78 x 135.2 mm / 6.6 x 6.57 x 5.32 in | |||
| Without mounting base and cover | 124.55 x 122.73 x 133.3 mm / 4.9 x 4.83 x 5.25 in | ||||
| Weight | 490 g / 1.08 lb | ||||
| Power over Ethernet | |||||
| PoE Standard | IEEE 802.3af Power over Ethernet / PSE | ||||
| PoE Power Supply Type | End-Span | ||||
| PoE Power Output | Per Port 48V DC, 350mA. Max. 15.4 watts | ||||
| Web Interface | |||||
| Installation Management | Web-based configuration | ||||
| Maintenance | Firmware upgrade through Web Browser or Utility | ||||
| Access from Web Browser | Camera live view, video recording, change video quality, bandwidth control, image snapshot, digital I/O control, audio, Picture in Picture, Picture and Picture, Privacy Mask | ||||
| Language | Czech / Danish / English / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese / Russian / Serbian / Simplified Chinese / Spanish / Traditional Chinese | ||||
| Applications | |||||
| Network Storage | GV-NVR, GV-System | ||||
| 3G Mobile Phone | Built-in player for 3GPP / ISMA | ||||
| Live Viewing | IE , Mobile Phone | ||||
| CMS Server support | GV-Center V2, GV-VSM, GV-Dispatch Server, GV-Control Center | ||||
Note:Specifications are sujbect to change without notice.
© 2012 CCTVSecurityPros.com, All Rights Reserved.