$699.99
Features
Specification
| Camera | |||
| Image Sensor | 1/3" progressive scan CMOS | ||
| Picture Elements | 1280 (H) x 1024 (V) | ||
| Minimum Illumination | Color | 0.15 Lux (1/30 sec), 0.08 Lux (1/5 sec) | |
| B/W IR ON |
0 Lux | ||
| Shutter Speed | 1/5 ~ 1/8000 sec, Automatic, manual | ||
| White Balance | Automatic, Manual (2800K ~ 8500K) | ||
| Lens | |||
| Megapixel | Yes | ||
| Day / Night support | Yes | ||
| Max Aperture | F/1.3 � 5% | ||
| Focal Length | 2.7 ~ 9 mm | ||
| Field of view | Diagonal | 126� (W) ~ 38.2� (T) � 5� | |
| Horizontal | 98.5� (W) ~ 29.8� (T) � 5� | ||
| Vertical | 78.7� (W) ~ 23.9� (T) � 5� | ||
| Operation | Focus | Manual (w / lock) | |
| Zoom | Manual (w / lock) | ||
| Iris | DC | ||
| IR LED Quantity | 15 IR LEDs | ||
| IR Distance | 15 m / 49.21 ft (Max.) | ||
| Operation | |||
| Video Codec | H.264, MPEG4, MJPEG | ||
| Video Streaming | Dual Streams from two of H.264, MPEG4 and MJPEG | ||
| Frame Rate | 30 fps at 1280 x 1024 * The frame rate and the performance may vary depending on the number of connections and data bitrates (different scenes). |
||
| Image Setting | Brightness, Contrast, Sharpness, Gamma, White Balance, Flicker-less, Image Orientation | ||
| Audio Codec | G.711 | ||
| Input | 1 Input (Dry Contact) | ||
| Output | 1 Digital Output | ||
| Video Resolution | |||
| Main Stream | 4:3 | 1280 x 960, 640 x 480, 320 x 240 | |
| 16:9 | 1280 x 720, 640 x 360, 448 x 252 | ||
| 5:4 | 1280 x 1024, 640 x 512, 320 x 256 | ||
| Sub Stream | 4:3 | 640 x 480, 320 x 240 | |
| 16:9 | 640 x 360, 448 x 252 | ||
| 5:4 | 640 x 512, 320 x 256 | ||
| Network | |||
| Interface | 10/100 Ethernet | ||
| Ethernet Protocol | HTTP, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA, RTSP, PSIA | ||
| Mechanical | |||
| Lens Mounting | � 14 mm | ||
| Connectors | Power | 2-pin terminal block | |
| Ethernet | RJ-45 | ||
| Audio | 1 In (RCA female for microphone) 1 Out (RCA female for speaker) |
||
| Digital I/O | I/O Wires | ||
| Auto Iris | DC drive | ||
| Local Storage | Micro SD/SDHC memory card slot | ||
| TV-Out | Yes | ||
| General | |||
| Operating Temperature | -20 �C ~ 50 �C / 4 �F ~ 125 �F | ||
| Humidity | 10% to 93% (no condensation) | ||
| Power Source | 12V DC / 24V AC / PoE | ||
| Power Consumption | 12 W (max. 1A at 12V DC) | ||
| Regulatory | CE, FCC, C-Tick, RoHS compliant | ||
| Dimensions | � 165 x 125 mm / 6.49 x 4.91 in | ||
| Weight | 1.7 kg / 59.959 lb | ||
| Protection Classification | IP66 | ||
| Power over Ethernet | |||
| PoE Standard | IEEE 802.3af Power over Ethernet / PSE | ||
| PoE Power Supply Type | End-Span | ||
| PoE Power Output | Per Port 48V DC, 350mA. Max. 15.4 watts | ||
| Web Interface | |||
| Installation Management | Web-based configuration | ||
| Maintenance | Firmware upgrade through Web Browser | ||
| Access from Web Browser | Camera live view, video recording, change video quality, bandwidth control, image snapshot, digital I/O control, audio, Picture in Picture, Picture and Picture, Privacy Mask, Visual Automation, Tampering Alarm | ||
| Language | Czech / Danish / English / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese / Russian / Serbian / Simplified Chinese / Spanish / Traditional Chinese | ||
| Applications | |||
| Network Storage | GV-NVR, GV-System | ||
| 3G Mobile Phone | Built-in player for 3GPP / ISMA | ||
| Live Viewing | IE , Mobile Phone | ||
| CMS Server support | GV-Control Center, GV-Center V2, GV-VSM | ||
Note: Specifications are sujbect to change without notice.
© 2012 CCTVSecurityPros.com, All Rights Reserved.