$259.99
INTRODUCTION
The GV-VSM is event-alert text messages service recommended for a large cluster of networked GV-Systems where an enormous amount of maintenance service is required. When any online GV-System is event-triggered, instant text messages will be sent to GV-VSM for IT operator to proceed with maintenance on the GV-System cluster. Following the receipt of the messages, the GV-VSM can activate alarms to the operator's attention while sending emails and SMS alerts to local subscribers. The purpose of adopting GV-VSM is to help IT operators easily notice GV-Systems health status and response instantly to various frequent events. It can co-work with GV-Center V2 Server and serve as many as 1,000 GV-Systems simultaneously.
REASONS OF RECOMMENDATION
MAIN FEATURES
GV-VITAL SIGN MONITOR VS. GV-CENTER V2
| Features | GV-Vital Sign Monitor | GV-Center V2 Pro |
| Subscriber | 1,000 | 500 |
| Group | Yes | Yes |
| Bandwidth | 4M bps | 25M bps |
| Record Mode | No | Live / Attachment / Both |
| Live Subscriber Status | Yes | No |
| Auto Login | Yes | Yes |
| I/O Control | Yes | Yes |
| Short Message | Yes | Yes |
| Time Synchronization | Yes | Yes |
| Keep Day Notify | Yes | No |
| Message | Yes | Yes |
| Notification Alert Approach | Yes | Yes |
| Event Log Save As Access | Yes | Yes |
| Connection Lost Detection | Yes | Yes |
| I/O Device Support | Yes | Yes |
| Storage Information | Yes | No |
MINIMUM SYSTEM REQUIREMENTS
| Standard Version | |||
| OS | 32 bit | Windows XP, Windows Vista , Windows 7, Windows Server 2008 | |
| 64 bit | Windows 7, Windows Server 2008 | ||
| CPU | Pentium 4, 3.0 GHz with HT | ||
| Memory | 2 x 512 MB Dual Channels | ||
| Hard Disk | 1 GB | ||
| VGA | NVIDIA GeForcep 8600GT or ATI RadeonX1650 | ||
| Direct X | 9.0c | ||
Note: To run a GV-Vital Sign Monitor Server, the GV-VSM USB key pro is required to connect to the System required above
| Professional Version (used for more than 100 DVR subscribers) | |||
| OS | 32 bit | Windows XP, Windows Vista , Windows 7, Windows Server 2008 | |
| 64 bit | Windows 7, Windows Server 2008 | ||
| CPU | Core2 Duo E6600, 2.4 GHz | ||
| Memory | 2 x 1 GB Dual Channels | ||
| Hard Disk | 1 GB | ||
| VGA | NVIDIA GeForce 8600GT or ATI Radeon X1650 | ||
| Direct X | 9.0c | ||
© 2012 CCTVSecurityPros.com, All Rights Reserved.