$209.99
| Sensor | 1/3" Sony Super HAD CCD |
| Total Pixels | NTSC=811(H) * 508(V) / PAL=795 (H) * 595(V) |
| Effective Pixels | NTSC=768(H) * 494(V) / PAL=752 (H) * 582(V) |
| Scanning System | 2:1 Interlace |
| Synchronization | Internal/Line Lock |
| OSD | Available |
| Backlight | BLC/HSBLC/Off Selectable |
| Resolution | 550 TV Lines |
| S/N Ratio | 52 dB (AGC Off, Weight On) |
| Minimum Illumination | 0.00001 Lux (Sens-Up * 258) |
| White Balance | ATW/ AWB/ Manual/ AWC |
| Electronic Shutter Speed | AUTO (1/50sec, 1/60sec ~ 1/120,000sec) |
| Sense-Up | Off/ Auto(Selectable limit * 2 ~ *258) |
| Gain Control | High, MIddle, Low, Off Selectable |
| 3 DNR | Off/On (1~50 Level Adjustable) |
| D-WDR | Indoor / Outdoor / Off |
| Motion Detection | On/Off (4 Zone, Alarm Output) |
| Privacy | On/Off (8 Zone) |
| Mirror | Off/Mirror/V-Rev/Rotate |
| Freeze | On/Off |
| Sharpness | 0~31' (Level Adjustable) |
| D&N Slection | Color/BW/Auto |
| Digital Zoom | On (*32) / Off |
| Blemish Compensation | 256 Point (Even 128 Point, ODD 128 Point) |
| Power | Dual Power AC 24V / DC 12V |
| Power Consumption | 120 mA |
| Lens | DC Auto Iris Varifocal Lens (2.8mm~12mm) |
| Operating Temperature | -10c ~ +50c, RH, 95% Max. |
| Storage Temperature | -20c ~ +60c, RH 95% Max. |
| Dimension | 178mm(W) * 78mm(H) * 178mm(D) |
| Weight | 500g |
© 2012 CCTVSecurityPros.com, All Rights Reserved.