To learn more about the Sony EFFIO Chipset, click here....
| Imaging Sensor | 1/3" SONY EXVIEW CCD II + Sony Effio-E 4127 DSP |
| Pixel | PAL:976(H)×582(V); NTSC:976(H)×494(V) |
| Signal System | PAL/ NTSC |
| Syn. System | Internal Synchronization |
| Shutter speed | PAL:1/50 ~ 1/100000s; NTSC:1/60~1/100000s |
| S/N Ratio | More than 50dB (AGC OFF) |
| Video Output | 1.0Vp-p, 75 ohms |
| Horizontal resolution | Color: 700TVL, B/W: 730TVL |
| Minimum Illumination | Color 0.1Lux (F1.2,50IRE,AGC ON) B/W:0.001Lux (F1.2,50IRE,AGC ON) 0 Lux when IR on |
| D/N Switch | Auto/Color/B/W/External Control |
| Brightness Switch | Color to B/W & B/W to Color for option |
| D/N Switching Time | 0~255 |
| IR Leds' | 42 IR Leds' |
| IR Distance | 40M = 120 FEET |
| Image Brightness | 0~255 adjustable |
| OSD | CHINESE/ENGLISH/JAPANESE/PYCCKNN/PORTUGUESE/ESPANOL/DEUTSCH/FRANCAIS |
| PRIVACY | 1~4 Zones |
| Privacy Zone Color | Color 1~Color 8 optional |
| Motion Detection | On / Off (multi-sensitivity settings, alarm time optional) |
| Alarm Display | Icon |
| AWB | ATW, PUSH, USER1, USER2, ANTI CR, MANUAL or PUSH LOCK |
| Sharpness | 0~255 adjustable |
| DNR | 2D DNR |
| Power Supply | DC12V±10% |
| Power consumption | 1AMP Power Supply < 100FT Cable. 2AMP Power Supply > 100FT Cable. |
| Operation Temperature | -10°C~+50°C Camera Housing has a Rating of IP66 |
| Operation Humidity | 20~80% |
| Storage Temperature | -40°C ~ 60°C |
| Storage Humidity | 20~95% |
Related Products
CCTVSecurityPros is committed to providing our customers the highest quality CCTV Security Cameras and Systems. Our Security Cameras and Systems are "second to none". Our products come with Free Technical Support, a Satisfaction Guarantee, and up to a 3 Year Warranty.
When you purchase equipment from CCTVSecurityPros you can depend on brand new, professional, high quality products. We carry the most Professional CCTV Cameras and Surveillance Systems in the market.
Simply stated, our Security Cameras and CCTV Systems will help PROTECT YOUR MOST IMPORTANT ASSETS by recording your video and enabling you to monitor video live and on the Internet and Cell Phone . With our equipment, you will always be a "click away" from monitoring your home or business ANYTIME, ANYWHERE, and ANYPLACE.
When you are looking for superior CCTV Products and Equipment, QUALITY MATTERS. Look no further than CCTVSecurityPros.
Call Us at (888) 653-2288 for questions or if you wish to Mix and Match Security Cameras our Security Camera Systems.
Lines of Resolution : A Surveillance Camera's performance is based on the number of Horizontal Lines that the Chip in the camera provides. The Lines of Resolution determines the quality of the video the camera can produce. The higher the number of lines of resolution, the better the video quality. As you will see, we offer the finest Professional Sony Super HAD CCD High Resolution and Super High Resolution Cameras in the Industry.
| Performance | Color | B/W |
| Standard | 330 Lines | 380 Lines |
| Medium | 420 Lines | 470 Lines |
| High | 480 Lines | 580 Lines |
| Super High | 540 Lines | 600 Lines |
EMAIL SALES : sales@cctvsecuritypros.com
EMAIL SUPPORT : support@cctvsecuritypros.com
EMAIL PUBLIC RELATIONS :publicrelations@cctvsecuritypros.com
|
ABOUT TRUST ONLINE |