- On-Site installation and maintenance Coaxial Tester
- 3.5" HVGA TFT-LCD Wide Angle Screen, 480 x 320 Resolution
- Supported Analog / AHD / TVI / CVI Cameras
- OSD Menu & PTZ Control over Coaxial Cable (CoC)
- Color Bar Generator
- Ping / POE Voltage Testings
- IP Address Scaning & Port Finder
FEATURES:
- Low Power Consumption
- Supported Analog / TVI / CVI / AHD v2.0 Testing
- OSD menu Control over Coaxial Cable
Technical Specifications | |
---|---|
Model | MC350-4 |
General | |
Signal mode | NTSC I PAL (Auto Switches) |
Display | 3.5" HVGA TFT-LCD Wide Angle Screen, 480 x 320 Resolution |
LCD Adjustment | Brightness / Contrast / Saturation |
Video IN/OUT | BNC x 1 In & x 1 Out |
Communication | RS232 / RS485 |
Protocol | Over 30 Protocols (PELCO-D/P, Samsung. Panasonic, Lilin, Yaan, etc.) |
Baud Rate (bps) | 600 / 1,200 / 2,400 1 4,800 / 9,600 / 19,200 / 57,600 / 115,200 |
Color Bar Generator | PAL/NTSC Color Bar Video Signal or Video Cable (ROB / B&W) |
Testing | |
UTP Cable | Yes (display cable connection status) |
Audio Input | Yes |
Video Level | Yes (signal measured in IRE I mV) |
AHD Video Signal | Yes (BNC Interface x1 / AHD v2.0 supported & OSD menu CoC) |
CV! Video Signal | Yes (BNC Interface x1 I OSD menu CoC) |
TVI Video Signal | Yes (BNC Interface x1 / OSD menu CoC) |
PoE Testing | Yes (display power supply voltage & cable connection states) |
Port Flicker | Yes |
RS485 Data Monitor | Yes |
IP Scan | Yes |
Link Monitor | Yes |
PING Testing | Yes |
Others | |
Operation Display Setting | Auto Off after 5 - 60 min |
Low Consumption | Energy Saving Technology & Battery Life Real-Time Icon |
Battery | Built-in 3.7V Lithium Polymer Battery (3,000 inAh) |
Power Adapter | DC 5V (1.5A) |
Power Consumption | 1A |
Working Temperature | 14°F - 122°F (-10°C - 50°C) |
Working Humidity | 30% - 90% |
Dimension | 7.6" (L) x 4.4" (W) x 1.9" (D) (194 x 112 x 48 mm) |
Weight | 1.83Ibs (0.54kg) |
