
Our professional grade 4 megapixel Pan Tilt Zoom camera comes equipped with a 25x zoom lens and night vision up to 328ft. This camera leverages the latest Starlight technology to display colorful images in low light conditions. Other advanced features of this camera include WDR used to combat any glare from intense lighting as well as the latest H.265 high video compression technology for increased video storage capacity. PTZ cameras make it possible to monitor large areas with a single camera. You can control them using your NVR, computer, tablet or smartphone. This PTZ camera has a very powerful optical zoom lens that can be manually controlled to focus on a small target such as a license plate from over 400ft away. You can also setup preset tours that focus on different objects or automatic tours for optimal video coverage. The camera uses WDR technology to offset any contrast in lighting. A weatherproof housing makes it suitable for both indoor and outdoor use. Built-in PoE (power over ethernet) makes this camera ideal for simple plug and play setup. With great range and amazing detail this super high definition PTZ camera will definitely surpass your expectations.
Many homeowners and businesses can benefit from security cameras with advanced features that are also easy to use. Simply connect any of our “blue line” of security cameras to one of our “blue line” digital video recorders to create your own custom security camera system. Download our free software or mobile app to watch live and recorded video and control your PTZ cameras from anywhere with no fees.
Whether you want a couple cameras for home security, or multiple IP security cameras for your growing business surveillance needs, CCTV Security Pros offers a great selection of professional-grade HD IP security camera systems for home or business security applications. With over 50,000 satisfied customers using our security products, you can be sure that our security cameras and systems are designed to ensure superior performance every time.
All of our superior products include a 3 Year Warranty, Free USA Technical and Support and 100% Money Back Guarantee.
Want to learn more about our top rated security systems? Talk to us at 888.653.2288.
*IP cameras intended to be used with one of our dedicated NVR (Network Video Recorders) for full feature use and easy plug and play functionality. Purchase one of our industry leading IP NVR Recorders for a Superior Surveillance Solution!

Looking for a complete IP camera system?
Check out our Blue Line Series
IP Security Camera Systems.

Looking for a network video recorder for this camera?
Check out our compatible
Blue Line Network
Video Recorders.
TECHNICAL SPECIFICATIONS | |||||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/2.8" STARVIS™ CMOS | ||||
Pixel | 4MP | ||||
Max. Resolution | 2560 (H) × 1440 (V) | ||||
ROM | 4GB | ||||
RAM | 1GB | ||||
Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||
Scanning System | Progressive | ||||
Min. Illumination | Color: 0.005Lux@F1.6 B/W: 0.0005Lux@F1.6 0Lux@F1.6 (IR light on) |
||||
Illumination Distance | 100 m (328.08 ft) | ||||
Illuminator On/Off Control | Zoom Prio/Manual/SmartIR | ||||
Illuminator Number | 4 | ||||
Lens | |||||
Focal Length | 4.8 mm–120 mm | ||||
Max. Aperture | F1.6–F4.0 | ||||
Field of View | 4H: 60.0°–2.5°; V: 30.8°–2.2°; D: 66.7°–2.9° | ||||
Optical Zoom | 25x | ||||
Focus Control | Auto/Semi-Auto/Manual | ||||
Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) | ||||
Iris Control | Auto/Manual | ||||
DORI Distance | |||||
Detect | 2540 m (8333.33 ft) | ||||
Observe | 1016 m (3333.33 ft) | ||||
Recognize | 508 m (1666.67 ft) | ||||
Identify | 254 m (833.33 ft) | ||||
PTZ | |||||
Pan/Tilt Range | Pan: 0°–360° (endless) Tilt: -15°–90° (auto flip 180°) |
||||
Manual Control Speed | Pan: 0.1°–200°/s Tilt: 0.1°–120°/s |
||||
Preset Speed | Pan: 240°/s Tilt: 200°/s |
||||
Presets | 300 | ||||
Tour | 8 (up to 32 presets per tour) | ||||
Pattern | 5 | ||||
Scan | 5 | ||||
Speed Adjustment | Support | ||||
Power-off Memory | Support | ||||
Idle Motion | Preset/Tour/Pattern/Scanning | ||||
Protocol | DH-SD Pelco-P/D (auto recognition) |
||||
General Intelligence | |||||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly | ||||
IVS | Object Abandoned/Missing | ||||
Artificial Intelligence | |||||
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | ||||
SMD PLUS | Support | ||||
Face Detection | Support | ||||
Smart Capture | Support human, motor vehicle and non-motor vehicle image capture. | ||||
Video | |||||
Compression | H.265+/H.265/H.264+/H.264/MJPEG (sub stream) | ||||
Streaming Capability | 3 streams | ||||
Resolution | 4M (2560 x 1440); 3M (2048 x 1536); 1080P (1920 x 1080); 1.3M (1280 x 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||
Frame Rate | Main stream: 4MP/3MP/1080P/1.3MP/720P (1–25fps) Sub stream 1: D1/CIF (1–25fps) Sub stream 2: 1080P/1.3M/720P (1–25fps) |
||||
Bit Rate Control | Variable/Constant | ||||
Bit Rate | H.265/H.264: 3 kbps–20480 kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Support | ||||
WDR | 120 dB | ||||
HLC | Support | ||||
White Balance | Auto/Indoor/Outdoor/Track/Manual/Sodium lamp/Natural light/Street lamp | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | Ultra DNR (2D/3D) | ||||
Motion Detection | Support | ||||
Region of Interest | Support | ||||
Electronic Image Stabilization | Support | ||||
Electronic Defog | Support | ||||
Digital Zoom | 16x | ||||
Flip | 180° | ||||
Privacy Masking | Up to 24 areas, and up to 8 areas in the same view | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol | IPv4; IPv6; HTTP; HTTPS; SSL; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMPv1/v2c/v3(MIB-2); ARP; RTCP; RTSP; RTP; SMTP; NTP; DHCP; DNS; PPPOE; DDNS; FTP; IP Filter; QoS; Bonjour; 802.1x | ||||
Interoperability | ONVIF Profile S&G&T; CGI | ||||
Streaming Method | Unicast/Multicast | ||||
User/Host | 19 | ||||
Storage | NAS; Local PC; Micro SD card (256G) | ||||
Browser | IE7 and newer versions Chrome 45 and earlier versions Firefox 52 and earlier versions Safari (no version restrictions) |
||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS/Android | ||||
Certification | |||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 UL: UL62368-1+CAN/CSA C22.2,No. 62368-1 |
||||
Port | |||||
Power | |||||
Power Supply | DC 12V/3A PoE+ (802.3at) |
||||
Power Consumption | 13W 21W (IR on) |
||||
Environment | |||||
Operating Temperature | -40°C to +70°C (-40°F to +158°F) | ||||
Operating Humidity | ≤95% | ||||
Protection | IP66; TVS 6000V lightning proof; Surge protection | ||||
Structure | |||||
Dimensions | Φ160 mm × 295 mm (6.30" × 11.61") | ||||
Net Weight | 3 kg (6.61 lb) | ||||
Gross Weight | 4.8kg (10.58lb) |
CAMERA FEATURES
- 4 Megapixel IP Camera (2688×1520)
- 4.8-120mm Motorized Lens - 25X Optical Zoom
- Up to 328ft Infrared Night Vision
- STARVIS - low light performance
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP66)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 12.75" H x 6.30" D
Identify (Up to 833ft)
Recognize (Up to 1666ft)
Detect (Up to 8333ft)