*Always use SureVision cameras with SureVision NVR units for full-featured use and functionality.
5MP Infrared Bullet MOTORIZED Lens Camera
Whether near of far, our SUREVISION 5MP Motorized Bullet Camera (SV-BV5) has you covered. Our 5MP Bullet Camera comes with a motorized 2.8mm to 12mm lens so you can determine the best angle and zoom for each camera. Whether you need a wide angle or a zoom angle, you will be able to adjust from your Network Video Recorder, software, and free cell phone app. Additional features included digital noise reduction and "SMART" night vision up to 100 feet in complete darkness. This camera is appropriate for virtually any application.
Features Optics
- Day/night functionality
- 5MP high defintion
- Smart IR up to 30 m (up to 100 foot infrared night vision)
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra 265,H.265, H.264, MJPEG
- ROI (Region of Interest)
Network
- ONVIF Compliant
Structure
- Wide temperature range: -30°C to 60°C (-22°F to 140°F)
- Wide voltage range of ±25%
- IP67
- 3-Axis
Looking for a complete IP camera system? Click Here to check out our "Green Line" Series IP Security Camera Systems.
Looking for a network video recorder for this camera? Click Here to check out our compatible "Green Line" Network Video Recorders.

Looking for a complete IP camera system?
Check out our Green Line Series
IP Security Camera Systems.

Looking for a network video recorder for this camera?
Check out our compatible
Green Line Network
Video Recorders.
Technical Specification | ||||||||
---|---|---|---|---|---|---|---|---|
Camera | ||||||||
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8~12 mm motorized zoom lens | 2.8~12 mm, motorized zoom lens | ||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
2.8mm | 63 | 25.2 | 12.6 | 6.3 | ||||
12mm | 270 | 108 | 54 | 27 | ||||
Angle of View (H) | 105.3°~25.4° | |||||||
Angle of View (V) | 69.5°~18.4° | |||||||
Angle of View (O) | 136.9°~31.2° | |||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | |||||
Shutter | Auto/Manual, 1~1/100000 s | |||||||
Minimum Illumination | Colour: 0.01 Lux (F1.8, AGC ON) 0 Lux with IR on |
|||||||
Digital noise reduction | 2D/3D DNR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98 ft) IR range | |||||||
WDR | DWDR | |||||||
Video | ||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile | |||||||
Frame Rate | Main Stream:5MP (2592*1944): Max. 20fps; Sub Stream: 720P (1280*720): Max. 20 fps; |
|||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 2 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |||||||
Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | |||||||
Interface | ||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
Edge Storage | MicroSD, up to 256GB | |||||||
General | ||||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | |||||||
Power consumption: Max 7.0W | ||||||||
Dimensions (L x W x H) | 240.3x86.4x75.6mm(9.46”x3.4”x2.98”) | |||||||
Weight | 1kg(2.2lb) | |||||||
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | |||||||
Ingress Protection | IP67 |
CAMERA FEATURES
- 5 Megapixel IP Camera (2592×1944)
- 2.8-12mm 4x Motorized Adjustable Lens
- Up to 100ft Infrared Night Vision
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 9.46" L x 3.4" W X 2.98 H
Identify (Up to 21-89ft)
Recognize (Up to 42-178ft)
Detect (Up to 207-886ft)