
Our 5 megapixel super high definition long-range infrared bullet camera comes equipped with a 5x motorized zoom lens and powerful night vision up to 390ft. This camera is often used to focus on objects that are far away. However, this dual purpose camera can also be configured and used to capture license plates on slow moving vehicles both during the day (up to 35ft) or at night (up to 20ft). The camera leverages the latest Starlight technology to display colorful images in low light conditions. Other advanced features include WDR used to combat any glare from intense lighting as well as the latest H.265 high video compression technology for longer video storage time. This camera is fully weatherproof for indoor and outdoor use. Whether your objective is to focus on objects that are far way or capture license plates, we know you will be thrilled by the superior performance of this super high definition camera.
Many homeowners and businesses can benefit from security cameras with advanced features that are also easy to use. Simply connect any of our "blue line" of security cameras to one of our "blue line" network video recorders to create your own custom security camera system. Download our free software or mobile app to watch live and recorded video from anywhere with no fees.
Whether you want a couple cameras for home security, or multiple IP security cameras for your growing business surveillance needs, CCTV Security Pros offers a great selection of professional-grade HD IP security camera systems for home or business security applications. With over 50,000 satisfied customers using our security products, you can be sure that our security cameras and systems are designed to ensure superior performance every time.
All of our superior products include a 3 Year Warranty, Free USA Technical and Support and 100% Money Back Guarantee.
Want to learn more about our top rated security systems? Talk to us at 888.653.2288.
*IP cameras intended to be used with one of our dedicated NVR (Network Video Recorders) for full feature use and easy plug and play functionality. Purchase with one of our industry leading IP NVR Recorders for a Superior Surveillance Solution!
This camera comes with a 7-35mm Adjustable Lens.

Looking for a complete IP camera system?
Check out our Blue Line Series
IP Security Camera Systems.

Looking for a network video recorder for this camera?
Check out our compatible
Blue Line Network
Video Recorders.
Technical Specification | ||||||||
---|---|---|---|---|---|---|---|---|
Camera | ||||||||
Image Sensor | 1/2.7" 5 Megapixel progressive scan CMOS | |||||||
Effective Pixels | 2592 (H) × 1944 (V) | |||||||
RAM/ROM | 1 GB/128 MB | |||||||
Scanning System | Progressive | |||||||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | |||||||
Minimum Illumination | 0.003 Lux@F1.3 | |||||||
IR Distance | Distance up to 120 m (394 ft) | |||||||
IR On/Off Control | Auto/Manual | |||||||
IR LEDs | 4 | |||||||
Lens | ||||||||
Lens Type | Motorized vari-focal | |||||||
Mount Type | Board-in | |||||||
Focal Length | 7 mm–35 mm | |||||||
Max. Aperture | F1.3 | |||||||
Angle of View | H: 31°–9°, V: 23°–7° (2592 × 1944)H: 32°–9°, V: 18°–5° (2688 × 1520) | |||||||
Aperture Type | Auto (HALL) | |||||||
Close Focus Distance | 0.4 m–2.0 m (1.31 ft–6.56 ft) | |||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||
W | 190m(623ft) | 76m(249ft) | 38m(125ft) | 19m(62ft) | ||||
T | 620m(2034ft) | 248m(814ft) | 124m(407ft) | 9 | ||||
Pan/Tilt/Rotation | ||||||||
Pan/Tilt/Rotation | Pan: 0°-360° ;Tilt: 0°-90° ;Rotation: 0°-360° | |||||||
Artificial Intelligence | ||||||||
Face Detection | Support face image capture | |||||||
Face Attributes | Support 6 kinds of face attributes extraction: Age, Gender,Expression (Jolly, Surprise, Normal, Rage, Sad, Disgusted, Confused, Frightened), Glasses, Mouth Mask, Moustache & Beard | |||||||
Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people), fast moving, loitering detection, parking detection and people gathering | |||||||
People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection | |||||||
General Intelligence | ||||||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | |||||||
General Intelligence | Object Abandoned/Missing | |||||||
Heat Map | Yes | |||||||
Video | ||||||||
Compression | H.265,H.264,H.264B,H.264H,MJPEG (sub stream) | |||||||
Smart Codec | Yes | |||||||
Streaming Capability | 3 Streams | |||||||
Resolution | 2592 × 1944/2688 × 1520/2560 × 1440/2304 × 1296/1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) | |||||||
Frame Rate | Main Stream: 2592 × 1944 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) 1920 × 1080 (1 fps–50/60 fps) Sub Stream: D1 (1 fps–20/30 fps) D1 (1 fps–50 fps) Third Stream: 1080P (1 fps–17 fps) |
|||||||
Bit Rate Control | CBR/VBR | |||||||
Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–8192 Kbps |
|||||||
Day/Night | Auto (ICR)/Color/B/W | |||||||
BLC Mode | BLC/HLC/WDR (120 dB) | |||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||||||
Gain Control | Auto/Manual | |||||||
Noise Reduction | 3D DNR | |||||||
Motion Detection | Off/On (4 Zone, Rectangle) | |||||||
Region of Interest | Off/On (4 Zone) | |||||||
Electronic Image Stabilization (EIS) | Yes | |||||||
Smart IR | Yes | |||||||
Defog | Yes | |||||||
Flip | 0°/90°/180°/270° | |||||||
Mirror | Off/On | |||||||
Privacy Masking | Off/On (4 Area, Rectangle) | |||||||
Audio | ||||||||
Compression | G.711a, G.711Mu, AAC, G.726, G.723 | |||||||
Network | ||||||||
Ethernet | RJ-45 (10/100 Base-T) | |||||||
Protocols | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP | |||||||
Streaming Method | Unicast/Multicast | |||||||
Max. User Access | 20 Users | |||||||
Edge Storage | NAS;FTP;SFTP Micro SD card 256 GB |
|||||||
Web Viewer | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) | |||||||
Management Software | Smart PSS, DSS, DMSS | |||||||
Smart Phone | iOS, Android | |||||||
Certifications | ||||||||
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|||||||
Interface | ||||||||
Audio Interface | 1/1 channel In/Out | |||||||
RS485 | N/A | |||||||
Alarm | 2 channel In: 5mA 5V DC 1 channel Out: 300mA 12V DC |
|||||||
Electrical | ||||||||
Power Supply | DC 12V (±30%), PoE (802.3af) (Class 0) | |||||||
Power Consumption | <10.9W | |||||||
Environmental | ||||||||
Operating Conditions | -30° C to +60° C (-22° F to +140° F)/Less than 95% RH | |||||||
Storage Conditions | -30° C to +60° C (-22° F to +140° F) | |||||||
Ingress Protection | IP67 | |||||||
Vandal Resistance | IK10 | |||||||
Construction | ||||||||
Casing | Metal, plastic | |||||||
Dimensions | 273.2 mm × 95.0 mm × 95.0 mm (10.76" × 3.74" × 3.74") | |||||||
Net Weight | 1.11 kg (2.44 lb) | |||||||
Gross Weight | 1.51 kg (3.33 lb) |
CAMERA FEATURES
- 5 Megapixel IP Camera (2592×1944)
- 7-35mm 5x Motorized Adjustable Lens
- Up to 390ft Infrared Night Vision
- License Plate Recognition
- H.265 Video Compression
- STARVIS - low light performance
- Weatherproof, Vandalproof (IP67, IK10)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Audio Input/Output
- Measurement: 10.76" L x 3.74" W x 3.74" H
Identify (Up to 61-203ft)
Recognize (Up to 125-407ft)
Detect (Up to 623-2034ft)