SureVision Camera Features Video
SureVision NVR Features Video
Cutting-Edge Security: 4K IP Bullet Camera with Night Vision
Crystal Clear Surveillance, Day and Night
4K IP Bullet Camera with Night Vision
Upgrade your security with our professional-grade 4K IP Bullet Camera — designed to deliver ultra-clear video, reliable night vision, and easy installation. Perfect for both homeowners and businesses, this camera ensures you capture the details that matter most, day or night.
Key Features
- Ultra-Clear 4K Resolution — Record in true Ultra HD for unmatched detail; see faces, license plates, and activity with total clarity.
- Powerful Infrared Night Vision — Get dependable coverage up to 164 feet, even in total darkness.
- Easy PoE Installation — One cable for both power and video means a quick, hassle-free setup.
- Durable Weatherproof Housing — Built to withstand rain, snow, heat, and freezing conditions for 24/7 outdoor reliability.
- Smart Motion Alerts — Receive real-time push notifications on your phone, tablet, or PC through our free remote-viewing apps.
- No Monthly Fees — Own your system outright; local recording keeps your footage private and secure.
Why Choose CCTV Security Pros?
- 3-Year Warranty on hardware
- Lifetime USA-Based Support from security experts
- 75,000+ Customers Nationwide trust our systems
- 100% Money-Back Guarantee for total peace of mind
- NDAA-Compliant hardware for government and business use
Perfect For
- Business Security: Protect entrances, parking lots, warehouses, and retail spaces.
- Home Security: Monitor driveways, backyards, and entry points day and night.
- Scalable Systems: Works seamlessly with our SureVision NVR recorders for 24/7 surveillance.
Protect what matters most with a 4K IP Bullet Camera built for professional performance.
Order today and get free shipping, warranty protection, and lifetime support — only from CCTV Security Pros.

|
4K Ultra HD (8MP)
3840×2160 resolution captures fine details for reliable evidence.
|
110° Wide-Angle View
2.8mm lens delivers wall-to-wall coverage to reduce blind spots.
|
164ft Night Vision
Powerful IR + Starlight for superior low-light performance.
|
|
Audio-Enhanced Security
Built-in microphone records audio to improve incident context.
|
IP67 Weatherproof + PoE
Rugged housing for indoor/outdoor use; single-cable install.
|
H.265 Storage Efficiency
Save disk space with modern compression and long-term storage.
|

| Bullet Security Cameras Bullet CCTV | Dome Security Cameras Vandal-resistant domes | PTZ Security Cameras Pan • Tilt • Zoom |
| Fisheye IP Cameras 360° de-warping | License Plate Cameras LPR for vehicles |
| Camera | |
| Max Resolution | 8 MP |
| Sensor | 1/2.8" CMOS |
| Min. Illumination | Support Easystar: Colour: 0.005 lux ( F1.6, AGC ON) 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N | >52 dB |
| WDR | 120 dB |
| Lens | |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | 98.7° |
| Field of View (V) | 53.9° |
| Field of View (D) | 103.6° |
| DORI | |
| DORI Distance (Lens) | 2.8mm |
| DORI Distance (Detect) | 86.9m(285.1ft) |
| DORI Distance (Observe) | 34.8m(114.0ft) |
| DORI Distance (Recognize) | 17.4m(57.0ft) |
| DORI Distance (Identify) | 8.7m(28.5ft) |
| Illuminator | |
| Supplemental Light | IR |
| Illumination Distance (IR) | 50 m (164.0 ft) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual streams |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Events | |
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Cross line (based on human body detection), Intrusion (based on human body detection) |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage | |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, 802.1x, SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | UNV-Link, UNV-Link Pro, EZStation |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max 6.9W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 190×73×71mm (7.5”×2.9”×2.8”) (L x W x H) |
| Weight | 0.40kg (0.88lb) |
| Material | Graphene + Metal |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |
NIGHT VISION CAMERA FEATURES
- 4K IP Security Camera (3840×2160)
- 2.8mm Lens (110° Wide Angle View)
- Up to 164ft Night Vision
- Starlight - low light performance
- Built-in Microphone
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 7.5" L x 2.9" W x 2.8"
Approximate Distances:
Identify (Up to 29ft)
Recognize (Up to 57ft)
Detect (Up to 285ft)



