
SureVision Camera Features Video
SureVision NVR Features Video
This is IP video monitoring at its best. This is SureVision.
This complete system package comes with our industry leading SureVision NVR. This professional grade NVR unit was designed to be simple and easy to setup while offering unmatched quality, function and reliability. The NVR comes equipped with all of the latest features such as 24/7 recording, motion recording, object masking, mobile alerts, audio and much more. You can easily view and receive instant motion alerts from your cameras remotely on any smartphone, tablet or computer using our free software and mobile apps. Built-in PoE (power over ethernet) makes this unit ideal for simple plug and play setup. All SureVision NVR units have extended PoE allowing you to cable over 800ft away! You can expect the very best surveillance for your business or home with this top of the line NVR.
This complete security camera system package includes our SureVision 4 megapixel infrared vandal dome style camera with fixed 110 degree wide-angle lens and powerful night vision of up to 100ft. Many customers prefer dome cameras for use both indoor and outdoor due to their low profile design and discreet look. Dome cameras are also optimal when mounting low or within human reach since their vandal-proof design makes them difficult to be tampered with. Our professional-grade dome has a 3-axis lens meaning that it can be mounted to a ceiling or wall. This camera leverages the latest color at night technology to display illuminated images in low light conditions. Other advanced features of this camera include WDR used to combat any glare from intense lighting as well as the latest H.265 high video compression technology for extended video storage time. What makes this camera extra special is an AI feature called Ultra Motion Detection (UMD) that focuses specifically on humans and/or vehicles to produce the most accurate motion alerts – while eliminating any unwanted alerts! These notifications can instantly be sent to your smartphone or tablet so you never miss an important event. This popular high definition dome camera will provide you with excellent wide-angle coverage for use in any application where superior video quality is a must.
This Complete High Definition IP Security Camera System comes with everything needed for complete installation. It includes a 3 Year Warranty, Free USA Technical and Support and 100% Money Back Guarantee.
Installation of our IP camera systems is simple and easy. A simple step-by-step guide is included with every system. We also include live USA based Technical Support available Monday through Friday. We are happy to answer any questions and assist you at (888) 653-2288.
\
This Complete HD Security Camera System includes:
- (1) 64 Channel SUREVISION HD Network Video Recorder
- (1) 8 Terabyte Surveillance Grade Hard Drive (installed)
- (64) 4MP IP Infrared Indoor/Outdoor Dome Security Cameras with up to 100 Foot Night Vision
- (64) 100 Foot CAT5 Cable
- (4) 16 Port POE Switch
- High Definition LCD Monitor is INCLUDED
- Quick Start Guide
- Free Remote Viewing Software and Apps
- Video Surveillance Aluminum Sign
Camera Specifications:
Technical Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Decoding | ||||||||||||
Decoding Format | Ultra 265, H.265, H.264 | |||||||||||
Decoding Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 28 x 960P@25, 30 x 720P@30, 64 x D1 |
|||||||||||
Decoding Capability Description | The resolution of each channel cannot exceed 8192 pixels in length and 4096 pixels in width, For VGA/HDMI independent output, the VGA live video is output by default. To output the highest resolution video from the HDMI port, please clear the VGA video on the preview page. | |||||||||||
Audio Compression | G.711A, G.711U | |||||||||||
Network | ||||||||||||
Incoming Bandwidth | 320 Mbps | |||||||||||
Outgoing Bandwidth | 160 Mbps | |||||||||||
Remote Users | 128 | |||||||||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, 802.1x, IPv6, IPv4 | |||||||||||
Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||||||
Video/Audio Input | ||||||||||||
IP Video Input | 16-ch | 32-ch | 64-ch | |||||||||
RCA Audio Input | 1-ch | |||||||||||
Video/Audio Output | ||||||||||||
HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
RCA Audio Output | 1-ch | |||||||||||
Liveview Display | Simultaneous Output: VGA:1/4/6/8/9/16/25/36/64,HDMI:1/4/6/8/9/16/25/36/64, Independent Output: VGA:1/4/6/8/9/16/25/32,HDMI: 1/4/6/8/9/16/25/32 |
|||||||||||
Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |||||||||||
Two-way Audio | ||||||||||||
Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||||||
Snapshot | ||||||||||||
FTP/Schedule/Event Snapshot | 4-ch snapshot (max. 8 MP (3840 × 2160) video resolution, with 1080P snapshot resolution) | |||||||||||
Recording | ||||||||||||
Recording Resolution | 16 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
Synchronous Playback in Local | 16-ch | |||||||||||
Smart | ||||||||||||
VCA Detection by IPC | Face Detection, Vehicle Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD), Temperature Detection (Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), People Counting (People Flow Counting, Crowd Density Monitoring), Video Metadata, Traffic Monitoring | |||||||||||
VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map | |||||||||||
Smart by IPC | All channels (up to 8 images/s in total)Face Detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring | |||||||||||
Alarm | ||||||||||||
General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||||||||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||||||
GUI Language | ||||||||||||
GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||||||
Hard Disk | ||||||||||||
SATA | 8 SATA Interfaces | |||||||||||
Capacity | Up to 16 TB for each HDD (The maximum HDD capacity varies with environment temperature) | |||||||||||
Disk Group | Support | |||||||||||
Redundant Storage | Support | |||||||||||
Disk Array Type | RAID 1, 5 | |||||||||||
External Interface | ||||||||||||
Network Interface | 2 RJ45 10 M/100 M/1000 M self-adaptive Ethernet Interface | |||||||||||
USB | Front panel: 2 × USB2.0, Rear panel: 1 × USB3.0 | |||||||||||
RS485 | 1 | |||||||||||
RS232 | N/A | |||||||||||
Alarm In | 16-ch | |||||||||||
Alarm Out | 4-ch | |||||||||||
Power Supply | AC 100 to 240 V | |||||||||||
Power Switch | Support | |||||||||||
Working Environment | ||||||||||||
Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | |||||||||||
Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
Power Consumption (without HDD) | ≤ 25W | |||||||||||
Dimensions | ||||||||||||
Weight (without HDD) | ≤ 5.5Kg (12.13lb) | |||||||||||
Dimensions | 442mm × 426mm × 89mm (17.4"×16.8"×3.5") | |||||||||||
Certification | ||||||||||||
Certification | CE; FCC; UL; RoHS; WEEE | |||||||||||
CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
FCC | Part15 Subpart B |
Technical Specification | ||||||
---|---|---|---|---|---|---|
Video/Audio Input | ||||||
IP Video Input | 16-ch | 32-ch | 64-ch | |||
Two-way Audio Input | 1-ch, RCA | |||||
Network | ||||||
Incoming Bandwidth | 384Mbps | |||||
Outgoing Bandwidth | 384Mbps | |||||
Remote Users | 128 | |||||
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |||||
Video/Audio Output | ||||||
HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI1/HDMI2(HDMI audio output is not supported): 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
|||||
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
Audio Output | 1-ch, RCA | |||||
Synchronous Playback | 16-ch | |||||
Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | ||||
Decoding | ||||||
Decoding format | Ultra 265, H.265, H.264 | |||||
Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
Capability | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30 | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25 | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 | |||
Hard Disk | ||||||
SATA | 8 SATA interfaces | |||||
Capacity | up to 10TB for each HDD | |||||
eSATA | 1 eSATA interface | |||||
Disk Array | ||||||
Array Type | RAID 0, 1, 5, 6, 10 | |||||
External Interface | ||||||
Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |||||
Serial Interface | 1 x RS232, 1 x RS485 | |||||
USB Interface | Front panel: 2 x USB2.0,Rear panel: 1 x USB3.0 | |||||
Alarm In | 16-ch | |||||
Alarm Out | 4-ch | |||||
General | ||||||
Power Supply | 100~240 VAC Power Consumption: ≤ 25 W (without HDD) |
|||||
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |||||
Dimensions (W×D×H) | 442mm ×426mm× 89mm (17.4" × 16.8"× 3.5") | |||||
Weight (without HDD) | ≤ 5.7Kg (12.57lb) |
NVR FEATURES
- 4K Ultra High Definition
- External POE Switch (Up to 64 Cameras)
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 384 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 8 Hard Drive Bays
CAMERA FEATURES
- 4 Megapixel IP Camera (2688×1520)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Starlight - low light performance
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67, IK10)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 3.2" H x 4.3" D
Identify (Up to 21ft)
Recognize (Up to 41ft)
Detect (Up to 207ft)