Check out our new 4K Vandal Dome Security Camera. Experience true 4K high definition, enabling you to make out the finest details. This camera has SMART Infrared Night Vision enabling clear night vision up to 100 foot in darkness. The camera is weather proof and vandal resistant enabling it to be used in virtually any environment.
Optics
- Day/night functionality
- Smart IR, up to 30 m (98 ft) IR distance
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra 265,H.265, H.264, MJPEG
- Triple streams
- ROI (Region of Interest)
Network
- ONVIF Conformance
Structure
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
- Wide voltage range of ±25%
- IK10 vandal resistant
- IP67
- 3-Axis
Looking for a complete IP camera system? Click Here to check out our "Green Line" Series IP Security Camera Systems.
Looking for a network video recorder for this camera? Click Here to check out our compatible "Green Line" Network Video Recorders.

Looking for a complete IP camera system?
Check out our Green Line Series
IP Security Camera Systems.

Looking for a network video recorder for this camera?
Check out our compatible
Green Line Network
Video Recorders.
Technical Specification | ||||||||
---|---|---|---|---|---|---|---|---|
IPC328LR3-DVSPF28-F | IPC328LR3-DVSPF40-F | |||||||
Camera | ||||||||
Sensor | 1/3", 8.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F2.0 | 4.0mm@ F2.0 | ||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
2.8mm | 84 | 33.6 | 16.8 | 8.4 | ||||
4.0mm | 120 | 48 | 24 | 12 | ||||
Angle of View (H) | 112.7° | 86.5° | ||||||
Angle of View (V) | 60.1° | 44.1° | ||||||
Angle of View (D) | 146.5° | 106.4° | ||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~68° | Rotate: 0°~360° | |||||
Shutter | Auto/Manual, 1~1/100000 s | |||||||
Minimum Illumination | Colour: 0.05 Lux (F2.0, AGC ON) 0Lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >56dB | |||||||
IR Range | Up to 30m (98 ft) IR range | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline Profile, Main Profile | |||||||
Frame Rate | Main Stream:8MP (3840*2160): Max. 20 fps; 5MP (2592*1944): Max. 30 fps; 5MP(2944*1656): Max. 30 fps; 4MP(2560*1440): Max. 30 fps; 2MP(1920*1080): Max. 30 fps Sub Stream:720P (1280*720): Max. 20 fps Third Stream:D1 (720*576): Max. 20 fps |
|||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 2 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL,QoS | |||||||
Compatible Integration | ONVIF (Profile S, Profile T), API | |||||||
Interface | ||||||||
Network | 10/100M Base-TX Ethernet | |||||||
General | ||||||||
Power | DC12V±25%, PoE (IEEE802.3 af) | |||||||
Power consumption: Max 5.5w | ||||||||
Dimensions (Ø x H) | Φ108.7 x 81.1mm (Ø4.3" x 3.2") | |||||||
Weight | 0.45kg (0.99lb) | |||||||
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity: ≤95% RH(non-condensing) | |||||||
Ingress Protection | IP67 | |||||||
Vandal Resistant | IK10 |
CAMERA FEATURES
- 8 Megapixel IP Camera (3840×2160)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- H.265 Video Compression
- Weatherproof, Vandalproof (IP67, IK10)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 3.2" H x 4.3" D
Identify (Up to 28ft)
Recognize (Up to 56ft)
Detect (Up to 276ft)