SureVision Camera Features Video
SureVision NVR Features Video
B-Stock Products
B-Stock products offer outstanding value and performance. These items were previously returned by customers and cannot be sold as new. Although many of these cameras appear like new as depicted in their respective images, some have been briefly mounted or may show signs of light use. Please note that original packaging is not always included. Every B-Stock product is inspected, tested, and factory restored to meet the same performance and reliability standards as a brand-new model. Our B-Stock products are backed by a 90-day limited warranty.
Looking for a complete IP camera system? Click Here to check out our "Green Line" Series IP Security Camera Systems.
Looking for a network video recorder for this camera? Click Here to check out our compatible "Green Line" Network Video Recorders.

Looking for a complete IP camera system?
Check out our Green Line Series
IP Security Camera Systems.

Looking for a network video recorder for this camera?
Check out our compatible
Green Line Network
Video Recorders.
TECHNICAL SPECIFICATIONS | |||||
---|---|---|---|---|---|
Camera | |||||
Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS | ||||
Min. Illumination | Colour: 0.002 Lux (F1.6, AGC ON) 0 Lux with IR |
||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
WDR | 120dB | ||||
S/N | >56dB | ||||
Lens | |||||
Lens type | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 4 | ||||
Iris | Fixed; F1.6 | ||||
Angle of View (H) | 105.2° ~ 29.32° | ||||
Angle of View (V) | 52.6° ~ 16.38° | ||||
Angle of View (O) | 108.7° ~ 33.3° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.8 | 43.4 (142.4ft) | 17.4 (57.1ft) | 8.7 (28.5ft) | 4.3 (14.1ft) | |
12 | 186.2 (610.9ft) | 74.5 (244.4ft) | 37.2 (122.1ft) | 18.6 (61.0ft) | |
Illuminator | |||||
IR Range | Up to 50m (164ft) | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate |
Main Stream: 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
ROI | Support | ||||
Video Stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection, Tampering Alarm, Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
Auto Tracking | Support | ||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
||||
Audio | |||||
Audio Compression | G.711U,G.711A | ||||
Audio Bitrate | 64 Kbps | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8 kHz | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP , PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP , 802.1x , SNMP, SSL | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
Client | SVStation SVTools |
||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
Pan & Tilt | |||||
Pan Range | 0° ~ 345° | ||||
Pan Speed | 0.1°/s ~ 50°/s | ||||
Preset speed: 50°/s | |||||
Tilt Range | –15° ~ 110° | ||||
Tilt Speed | 0.1°/s ~ 40°/s | ||||
Preset speed: 40°/s | |||||
Number of Presets | 256 | ||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||
Route Patrol | 16 patrols, up to 32 actions for each patrol | ||||
Recorded Patrol | 16 patrols, up to 128 actions for each patrol | ||||
Patrol Stay Time | 120s~1800s | ||||
Home Position | Support | ||||
Interface | |||||
Audio I/O | N/A | ||||
Alarm I/O | N/A | ||||
Serial Port | N/A | ||||
Built-in Mic | Supported | ||||
Built-in Speaker | Supported | ||||
WIFI | N/A | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Alarm Light | Supported | ||||
Certification | |||||
EMC |
CE-EMC (EN55032:2015, EN55024:2010+A1:2015, EN55035:2017, EN61000-3-2:2014, EN61000-3-3:2013) |
||||
Safety |
CE LVD (EN 62368-1:2014+A11:2017) |
||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863) | ||||
General | |||||
Power |
DC12V(±25%,3A), PoE+(IEEE 802.3af) | ||||
Power consumption: MAX 15W | |||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (Ø x H) | Φ133mm*248mm (Φ5.2”x 9.8”) | ||||
Weight | 0.84 kg (1.85lb) | ||||
Working Environment | -20°C ~ 60°C (-4°F to 140°F), Humidity:≤95% RH(non-condensing) | ||||
Storage Environment | -40°C ~ 70°C (-40°F to 158°F), Humidity:≤95% RH(non-condensing) | ||||
Surge Protection | 2KV | ||||
Reset Button | Support | ||||
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
SECURITY CAMERA FEATURES
- Security Camera - 2MP PTZ (1920×1080)
- 2.8-12mm Motorized Lens - 4X Optical Zoom
- Up to 164ft Infrared Night Vision
- Easy Auto Tracking
- Built-in Microphone and Speaker
- Starlight - low light performance
- H.265 Video Compression
- Weatherproof IP66
- Wide Dynamic Range (120dB)
- Measurement: 9.8" H x 5.2" D
Identify (Up to 61ft)
Recognize (Up to 122ft)
Detect (Up to 611ft)