B-Stock Products
B-Stock products offer outstanding value and performance. These items were previously returned by customers and cannot be sold as new. Although many of these cameras appear like new as depicted in their respective images, some have been briefly mounted or may show signs of light use. Please note that original packaging is not always included. Every B-Stock product is inspected, tested, and factory restored to meet the same performance and reliability standards as a brand-new model. Our B-Stock products are backed by a 90-day limited warranty.

Looking for a complete IP camera system?
Check out our Blue Line Series
IP Security Camera Systems.

Looking for a network video recorder for this camera?
Check out our compatible
Blue Line Network
Video Recorders.
TECHNICAL SPECIFICATIONS | ||||
---|---|---|---|---|
Camera | ||||
Image Sensor | 1/2.9" CMOS | |||
Max. Resolution | 2688 (H) × 1520 (V) | |||
ROM | 128 MB | |||
RAM | 128 MB | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||
Min. Illumination | 0.008 lux@F1.6 (Color,30IRE) 0.0008 lux@F1.6 (B/W,30IRE) 0 lux (Illuminator on) |
|||
S/N Ratio | >56 dB | |||
Illumination Distance | 30 m (98.43 ft) (IR LED) | |||
Illuminator On/Off Control | Auto;Manual | |||
Illuminator Number | 3 (IR LED) | |||
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–65° Rotation: 0°–355°) |
|||
Lens | ||||
Lens Type | Fixed-focal | |||
Lens Mount | M12 | |||
Focal Length | 2.8 mm; 3.6 mm | |||
Max. Aperture | F1.6 | |||
Field of View | 2.8 mm: H: 102°; V: 54°; D: 121° 3.6 mm: H: 84°; V: 42°; D: 101° |
|||
Iris Control | Fixed | |||
Close Focus Distance | 2.8 mm: 1.1 m (2.30 ft) 3.6 mm: 1.7 m (4.27 ft) |
|||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 63.6 m (208.66 ft) | 25.4 m (83.33 ft) | 12.7 m (41.67 ft) | 6.4 m (21.00 ft) |
3.6 mm | 85.4 m (280.18 ft) | 34.2 m (112.20 ft) | 17.1 m (56.10 ft) | 8.5 m (27.89 ft) |
Intelligence | ||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | |||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | |||
Video | ||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | |||
Smart Codec | Smart H.265+; Smart H.264+ | |||
Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@ (1–25/30 fps) | |||
Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) | ||||
*The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||
Stream Capability | 2 streams | |||
Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
|||
Bit Rate Control | CBR/VBR | |||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
|||
Day/Night | Auto(ICR) / Color / B/W | |||
BLC | Yes | |||
HLC | Yes | |||
WDR | 120 dB | |||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||
Gain Control | Manual;Auto | |||
Noise Reduction | 3D NR | |||
Motion Detection | OFF/ON (4 areas, rectangular) | |||
Region of Interest (RoI) | Yes (4 areas) | |||
Smart Illumination | Yes | |||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | |||
Mirror | Yes | |||
Privacy Masking | 4 areas | |||
Audio | ||||
Built-in MIC | Yes | |||
Audio Compression | G.711a; G.711Mu; G.726; PCM | |||
Alarm | ||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception; | |||
Network | ||||
Network Port | RJ-45 (10/100 Base-T) | |||
SDK and API | Yes | |||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP | |||
Interoperability | ONVIF (Profile S/Profile G); CGI; P2P | |||
User/Host | 6 (Total bandwidth: 36 M) | |||
Storage | FTP;SFTP; Micro SD card (support max. 256 GB) | |||
Browser | IE; Chrome; Firefox | |||
Management Software | DSS; DMSS | |||
Mobile Client | iOS; Android | |||
Cyber Security | Video encryption;Firmware encryption;Configuration encryption;Digest;WSSE;Account lockout;Security logs;IP/ MAC filtering;Generation and importing of X.509 ce rtification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade | |||
Certification | ||||
Certifications | CE-LVD: EN 62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | |||
Power | ||||
Power Supply | 12 VDC/PoE | |||
Power Consumption | Basic: 2.3 W (12 VDC); 2.9 W (PoE) Max. (ICR + H.265 + WDR + max. Illumination + intelligence on): 5 W (12 VDC); 6 W (PoE) |
|||
Environment | ||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||
Operating Humidity | ≤ 95% | |||
Protection | IP67; IK10 | |||
Structure | ||||
Casing Material | Metal | |||
Product Dimensions | 81.0 mm × Φ109.9 mm (3.19"× Φ4.33") | |||
Net Weight | 0.34 kg (0.75 lb) | |||
Gross Weight | 0.49 kg (1.08 lb) |
CAMERA FEATURES
- 4 Megapixel IP Camera (2688×1520)
- Smart Motion Detection (SMD)
- Built-in Microphone+
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Starlight - low light performance
- H.265 Video Compression
- Weatherproof, Vandalproof (IP67, IK10)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 3.19" H x 4.33" D
Identify (Up to 21ft)
Recognize (Up to 42ft)
Detect (Up to 209ft)