SureVision Camera Features Video
SureVision NVR Features Video
B-Stock Products
B-Stock products offer outstanding value and performance. These items were previously returned by customers and cannot be sold as new. Although many of these cameras appear like new as depicted in their respective images, some have been briefly mounted or may show signs of light use. Please note that original packaging is not always included. Every B-Stock product is inspected, tested, and factory restored to meet the same performance and reliability standards as a brand-new model. Our B-Stock products are backed by a 90-day limited warranty.
Security Camera Specifications:
Technical Specification | ||||||||
---|---|---|---|---|---|---|---|---|
Camera | ||||||||
Sensor | 1/3", 8.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F2.0 | |||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
2.8mm | 84 | 33.6 | 16.8 | 8.4 | ||||
Angle of View (H) | 112.7° | |||||||
Angle of View (V) | 60.1° | |||||||
Angle of View (D) | 146.5° | |||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~68° | Rotate: 0°~360° | |||||
Shutter | Auto/Manual, 1~1/100000 s | |||||||
Minimum Illumination | Colour: 0.05 Lux (F2.0, AGC ON) 0Lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >56dB | |||||||
IR Range | Up to 30m (98 ft) IR range | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline Profile, Main Profile | |||||||
Frame Rate | Main Stream:8MP (3840*2160): Max. 20 fps; 5MP (2592*1944): Max. 30 fps; 5MP(2944*1656): Max. 30 fps; 4MP(2560*1440): Max. 30 fps; 2MP(1920*1080): Max. 30 fps Sub Stream:720P (1280*720): Max. 20 fps Third Stream:D1 (720*576): Max. 20 fps |
|||||||
HLC | Supported | |||||||
BLC |
Supported |
|||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 2 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
Interface | ||||||||
Network |
10/100M Base-TX Ethernet |
|||||||
Built-In Mic |
Supported |
|||||||
General | ||||||||
Power | DC12V±25%, PoE (IEEE802.3 af) | |||||||
Power consumption: Max 4.5w | ||||||||
Dimensions (Ø x H) | Φ108.7 x 83mm (Ø4.3" x 3.3") | |||||||
Weight | 0.37kg (0.82lb) | |||||||
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity: ≤95% RH(non-condensing) | |||||||
Ingress Protection | IP67 | |||||||
Vandal Resistant | IK10 |
*Always use SureVision cameras with SureVision NVR units for full-featured use and functionality.

Looking for a complete IP camera system?
Check out our Green Line Series
IP Security Camera Systems.

Looking for a network video recorder for this camera?
Check out our compatible
Green Line Network
Video Recorders.
CAMERA FEATURES
- 8 Megapixel IP Camera (3840×2160)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Starlight - low light performance
- Built-in Microphone
- H.265 Video Compression
- Weatherproof, Vandalproof (IP67, IK10)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 3.2" H x 4.3" D
Identify (Up to 28ft)
Recognize (Up to 56ft)
Detect (Up to 276ft)