SureVision Camera Features Video
SureVision NVR Features Video
SureVision 4MP Starlight Eyeball Security Camera
The SureVision SV-TD4-B-N is a compact, professional-grade 4MP Starlight turret camera that delivers crisp video day and night. With a 2.8mm wide-angle lens, Smart IR night vision up to 100 ft, and advanced AI-powered human & vehicle detection, this eyeball camera is perfect for both residential and commercial installations.
Featuring IP67 weatherproof housing, Starlight low-light performance, and simple PoE installation, the SV-TD4-N.v2 offers reliable protection at an affordable price — without monthly fees.
At a Glance: Key Specifications
- Resolution: 4MP (2688 × 1520) @ 30fps
- Lens: 2.8mm fixed wide-angle lens
- Field of View: ~100° horizontal coverage
- Night Vision: Smart IR up to 100 ft
- Low Light: Starlight technology for superior clarity in near-darkness
- WDR: True 120dB Wide Dynamic Range
- Weather Rating: IP67 outdoor-ready housing
- Smart Features: AI human & vehicle detection, motion alerts
- Power: PoE (802.3af) or 12V DC
Why Choose the SV-TD4-B-N?
Professional 4MP HD Video
Clear, high-definition video ensures you capture all details, whether monitoring a doorway, lobby, or outdoor perimeter.
Wide-Angle Coverage
The 2.8mm lens delivers ~100° horizontal field of view, minimizing blind spots.
Reliable Night Vision
Smart IR LEDs provide up to 100 ft of clear visibility in total darkness.
Starlight Low-Light Performance
Advanced Starlight technology keeps images sharp and colorful in near-dark conditions.
AI-Powered Security
Smart detection distinguishes between people, vehicles, and irrelevant motion to reduce false alerts.
Rugged Outdoor Design
IP67-rated housing withstands rain, dust, and tough environments for long-lasting performance.
Simple PoE Installation
One cable delivers both power and data, making setup fast and cost-effective.
Cost-Effective Protection
Affordable 4MP surveillance with no monthly fees — own your system outright.
*Always use SureVision cameras with SureVision NVR units for full-featured use and functionality.
|
|

| Camera | |
| Max Resolution | 4 MP |
| Sensor | 1/3.0" CMOS |
| Min. Illumination | Colour: 0.003 lux ( F1.6, AGC ON) 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N | >52 dB |
| WDR | 120 dB |
| Lens | |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | 97.0° |
| Field of View (V) | 52.2° |
| Field of View (D) | 107.5° |
| DORI | |
| DORI Distance (Lens) | 2.8mm |
| DORI Distance (Detect) | 63.0m(206.7t) |
| DORI Distance (Observe) | 25.2m(82.7ft) |
| DORI Distance (Recognize) | 12.6m(41.3ft) |
| DORI Distance (Identify) | 6.3m(20.7ft) |
| Illuminator | |
| Supplemental Light | IR |
| Illumination Distance (IR) | 50 m (164.0 ft) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual streams |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Events | |
| Basic Detection | Cross line (based on human body detection), Intrusion (based on human body detection), Motion detection, Ultra motion detection, Tampering alarm, Audio detection |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage | |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, 802.1x, SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | UNV-Link, UNV-Link Pro, EZStation |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max 5.6W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 190×73×71mm (7.5”×2.9”×2.8”) (L x W x H) |
| Weight | 0.40kg (0.88lb) |
| Material | Graphene + Metal |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |
CAMERA FEATURES
- 4 Megapixel IP Camera (2688×1520)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Starlight - low light performance
- Built-in Microphone
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor(IP67)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 4.6" H x 3.8" D
Identify (Up to 21ft)
Recognize (Up to 41ft)
Detect (Up to 206ft)
*Always use SureVision cameras with SureVision NVR units for full-featured use and functionality.

| Camera | |
| Max Resolution | 4 MP |
| Sensor | 1/3.0" CMOS |
| Min. Illumination | Colour: 0.003 lux ( F1.6, AGC ON) 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N | >52 dB |
| WDR | 120 dB |
| Lens | |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | 97.0° |
| Field of View (V) | 52.2° |
| Field of View (D) | 107.5° |
| DORI | |
| DORI Distance (Lens) | 2.8mm |
| DORI Distance (Detect) | 63.0m(206.7t) |
| DORI Distance (Observe) | 25.2m(82.7ft) |
| DORI Distance (Recognize) | 12.6m(41.3ft) |
| DORI Distance (Identify) | 6.3m(20.7ft) |
| Illuminator | |
| Supplemental Light | IR |
| Illumination Distance (IR) | 50 m (164.0 ft) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual streams |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Events | |
| Basic Detection | Cross line (based on human body detection), Intrusion (based on human body detection), Motion detection, Ultra motion detection, Tampering alarm, Audio detection |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage | |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, 802.1x, SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | UNV-Link, UNV-Link Pro, EZStation |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max 5.6W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 190×73×71mm (7.5”×2.9”×2.8”) (L x W x H) |
| Weight | 0.40kg (0.88lb) |
| Material | Graphene + Metal |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |
CAMERA FEATURES
- 4 Megapixel IP Camera (2688×1520)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Starlight - low light performance
- Built-in Microphone
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor(IP67)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 4.6" H x 3.8" D
Identify (Up to 21ft)
Recognize (Up to 41ft)
Detect (Up to 206ft)




