High Definition Pan Tilt Zoom Camera with 15x Zoom
Capture Every Detail with Incredible Precision
Our HD Over Coax 2 Megapixel Pan Tilt Zoom Camera is a professional-grade surveillance solution that delivers exceptional image quality and advanced features. With its 15x zoom lens and powerful optical zoom capabilities, this camera allows you to capture every detail with incredible precision. Whether you need to focus on a small target like a license plate or monitor a large area, this PTZ camera has got you covered.
Unleash the Power of Starlight and WDR Technologies
Equipped with the latest Starlight technology, this camera produces vibrant and colorful images even in low light conditions. Say goodbye to grainy or blurry night footage - with this advanced technology, you'll be able to see every detail clearly, day or night.
Additionally, the camera utilizes WDR (Wide Dynamic Range) technology to offset any contrast in lighting. This ensures that both bright and dark areas are accurately captured, providing you with balanced and highly detailed images.
Total Control and Convenience at Your Fingertips
Gone are the days when you had to be physically present to monitor your security cameras. With the High Definition PTZ Camera, you can control and access your footage from anywhere using your NVR, computer, tablet, or smartphone. Set up preset tours to focus on different objects or create automatic tours for optimal video coverage. The possibilities are endless when it comes to customizing your surveillance system to meet your specific needs.
Want to learn more about our security camera systems? Talk to us at 888.653.2288.
Looking for a complete coax system?
Check out our Black Line Series
HD over Coax Security Camera Systems.
Looking for a digital video recorder for this camera?
Check out our compatible
Black Line Series
Digital Video Recorders.
TECHNICAL SPECIFICATIONS | |||||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/2.8" CMOS | ||||
Pixel | 2MP | ||||
Max. Resolution | 1920 (H) x 1080 (V) | ||||
ROM | 128 MB | ||||
RAM | 256 MB | ||||
Electronic Shutter Speed | 1/3 s–1/30000 s | ||||
Scanning System | Progressive | ||||
Min. Illumination |
0.005 lux@F1.6 (Color, 30 IRE); 0.0005 lux@F1.6 (B/W, 30 IRE) |
||||
Lens | |||||
Focal Length | 5 mm – 80 mm | ||||
Max. Aperture | F1.6–F2.8 | ||||
Field of View | H: 59.6°–5.4°; V: 34.6°–3.0°; D: 67.3°–6.2° | ||||
Optical Zoom | 16x | ||||
Focus Control | Auto/Semi-Auto/Manual | ||||
Close Focus Distance | 1 m–1.5 m (3.28 ft–4.92 ft) | ||||
Iris Control | Auto/Manual/Semi-Auto | ||||
DORI Distance | |||||
Detect | 1104 m (3620 ft) | ||||
Observe | 460 m (1430 ft) | ||||
Recognize | 221 m (724 ft) | ||||
Identify | 110 m (362 ft) | ||||
PTZ | |||||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° | ||||
Manual Control Speed | Pan: 0.1°–300°/s; Tilt: 0.1°–200°/s | ||||
Preset Speed | Pan: 0.1°–300°/s; Tilt: 0.1°–200°/s | ||||
Presets | 300 | ||||
Tour | 8 (up to 32 presets per tour) | ||||
Pattern | 5 | ||||
Scan | 5 | ||||
Speed Adjustment | Support | ||||
Power-off Memory | Support | ||||
Idle Motion | Preset/Tour/Pattern/Scanning | ||||
Protocol | DH-SD | ||||
Video | |||||
Resolution | 1080P (1920 × 1080); 720P (1280 × 720); D1 (704 × 576/704 × 480) | ||||
Frame Rate | 1080P (25/30 fps); 720P (25/30/50/60 fps) | ||||
Day/Night | Yes | ||||
BLC | Yes | ||||
WDR | 120 dB | ||||
HLC | Yes | ||||
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 2D/3D | ||||
Motion Detection | Support | ||||
Defog | Electronic | ||||
Digital Zoom | 16x | ||||
Flip | 180° | ||||
Privacy Masking | Up to 24 areas | ||||
S/N Ratio | ≥ 50 dB | ||||
Audio | |||||
Compression | G.711a; G.711Mu | ||||
Function | |||||
CVI Product Output Mode | TVI; CVI; CVBS; AHD (CVBS is only used for debugging) | ||||
Certification | |||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpart B, ANSI C63.4-2014 UL: UL60950-1+CAN/CSA C22.2, No.60950-1 | ||||
Port | |||||
Analog Output | 1 channel (CVBS/CVI output, BNC) | ||||
RS485 | 1 (baud rate range: 1200 bps–9600 bps) | ||||
Audio Input | 1 channel (LINE IN, bare wire) | ||||
Alarm Input | 2 (on-off value input: 0–5 VDC) | ||||
Alarm Output | 1 | ||||
Alarm Linkage | Scan; preset; tour; pattern; alarm digital output | ||||
Alarm Event | Alarm input | ||||
Power | |||||
Power Supply | 12 VDC, 3 A ± 10% | ||||
Power Consumption | Basic: 8 W Max: 12 W (PTZ) | ||||
Environment | |||||
Operating Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
Operating Humidity | ≤ 95%RH | ||||
Protection | IK10; TVS 6000 V lightning proof;IP66; surge protection; voltage transient protection | ||||
Structure | |||||
Dimensions | 234 mm × Φ186 mm (9.21" × Φ7.32") | ||||
Net Weight | 2.3 kg (5.07 lb) | ||||
Gross Weight | 4.3 kg (9.48 lb) |
CAMERA FEATURES
- 2 Megapixel HD-CVI Camera (1920×1080)
- 5-75mm Motorized Lens - 15X Optical Zoom
- STARVIS - low light performance
- H.265 Video Compression
- Weatherproof, Vandalproof (IP66, IK10)
- Wide Dynamic Range - WDR (120dB)
- Measurement: 16" H x 7.32" D
Identify (Up to 362ft)
Recognize (Up to 724ft)
Detect (Up to 3620ft)