Our popular 8 Megapixel infrared vandal dome style camera has a fixed 110 degree extra wide-angle lens and powerful night vision of up to 100ft. This camera leverages the latest Starlight technology to display colorful images in low light conditions. Other advanced features of this camera include WDR used to combat any glare from intense lighting as well as the latest H.265 high video compression technology for increased video storage capacity. Built-in PoE (power over ethernet) makes this camera ideal for simple plug and play setup. Our professional-grade security cameras are usually preferred by customers seeking better quality and higher resolution than most consumer brand cameras. The low profile design and discreet look of this vandleproof dome camera makes it an outstanding choice for so many applications both indoor and outdoor. This professional-grade dome has a 3-axis lens meaning that it can be mounted to a ceiling or wall. This ultra high definition camera is guaranteed to provide you with exceptional wide angle coverage.
Many homeowners and businesses can benefit from security cameras with advanced features that are also easy to use. Simply connect any of our “blue line” of security cameras to one of our “blue line” network video recorders to create your own custom security camera system. Download our free software or mobile app to watch live and recorded video from anywhere with no fees.
Whether you want a couple cameras for home security, or multiple IP security cameras for your growing business surveillance needs, CCTV Security Pros offers a great selection of professional-grade HD IP security camera systems for home or business security applications. With over 50,000 satisfied customers using our security products, you can be sure that our security cameras and systems are designed to ensure superior performance every time.
All of our superior products include a 3 Year Warranty, Free USA Technical and Support and 100% Money Back Guarantee.
Want to learn more about our top rated security systems? Talk to us at 888.653.2288.
*IP cameras intended to be used with one of our dedicated NVR (Network Video Recorders) for full feature use and easy plug and play functionality. Purchase one of our industry leading IP NVR Recorders for a Superior Surveillance Solution!

Looking for a complete IP camera system?
Check out our Blue Line Series
IP Security Camera Systems.

Looking for a network video recorder for this camera?
Check out our compatible
Blue Line Network
Video Recorders.
Technical Specification | ||||||||
---|---|---|---|---|---|---|---|---|
Camera | ||||||||
Image Sensor | 1/2.7" 8 Megapixel progressive CMOS | |||||||
Effective Pixels | 3840 (H) × 2160 (V) | |||||||
ROM | 128 MB | |||||||
RAM | 256 MB | |||||||
Scanning System | Progressive | |||||||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | |||||||
Minimum Illumination | 0.003 Lux@F2.0 | |||||||
Illumination Distance | 30 m (98.43 ft) | |||||||
Illuminator On/Off Control | Auto/Manual | |||||||
Illuminator Number | 3 (IR LED) | |||||||
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–65° Rotation: 0°–355° |
|||||||
Lens | ||||||||
Lens Type | Fixed-focal | |||||||
Mount Type | M12 | |||||||
Focal Length | 2.8 mm 3.6 mm |
|||||||
Max. Aperture | F2.0 | |||||||
Field of View | 2.8 mm: Horizontal 105° × Vertical 56° × Diagonal 125° 3.6 mm: Horizontal 87° × Vertical 47° × Diagonal 104° |
|||||||
Iris Type | Fixed | |||||||
Close Focus Distance | 2.8 mm: 1.0 m (3.3 ft) 3.6 mm: 1.9 m (6.2 ft) |
|||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||
2.8mm | 74.7 m (245.1 ft) |
29.9 m (98.1 ft) |
14.9 m (48.9 ft) |
7.5 m (24.6 ft) |
||||
3.6mm | 106.7 m (350.1 ft) |
42.7 m (140.1 ft) |
21.3 m (69.6 ft) |
10.7 m (35.1 ft) |
||||
Smart Event | ||||||||
IVS | Tripwire; intrusion | |||||||
Video | ||||||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | |||||||
Smart Codec | Smart H.265+/ Smart H.264+ | |||||||
Video Frame Rate | Main stream: 3840 × 2160 (1 fps–15 fps) 2688 × 1520 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
|||||||
Stream Capability | 2 streams | |||||||
Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 ×1728 (3072 × 1728); 2592 × 1944 (2592 × 1944); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||||
Bit Rate Control | CBR/VBR | |||||||
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
|||||||
Day/Night | Auto(ICR)/Color/B/W | |||||||
BLC | Yes | |||||||
HLC | Yes | |||||||
WDR | 120 dB | |||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |||||||
Gain Control | Auto/Manual | |||||||
Noise Reduction | 3D NR | |||||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||||
Region of Interest(RoI) | Yes (4 areas) | |||||||
Smart Illumination | Yes | |||||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 3840 × 2160 resolution and lower.) | |||||||
Mirror | Yes | |||||||
Privacy Masking | 4 areas | |||||||
Alarm | ||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception | |||||||
Network | ||||||||
Network | RJ-45 (10/100 Base-T) | |||||||
SDK and API | Yes | |||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | |||||||
Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | |||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | |||||||
User/Host | 20 Users | |||||||
Storage | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | |||||||
Browser | IE Chrome Firefox | |||||||
Management Software | Smart PSS, DSS, DMSS | |||||||
Smart Phone | iOS, Android | |||||||
Certifications | ||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|||||||
Power | ||||||||
Power Supply | 12V DC/PoE (802.3af) | |||||||
Environmental | ||||||||
Power Consumption | –40°C to +60°C (–40°F to +140°F)/less than ≤ 95% RH | |||||||
Storage Temperature | –40°C to +60°C (–40°F to +140°F) | |||||||
Protection Grade | IP67; IK10 | |||||||
Structure | ||||||||
Casing | Metal | |||||||
Dimensions | 81 mm × Φ109.9 mm (3.19" × Φ4.33") | |||||||
Net Weight | 0.350 kg (0.77 lb) | |||||||
Gross Weight | 0.491 kg (1.08 lb) |
CAMERA FEATURES
- 8 Megapixel IP Camera (3840×2160)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Starlight - low light performance
- H.265 Video Compression
- Weatherproof, Vandalproof (IP67, IK10)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 3.19" H x 4.33" D
Identify (Up to 25ft)
Recognize (Up to 49ft)
Detect (Up to 245ft)