DVR/NVR Features Video

A Commercial-Grade 32-Channel NVR System
When choosing a superior surveillance solution for businesses and property owners, there’s no better option than IP network video recorders (NVRs). CCTV Security Pros brings you the commercial-grade 32 Channel IP 4K NVR with advanced capabilities and dynamic architecture capable of producing superior 4K Ultra HD images and video footage.
Built for Your Custom Surveillance Needs
Whether you want to install dome security cameras in your expansive commercial building or infrared bullet security cameras for property-wide surveillance monitoring, our 32 camera NVR system is a perfect choice for your custom surveillance needs. Our NVRs offer simple plug-and-play setup and installation - simply scan a QR code on the NVR and view live and recorded camera footage remotely from anywhere, anytime at no monthly cost.
Superior Features of our 32 Channel IP 4K NVR:
- 4k Ultra High Definition for High-Quality Video Surveillance
- External PoE Switch (Up To 32 Cameras)
- Remote Viewing Via Pc, Smartphone, And Tablet – No Monthly Fees
- 24/7 Video Recording On Motion Detection Or On-schedule
- H.265 High Video Compression - Saving 40% of Hard Drive Space
- 320 Mbps Incoming Bandwidth
- Dual HDMI and VGA Display Output
- 4 Hard Drive Bays
- Easy-to-use Web Interface
- Simple Plug-and-play Setup
- Compatible With Our Wide Range Of IP Security Cameras
- Built-In Digital Zoom Feature
Benefits of Ordering at CCTV Security Pros
- 3-year product warranty
- 100% money-back satisfaction guarantee (no restocking fee)
- Free shipping
- Unlimited US-based technical support
- ONVIF Compliant network video recorders
Order at CCTV Security Pros
If you’re looking for a reliable and effective security solution, start here at CCTV Security Pros. Our multi-channel 32 Channel IP 4K NVR gives you the ultimate peace of mind with unlimited access and superior performance. Choosing the best NVR helps you build a dependable and robust security infrastructure while enhancing your monitoring capabilities.
Learn why over 60,000 satisfied customers count on us for their security needs. Order your IP network video recorder or call 888.653.2288 to discuss your needs with a security expert.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Quad-core embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aduio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 32 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | 1 Channel Input, 2 Channel Output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 2 HDMI, 2 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720 / HDMI2/VGA2: 1920x1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA: 1920×1080, 1280×1024, 1280×720 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capacity | 4-ch@8MP(30fps), 16-ch@1080P(30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 16CH: 1/4/8/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32CH: 1/4/8/9/16/25/36 - 2nd Screen: 1/4/8/9/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | Smart H.265+/H.265/Smart H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP/ 1080P, 1.3MP, 720P, D1, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | 320Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 16Kbps ~ 20Mbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 16 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm output | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, MD and Exact Search (accurate to second), Smart search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 2 RJ-45 Ports (10/100/1000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DNS, IP Filter,DDNS, FTP, SNMP, IP Search (Support IP camera, DVR, NVS, etc.) P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 2.4, SDK, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 4 SATA III Ports, Up to 10 TB capacity for each HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Mode | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 3 ports(2 USB3.0, 1 USB2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | 1 Port, for PC Communication and Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100V ~ 240V, 50 ~ 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 16.7W(without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.5U, 440mm×411.1mm×76mm(17.3" x 16.2" x 3.0") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 4.3kg (9.5 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 7kg(15.4 lb)(without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | EN55032, EN55024, EN50130-4, EN60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Part 15 Subpart B, ANSI C63.4-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL |
UL60950-1 |
NVR FEATURES
- 4K Ultra High Definition
- External POE Switch (Up to 32 Cameras)
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 320 Mbps Incoming Bandwidth
- Dual HDMI and VGA Display Output
- 4 Hard Drive Bays