SureVision Camera Features Video
SureVision NVR Features Video

SureVision 16-Channel PoE NVR IP Security Camera System with 4MP Dome Cameras and Night Vision
Experience professional-grade video surveillance with the SureVision Complete IP Security Camera System—designed for business and home use. This all-in-one 16-channel PoE NVR security camera system delivers unmatched quality, performance, and ease of installation.
At the core of this package is the SureVision Network Video Recorder (NVR)—our industry-leading video recording solution. Engineered for simplicity and reliability, the NVR features built-in Power over Ethernet (PoE) for a true plug-and-play setup, supporting camera cables up to 800 feet in length. Record continuously 24/7 or use intelligent motion detection with object masking. Receive instant mobile alerts on your smartphone, tablet, or PC using our free remote viewing apps and software.
This complete security solution includes sixteen 4MP infrared dome cameras with advanced surveillance capabilities. Each camera features a wide 110° viewing angle, night vision up to 100 ft, and color-at-night technology for vivid low-light video. A built-in microphone provides high-definition audio recording, while Ultra Motion Detection (UMD) powered by AI focuses on human and vehicle movement—eliminating false alerts from animals, weather, or shadows.
The rugged dome cameras feature a versatile 3-axis lens for wall or ceiling mounting, making them ideal for both indoor and outdoor installations. Additional enhancements include WDR (Wide Dynamic Range) to minimize glare and H.265 compression for extended video storage without compromising quality.
SureVision IP Security Camera System Package Includes:
-
(1) 16-Channel 4K SureVision NVR with Built-In PoE
-
(1) 4TB Surveillance-Grade Hard Drive (Pre-Installed)
-
(16) 4MP IP Infrared Dome Cameras with 100ft Night Vision & Audio
-
(16) 100ft CAT5e Ethernet Cables
-
High-Definition LCD Monitor
-
Quick Start Installation Guide
-
Video Surveillance Warning Sign
-
Free Mobile Apps & Remote Viewing Software
Why Choose SureVision?
-
Easy DIY Installation with Plug & Play PoE Setup
-
Free USA-Based Technical Support (Mon–Fri)
-
3-Year Warranty & 100% Money-Back Guarantee
-
Instant Motion Alerts on Mobile Devices
-
Compatible with Smartphones, Tablets, and Computers
Whether you're securing a small business, office, warehouse, or your home, the SureVision PoE NVR system delivers crystal-clear surveillance and reliable protection—day or night.
For questions or expert help, call our USA-based support team at (888) 653-2288.

Camera Specifications:
| Technical Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Camera | ||||||||||
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |||||||||
| Lens | 2.8mm@F1.6 | |||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
| 2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||||
| Angle of view (H) | 101.1° | |||||||||
| Angle of View (V) | 55.3° | |||||||||
| Angle of View (O) | 111.1° | |||||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 68° | Rotate: 0° ~ 360° | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
| Minimum Illumination | Colour: 0.003Lux ( F1.6, AGC ON) 0Lux with IR |
|||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| S/N | >52dB | |||||||||
| IR Range | Up to 30m (98ft) IR range | |||||||||
| Wavelength | 850nm | |||||||||
| IR On/Off Control | Auto/Manual | |||||||||
| Defog | Digital Defog | |||||||||
| WDR | 120db | |||||||||
| Video | ||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 25fps |
|||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
| OSD | Up to 4 OSDs | |||||||||
| Privacy Mask | Up to 4 areas | |||||||||
| ROI | Up to 4 areas | |||||||||
| Motion Detection | Up to 4 areas | |||||||||
| Image | ||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| Smart IR | Support | |||||||||
| Flip | Normal/Vertical/Horizontal/180° | |||||||||
| Dewarping | N/A | |||||||||
| HLC | Supported | |||||||||
| BLC | Supported | |||||||||
| Network | ||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
| Client | SVStation SVTools |
|||||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
| Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ | ||||||||||
| Storage | ||||||||||
| Edge Storage | Micro SD, up to 256 GB | |||||||||
| Network Storage | ANR | |||||||||
| Interface | ||||||||||
| Network | 10/100M Base-TX Ethernet | |||||||||
| Certifications | ||||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||
| General | ||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
| Power consumption: Max 5.5W | ||||||||||
| Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||||||
| Net Weight | 0.49kg (1.08lb) | |||||||||
| Material | Metal + Plastic | |||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| Surge Protection | 4KV | |||||||||
| Ingress Protection | IP67 | |||||||||
| Vandal Resistant | IK10 | |||||||||
SUREVISION IP Camera Network Video Recorder (NVR)
Upgrade your surveillance with the SUREVISION IP Camera NVR, built for high-performance HD and 4K video recording. These professional-grade network video recorders are ideal for both home and business security, offering easy remote access via smartphone, tablet, or computer. With ONVIF compatibility, plug-and-play setup, and an intuitive interface, SUREVISION NVRs deliver reliability and convenience.
Each unit features expandable hard drive options to meet your long-term storage needs. Whether you're recording 24/7 or using smart motion detection, you'll benefit from crystal-clear playback and secure access from anywhere. Trust SUREVISION for a flexible, scalable, and affordable IP security camera solution.
| Technical Specification | ||
|---|---|---|
| Video/Audio Input | ||
| IP Video Input | 16-ch | |
| Two-way Audio Input | 1-ch, RCA | |
| Network | ||
| Incoming Bandwidth | 320Mbps | |
| Outgoing Bandwidth | 160Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPV6 | |
| Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|
| Video/Audio Output | ||
| HDMI/VGA Output |
HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 |
|
| Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, RCA | |
| Audio Compression | G.711A, G.711U | |
| Synchronous Playback | 16-ch | |
| Live View Display | 1/4/6/8/9/16 | |
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | |
| Snapshot | ||
| FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | |
| Decoding | ||
| Decoding Format | Ultra 265, H.265, H.264 | |
| Live View/Playback | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25 H.264: 2 x 16MP(4800 x 2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 30 x 720P@30, 32 x D1 | |
| Hard Disk | ||
| SATA | 2 SATA interfaces | |
| Capacity | up to 20TB for each HDD | |
| eSATA | NA | |
| Disk Group | Support | |
| Smart | ||
| VCA Detection by Camera | Vehicle Detection, Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), UMD(Ultra Motion Detection), Video Metadata, Traffic Monitoring | |
| VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report | |
| People Counting | People Flow Counting, Crowd Density Monitoring | |
| Smart Intrusion Prevention (SIP), Vehicle Detection by Camera | Total 8-ch | |
| General Alarm | ||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
| External Interface | ||
| Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |
| USB Interface | Front panel: 1 x USB2.0,Rear panel: 1 x USB3.0 | |
| RS232 | NA | |
| RS485 | 1 | |
| Alarm In | 8-ch | |
| Alarm Out | 2-ch | |
| PoE | ||
| Interface | 16 RJ-45 10M/100M self-adaptive Ethernet Interface | |
| Max Power | Max 30W for single port Max 240W in total |
|
| Supported Standard | IEEE 802.3af/at | |
| General | ||
| Power Supply | 100~240V AC Power Consumption: ≤ 20W (without HDD) |
|
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
| Dimensions (W×D×H) | 380mm × 315mm × 53mm (15.0" × 12.4"× 2.1") | |
| Weight (without HDD) | ≤2.6Kg (5.73lb) | |
| Certification | ||
| Certification | CE, FCC, UL, RoHS, WEEE | |
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |
| FCC | Part15 Subpart B | |

