SureVision Camera Features Video
SureVision NVR Features Video

​
SureVision 4K Turret Night Vision Security Camera
The SureVision SV-TA8-N delivers true 4K ultra-HD clarity in a compact, durable turret design. With a 2.8mm wide-angle lens, AI-powered human & vehicle detection, and Smart IR night vision up to 100 ft, this camera provides reliable, professional-grade surveillance for homes and businesses — with no monthly fees.
Built with LightHunter low-light technology and advanced AI analytics, the SV-TA8-N ensures crisp images day or night. Rated IP67 weatherproof and designed with a tough metal housing, it’s built to perform in the harshest outdoor conditions.
At a Glance: Key Specifications
- Resolution: 8MP (3840 × 2160) Ultra HD @ 20fps / 5MP @ 30fps
- Lens: 2.8mm fixed wide-angle lens
- Field of View: ~110° horizontal coverage
- Night Vision: Smart IR with up to 100 ft range
- Low Light: LightHunter technology for superior color in near-darkness
- WDR: True 120dB Wide Dynamic Range
- Weather Rating: IP67 weatherproof housing
- Smart Features: AI human & vehicle detection, intrusion alerts, motion detection
- Power: PoE (802.3af) or 12V DC
Why Choose the SV-TA8-N?
True 4K Ultra HD Clarity
Capture every detail with 8MP resolution — ideal for facial recognition, license plates, and wide-area coverage.
Wide-Angle Coverage
The 2.8mm lens delivers a ~110° field of view, reducing blind spots and covering more area with fewer cameras.
Dependable Night Vision
Smart IR LEDs provide clear video up to 100 ft in total darkness, keeping your property secure 24/7.
Smarter Security Alerts
AI-powered detection distinguishes between people, vehicles, and irrelevant motion — reducing false alarms.
Built to Withstand the Elements
With an IP67-rated metal housing, this camera is dust-tight, water-resistant, and reliable in extreme conditions.
Easy Installation
PoE support allows power and data over a single cable, making setup simple and cost-effective.
Flexible Recording
Pair with a SureVision NVR for continuous recording and free remote viewing from your smartphone or PC.
Future-Proof Investment
Advanced compression (H.265/Ultra 265) saves bandwidth and storage while maintaining video quality.
Upgrade to 4K Protection Today
Order the SureVision SV-TA8-N now and enjoy 25% OFF your purchase.
Use coupon code PROS25 at checkout.
*Always use SureVision cameras with SureVision NVR units for full-featured use and functionality.


Looking for a complete IP camera system?
Check out our Green Line Series
IP Security Camera Systems.

Looking for a network video recorder for this camera?
Check out our compatible
Green Line Network
Video Recorders.
| TECHNICAL SPECIFICATIONS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Camera | |||||||||
| Sensor | 1/2.8", 8.0 megapixel, progressive scan, CMOS | ||||||||
| Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on | ||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | ||||||
| WDR | 120dB | ||||||||
| S/N | >56dB | ||||||||
| Lens | |||||||||
| Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | |||||||
| Angle of View (H) | 106.7° | 87.5° | |||||||
| Angle of View (V) | 57.1° | 46.3° | |||||||
| Angle of View (O) | 115.7° | 92.4° | |||||||
| DORI | |||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
| 2.8 | 86.0 | 34.8 | 17.4 | 8.7 | |||||
| 4.0 | 124.1 | 49.7 | 24.8 | 12.4 | |||||
| Illuminator | |||||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||||
| Wavelength | 850nm | ||||||||
| IR On/Off Control | Auto/Manual | ||||||||
| Video | |||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||||
| Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; 640*360,Max 30fps; D1 (720*576), Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
| U-code | Support | ||||||||
| ROI | Up to 8 areas | ||||||||
| Video Stream | Triple streams | ||||||||
| OSD | Up to 8 OSDs | ||||||||
| Privacy Mask | Up to 4 areas | ||||||||
| Image | |||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||||
| Smart IR | Support | ||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||
| Dewarping | Supported | ||||||||
| HLC | Supported | ||||||||
| BLC | Supported | ||||||||
| Defog | Digital Defog | ||||||||
| Intelligent | |||||||||
| Smart intrusion prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection | ||||||||
| Face capture | Support | ||||||||
| Statistical Analysis | People counting, support tripwire people counting and area people counting | ||||||||
| Events | |||||||||
| Basic Detection | Motion detection, tampering alarm, audio detection | ||||||||
| General Function | Watermark, IP address filtering, tampering alarm, access policy, ARP protection, RTSP authentication, user authentication | ||||||||
| Audio | |||||||||
| Audio Compression | G.711 | ||||||||
| Audio Bitrate | 64 Kbps | ||||||||
| Two-way audio | Supported | ||||||||
| Suppression | Supported | ||||||||
| Sampling Rate | 8KHZ | ||||||||
| Storage | |||||||||
| Edge Storage | Micro SD, up to 256GB | ||||||||
| Network Storage | ANR, NAS(NFS) | ||||||||
| Network | |||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH | ||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||||
| Client | EZStation EZView EZLive |
||||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||||
| Interface | |||||||||
| Audio I/O | N/A | ||||||||
| Alarm I/O | N/A | ||||||||
| RS485 | N/A | ||||||||
| Built-in Mic | Supported | ||||||||
| Built-in Speaker | Supported | ||||||||
| WIFI | N/A | ||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
| Video Output | N/A | ||||||||
| Certifications | |||||||||
| EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
||||||||
| Safety | IEC 62368-1 EN 62368-1 UL 62368-1 |
||||||||
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | ||||||||
| General | |||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
| Power consumption: Max 10.5W | |||||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||||
| Dimensions (L × W × H) | Φ111 x 95mm (Φ4.4” x 3.7”) | ||||||||
| Weight | 0.48kg (1.058lb) | ||||||||
| Material | Metal + Plastic | ||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
| Surge Protection | 4KV | ||||||||
| Reset Button | N/A | ||||||||
| Protection | Ingression protection: IP67 | ||||||||
CAMERA FEATURES
- 4K IP Camera (3840 x 2160)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Built-in Microphone and Speaker
- Starlight - low light performance
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 3.7" H x 4.6" D
Approximate Distances:
Identify (Up to 28ft)
Recognize (Up to 57ft)
Detect (Up to 285ft)


