SureVision Camera Features Video
SureVision NVR Features Video
SureVision 4K Outdoor Security Camera with Active Deterrence
Experience powerful prevention and unmatched clarity with the SureVision 4K Active Deterrence Bullet Camera. Designed for homeowners and businesses that want more than just recording, this camera combines 8MP Ultra HD video, full-color night vision, and an advanced active deterrence system that warns intruders in real time.
With a 110° wide-angle lens, Smart IR up to 100 ft, LED spotlight illumination, and AI-powered Ultra Motion Detection (UMD), this is a next-generation security solution built for round-the-clock protection — all with No Monthly Fees.
True 4K Ultra HD — Superior Detail & Image Clarity
With an 8MP 4K image sensor, this active deterrence bullet camera captures crystal-clear video ideal for identifying faces, objects, vehicles, and incidents — day or night.
- âś” True 4K Ultra HD resolution
- âś” Excellent detail for large areas and key entry points
- âś” Sharp image quality even when zooming digitally
Full-Color Night Vision — LED Spotlight + 100 ft IR Range
Choose between Smart IR (black & white) or spotlight color night vision. The built-in LED spotlight provides vivid, full-color nighttime surveillance while Smart IR extends visibility up to 100 ft in total darkness.
- âś” 24/7 full-color imaging when spotlight mode is enabled
- âś” Traditional IR for long-range visibility
- âś” Perfect for driveways, backyards & commercial lots
Active Deterrence — Siren + Strobe Light = Instant Prevention
When motion is detected, the camera’s Active Deterrence system automatically triggers a piercing siren and high-intensity LED strobe lights to scare off intruders before damage occurs. This transforms your camera from a passive device into a proactive security tool.
- âś” Real-time crime prevention
- âś” Customizable deterrence modes
- âś” Great for parking lots, alleys, yards & storefronts
Two-Way Audio — Communicate Instantly
A built-in microphone and speaker enable two-way audio through the SureVision mobile app. Greet visitors, warn trespassers, or give instructions remotely — anytime.
- âś” Talk & listen from your smartphone
- âś” Issue real-time warnings
- âś” Ideal for customers, employees, delivery, or property protection
AI Ultra Motion Detection — Accurate Alerts That Matter
Powered by UMD (Ultra Motion Detection), this camera focuses on humans and vehicles to deliver fast, accurate notifications — filtering out irrelevant motion from animals, trees, shadows, or weather.
- âś” Human & vehicle detection
- âś” Reduces false alarms dramatically
- âś” Get instant alerts on your phone or tablet
PoE Plug-and-Play Installation — Fast, Simple & Clean
Power over Ethernet makes installation simple using a single Ethernet cable for both power and video. Perfect for DIY users and professional installers.
- âś” One-cable installation
- âś” Easy expansion & upgrades
- âś” Works seamlessly with SureVision NVRs
Professional Security — Zero Monthly Fees
Enjoy full control, private recording, and advanced features without subscriptions or cloud fees. All footage stays local on your SureVision NVR for total security and reliability.
Call 888.653.2288 for Expert Guidance



Looking for a complete IP camera system?
Check out our Green Line Series
IP Security Camera Systems.

Looking for a network video recorder for this camera?
Check out our compatible
Green Line Network
Video Recorders.
| Camera | ||||||||
| Sensor | 1/2.7", 8.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8mm@F2.0 | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.8 | 84.0 | 33.6 | 16.8 | 8.4 | ||||
| Angle of View (H) | 112.4° | |||||||
| Angle of View (V) | 60.1° | |||||||
| Angle of View (O) | 146.1° | |||||||
| Adjustment angle | Pan: 0° ~ 360° | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Minimum Illumination | Colour: 0.01Lux (F2.0, AGC ON) 0Lux with IR on |
|||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| S/N | >56dB | |||||||
| IR Range | Up to 30m (98 ft) IR range | |||||||
| Wavelength | 850nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Defog | Digital Defog | |||||||
| WDR | 120dB | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Image | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
| Dewarping | Supported | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| Audio | ||||||||
| Audio Compression | G.711 | |||||||
| Two-way audio | Supported | |||||||
| Suppression | Supported | |||||||
| Sampling Rate | 8KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||
| Network Storage | ANR | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
| Client | EZStation EZView EZLive |
|||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
| Interface | ||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
| Built-in Mic | Supported | |||||||
| Built-in Speaker | Supported | |||||||
| Alarm Light | Supported | |||||||
| Certifications | ||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 10.5W | ||||||||
| Dimensions (L × W × H) | 191× 75 × 74mm (7.5” × 3.0” × 2.9”) | |||||||
| Net Weight | 0.41kg (0.90lb) | |||||||
| Material | Metal | |||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge Protection | 2KV | |||||||
| Ingress Protection | IP67 | |||||||
| Reset Button | Supported | |||||||
SECURITY CAMERA FEATURES
- 4K PoE Security Camera (2688×1520)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Built-in Microphone and speaker
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 7.5" L x 3.0" W x 2.9"
Approximate Distances:
Identify (Up to 27ft)
Recognize (Up to 55ft)
Detect (Up to 275ft)



