superior products 3 year warranty
live usa technical support
30 day money back guarantee
free shipping on all orders over $100
Wired Pan Tilt Zoom Security Camera with 328ft Night Vision
Unmatched Surveillance Capability in High Definition
Full Control and Ultimate Flexibility
- Monitor large areas effortlessly with a single camera, thanks to its Pan Tilt Zoom (PTZ) feature.
- Seamlessly control the camera using your NVR, computer, tablet, or smartphone.
- Set up preset or automatic tours to ensure optimal video coverage and focus on specific objects.
Superior Night Vision Technology
- Experience colorful and clear images in low light conditions with the latest Starlight technology.
- Zoom in and capture minute details with the powerful optical zoom lens, even from over 400ft away.
- WDR technology effectively offsets contrast in lighting for accurate images.
Uncompromising Performance and Durability
- Weatherproof housing allows for both indoor and outdoor use without compromising performance.
- HD over Coax technology ensures compatibility with our HD Over Coax DVR units.
- HD over Coax cameras work seamlessly over standard power/video BNC cabling.
Why Choose CCTV Security Pros?
Advanced Features, Easy to Use
- Our security cameras offer advanced features that cater to both homeowners and businesses.
- User-friendly setup and seamless integration with our digital video recorders.
- Enjoy live and recorded video, as well as control PTZ cameras using our free software or mobile app, with no additional fees.
Customizable Security Solutions
- Build your own custom security camera system with our extensive range of "black line" cameras and digital video recorders.
- Perfect for both home security and business surveillance needs.
- Choose from our selection of professional-grade HD over Coax security camera systems.
Unwavering Commitment to Quality
- Over 70,000 satisfied customers trust our security products for their superior performance.
- Our products come with a 3 Year Warranty, Free USA Technical and Support, and a 100% Money Back Guarantee.
- Ensure peace of mind knowing that you have a reliable and efficient security system in place.


Looking for a complete coax system?
Check out our Black Line Series
HD over Coax Security Camera Systems.

Looking for a digital video recorder for this camera?
Check out our compatible
Black Line Series
Digital Video Recorders.
| TECHNICAL SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/2.8" STARVIS™ CMOS | ||||
| Pixel | 2MP | ||||
| Max. Resolution | 1920 (H) x 1080 (V) | ||||
| ROM | 128MB | ||||
| RAM | 256MB | ||||
| Electronic Shutter Speed | 1/3 s–1/30,000 s | ||||
| Scanning System | Progressive | ||||
| Min. Illumination |
0.005 lux@F1.6 (Color, 30 IRE); |
||||
| Illumination Distance | 100 m (328.08 ft) | ||||
| Illuminator On/Off Control |
Zoom Prio; manual |
||||
| Illuminator Number | 6 | ||||
| Lens | |||||
| Focal Length | 4.8 mm–120 mm | ||||
| Max. Aperture | F1.6–F3.5 | ||||
| Field of View |
H: 60.6°–3.2°; |
||||
| Optical Zoom | 25x | ||||
| Focus Control | Auto/Semi-Auto/Manual | ||||
| Close Focus Distance | 0.1 m–2 m (0.33 ft–6.56 ft) | ||||
| Iris Control | Auto/Manual | ||||
| DORI Distance | |||||
| Detect | 1655.2 m (5430.45 ft) | ||||
| Observe | 656.8 m (2154.86 ft) | ||||
| Recognize | 331.0 m (1085.96 ft) | ||||
| Identify | 165.5 m (542.98 ft) | ||||
| PTZ | |||||
| Pan/Tilt Range |
Pan: 0° to 360° endless; |
||||
| Manual Control Speed | Pan: 0.1°–200°/s; Tilt: 0.1°–120°/s | ||||
| Preset Speed | Pan: 240°/s; Tilt: 200°/s | ||||
| Presets | 300 | ||||
| Tour | 8 (up to 32 presets per tour) | ||||
| Pattern | 5 | ||||
| Scan | 5 | ||||
| Speed Adjustment | Support | ||||
| Power-off Memory | Support | ||||
| Idle Motion | Preset/Tour/Pattern/Scanning | ||||
| Protocol | DH-SD Pelco-P/D (auto recognition) |
||||
| Video | |||||
| Resolution | 1080P (1920 × 1080); 720P (1280 × 720); D1 (704 × 576/704 × 480) |
||||
| Frame Rate | 1080P (25/30 fps), 720P (25/30/50/60 fps) | ||||
| Day/Night | Support | ||||
| BLC | Support | ||||
| WDR | 120 dB | ||||
| HLC | Support | ||||
| White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 2D/3D | ||||
| Defog | Electronic | ||||
| Digital Zoom | 16x | ||||
| Flip | 180° | ||||
| Privacy Masking | Yes | ||||
| S/N Ratio | ≥50 dB | ||||
| Certification | |||||
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 UL: UL60950-1+CAN/CSA C22.2, No.60950-1 |
||||
| Port | |||||
|
Analog Output |
1 channel (CVBS/CVI output, BNC) |
||||
|
RS-485 |
1 (baud rate range: 1200 bps–9600 bps) | ||||
| Audio Input | 1 (LINE IN; bare wire) | ||||
| Alarm Input/td> |
2 (on-off value input: 0–5 VDC) |
||||
| Alarm Output | 1 | ||||
|
Alarm Linkage |
Scan; preset; tour; pattern; alarm digital output |
||||
|
Alarm Event |
Alarm input |
||||
| Power | |||||
| Power Supply | DC 12V/3A ± 10% | ||||
| Power Consumption | 10 W 22 W (IR light on, PTZ) |
||||
| Environment | |||||
| Operating Temperature | –40°C to +70°C (–40°F to +158°F) | ||||
| Operating Humidity | ≤ 95%RH | ||||
| Protection | IP66; TVS 6000V lightning proof; surge protection; voltage transient protection | ||||
| Structure | |||||
| Dimensions | 270 mm × Φ160.0 mm (10.63" × Φ6.30") | ||||
| Net Weight | 3 kg (6.61 lb) | ||||
| Gross Weight | 4.2 kg (9.26 lb) | ||||
CAMERA FEATURES
- 2 Megapixel HD over Coax Camera (1920×1080)
- 4.8-120mm Motorized Lens - 25X Optical Zoom
- Up to 328ft Infrared Night Vision
- STARVIS - low light performance
- Weatherproof, Vandalproof (IP66, IK10)
- Wide Dynamic Range - WDR (120dB)
- Measurement: 12.75" H x 6.29" D
Identify (Up to 542ft)
Recognize (Up to 1086ft)
Detect (Up to 5430ft)

