
CCTV Security Camera with Built in Microphone and Night Vision
Captivating Clarity: Super High Resolution Video
Experience the power of clear visuals with our high definition 1000 line CCTV bullet camera. With an impressive resolution of 1000 lines in Analog (CVBS mode), this camera ensures that every detail is captured with the utmost precision. Whether it's monitoring your home, office, or any other space, this camera guarantees crystal-clear images, making it easier to identify faces, objects, and events. The camera also has a built in microphone.
- 1000 lines of super high resolution in Analog (CVBS mode)
- 1080p in HD Mode
- Enhanced clarity for precise identification
- Unparalleled image quality for improved surveillance
Versatile Compatibility: Seamless Transition from CCTV to HD CCTV Technology
Upgrade your surveillance system effortlessly with our High Definition 1000 Line Analog Replacement Camera. Thanks to its 4-1 switchable technology, this camera is not only compatible with older Analog Over Coax cameras but also with our new HD Over Coax Cameras, including CVI, TVI, and AHD. Seamlessly connect this camera to your existing analog DVR, or take advantage of its full potential by upgrading to one of our HD recorders.
- 4-1 switchable technology for effortless compatibility
- Compatible with Analog Over Coax and HD Over Coax Cameras
- Easy integration with existing analog DVR systems
Enhanced Visibility: Wide-Angle Lens and Infrared Night Vision
Say goodbye to blind spots and hello to comprehensive surveillance coverage. Our High Definition 1000 Line Analog Replacement Camera is equipped with a wide-angle 2.8mm lens, offering a remarkable 110-degree wide-angle view. Ideal for outdoors, large rooms, lobbies, or anywhere wide-angle coverage is desired, this camera ensures that no detail escapes its field of view. Additionally, benefit from its 100-foot infrared night vision capabilities, allowing for surveillance in darkness without compromising on image quality.
- Wide-angle 2.8mm lens for a 110-degree wide-angle view
- Uninterrupted surveillance for large areas or outdoor spaces
- 100-foot infrared night vision for superior visibility in darkness

Looking for a complete coax system?
Check out our Black Line Series
HD over Coax Security Camera Systems.

Looking for a digital video recorder for this camera?
Check out our compatible
Black Line Series
Digital Video Recorders.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 30m (98feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | D x H x V 119° x 101° x 54° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.5 m (1.7 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a "general proximity" of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Definition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m (8px/ft) |
38.6 m (126.6 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m (19px/ft) |
15.4 m (50.5 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m (38px/ft) |
7.7 m (25.3 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm (76px/ft) |
3.9 m (12.8 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate |
CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control |
Auto / Manual |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications |
CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface |
One channel built-in mic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption |
Max 3.3W (12V DC, IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing |
Metal throughout the whole casing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions |
174.5 mm × 72.3 mm × 70.6 mm ( 6.87" × 2.85" × 2.78" ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.36kg (0.79lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.46kg (1.01lb) |
CAMERA FEATURES
- 2 Megapixel HD-CVI Camera (1920×1080)
- 4-1 Camera (CVI, TVI, AHD, Analog)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Built-in Microphone
- Weatherproof - Indoor/Outdoor (IP67)
- 12 Volt DC
- Measurement: 6.87" L x 2.85" W x 2.78" H
Identify (Up to 13ft)
Recognize (Up to 25ft)
Detect (Up to 127ft)