superior products 3 year warranty
live usa technical support
30 day money back guarantee
free shipping on all orders over $100
| Technical Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | SV-LCD22-N | |||||||
| Display Type | LED Backlight | |||||||
| Pixel Pitch(mm) | 0.2482× 0.2482 | |||||||
| Max Resolution | 1920×1080 | |||||||
| Brightness | 250 cd/m2 | |||||||
| Contrast | 1000:1 | |||||||
| Response Time | 5ms | |||||||
| Viewing Angle | Horizontal 170°, Vertical 160 | |||||||
| Interface | ||||||||
| VGA | 1 | |||||||
| HDMI | 1 | |||||||
| Audio In | 1 | |||||||
| Audio Input | 3.5mm mini-jack (2x2W Speakers) | |||||||
| OSD | ||||||||
| Multi- Language | 11 (English, French, German, Italian, Simplified Chinese, Traditional Chinese, Korean, Japanese, Espanola, Portuguese, Russian ) | |||||||
| VESA | 100mm x 100mm | |||||||
| General | ||||||||
| Power Consumption | <20 W (on) | |||||||
| <0.5 W(Standby) | ||||||||
| Power Supply | DV 12V, 2A | |||||||
| Net Weight | Net Weight:2.51Kg Gross Weight:3.8Kg | |||||||
| Dimension (W×H×D) | 20.05 in × 11.98 in × 1.4 in | |||||||
| Operation Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |||||||
| Operating Humidity | 20%~85% (No Condensation) | |||||||
| Storage Temperature | -20°C ~ 60°C | |||||||
| Storage Humidity | 0%~90% (No Condensation) | |||||||


