
Our 8 megapixel 4K super high definition long-range infrared bullet camera comes equipped with a 5x motorized zoom lens and powerful night vision up to 390ft. This camera is often used to focus on objects that are far away. However, this dual purpose camera can also be configured and used to recognize license plates on slow moving vehicles both during the day (up to 35ft) or at night (up to 20ft). The camera leverages the latest Starlight technology to display colorful images in low light conditions. Other advanced features include WDR used to combat any glare from intense lighting as well as the latest H.265 high video compression technology for longer video storage time. This camera is fully weatherproof for indoor and outdoor use. Whether your objective is to focus on objects that are far way or capture license plates, we know you will be thrilled by the superior performance of this super high definition camera.
Many homeowners and businesses can benefit from security cameras with advanced features that are also easy to use. Simply connect any of our "blue line" of security cameras to one of our "blue line" network video recorders to create your own custom security camera system. Download our free software or mobile app to watch live and recorded video from anywhere with no fees.
Whether you want a couple cameras for home security, or multiple IP security cameras for your growing business surveillance needs, CCTV Security Pros offers a great selection of professional-grade HD IP security camera systems for home or business security applications. With over 50,000 satisfied customers using our security products, you can be sure that our security cameras and systems are designed to ensure superior performance every time.
All of our superior products include a 3 Year Warranty, Free USA Technical and Support and 100% Money Back Guarantee.
Want to learn more about our top rated security systems? Talk to us at 888.653.2288.
*IP cameras intended to be used with one of our dedicated NVR (Network Video Recorders) for full feature use and easy plug and play functionality. Purchase with one of our industry leading IP NVR Recorders for a Superior Surveillance Solution!
This camera comes with a 8-32mm Adjustable Lens.

Looking for a complete IP camera system?
Check out our Blue Line Series
IP Security Camera Systems.

Looking for a network video recorder for this camera?
Check out our compatible
Blue Line Network
Video Recorders.
Technical Specification | ||||||||
---|---|---|---|---|---|---|---|---|
Camera | ||||||||
Image Sensor | 1/1.8" 8 Megapixel CMOS | |||||||
Effective Pixels | 3840 (H) × 2160 (V) | |||||||
RAM/ROM | 1 GB/128 MB | |||||||
Scanning System | Progressive | |||||||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | |||||||
Minimum Illumination | 0.004 lux@F1.4 (Color, 30 IRE) 0.0004 lux@F1.4 (B/W, 30 IRE) 0 lux (Illuminator on) | |||||||
IR Distance | Distance up to 120 m (394 ft) | |||||||
IR On/Off Control | Auto/Manual | |||||||
IR LEDs | 4 | |||||||
Lens | ||||||||
Lens Type | Motorized vari-focal | |||||||
Mount Type | Module | |||||||
Focal Length | 8 mm–32 mm | |||||||
Max. Aperture | F1.4 (Constant) | |||||||
Angle of View |
Horizontal: 42°–14.9° |
|||||||
Iris Control | Auto | |||||||
Close Focus Distance | W: 3.0 m (9.84 ft) T: 5.5 m (18.04 ft) | |||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||
W | 7001ft | 280ft | 43ft | 22ft | ||||
T | 1879ft | 752ft | 376ft | 188ft | ||||
Pan/Tilt/Rotation | ||||||||
Pan/Tilt/Rotation | Pan: 0°-360° ;Tilt: 0°-90° ;Rotation: 0°-360° | |||||||
Artificial Intelligence | ||||||||
Face Detection | Face detection; track; snapshot optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: realtime snapshot, optimized snapshot, quality priority snapshot; face angle filter; optimization time setting | |||||||
Face Attributes | Support 6 kinds of face attributes extraction: Age, Gender,Expression (Jolly, Surprise, Normal, Rage, Sad, Disgusted, Confused, Frightened), Glasses, Mouth Mask, Moustache & Beard | |||||||
Perimeter Protection | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | |||||||
People Counting |
Support the counting of enter number, leave number |
|||||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | |||||||
Video | ||||||||
Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | |||||||
Smart Codec | Smart H.265+/H.264+ | |||||||
Streaming Capability | 3 Streams | |||||||
Resolution | 3840 × 2160; 3072 × 2048; 3072 × 1728; 2592 × 1944; 2688 × 1520; 2048 × 1536; 2304 × 1296; 1080p (1920 × 1080); 1.3 MB (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||||
Frame Rate | Main stream: 3840× 2160 (1 fps–25/30 fps) Sub stream: D1 (1 fps–25/30 fps) Third stream: 1080p (1 fps–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | |||||||
Bit Rate Control | CBR/VBR | |||||||
Bit Rate | H.264: 3 Kbps–20480 Kbps H.265: 13 Kbps–20480 Kbps |
|||||||
Day/Night | Auto (ICR)/Color/B/W | |||||||
BLC Mode | BLC/HLC/WDR (120 dB) | |||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||||||
WDR | 120 dB | |||||||
Gain Control | Auto/Manual | |||||||
Noise Reduction | 3D DNR | |||||||
Motion Detection | Off/On (4 Zone, Rectangle) | |||||||
Region of Interest | Off/On (4 Zone) | |||||||
Electronic Image Stabilization (EIS) | Yes | |||||||
Smart IR | Yes | |||||||
Defog | Yes | |||||||
Flip | 0°/90°/180°/270° (Support 90°/270° with 4 M resolution and lower) | |||||||
Mirror | Off/On | |||||||
Privacy Masking | Off/On (8 Areas) | |||||||
Audio | ||||||||
Compression | PCM; G.711a; G.711Mu; G.726; G.723 | |||||||
Network | ||||||||
Ethernet | RJ-45 (10/100 Base-T) | |||||||
Protocols | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | |||||||
Streaming Method | Unicast/Multicast | |||||||
Max. User Access | 20 (Total bandwidth: 80 M) | |||||||
Edge Storage | FTP; SFTP; Micro SD card (Support max. 256 G); NAS | |||||||
Web Viewer | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) | |||||||
Management Software | Smart PSS, DSS, DMSS | |||||||
Smart Phone | iOS, Android | |||||||
Certifications | ||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1- 07 | |||||||
Interface | ||||||||
Audio Interface | 1/1 channel In/Out RCA | |||||||
RS485 | N/A | |||||||
Alarm |
2 channel In: 5mA 3V- 5V DC 1 channel Out: 300mA 12V DC 2 channels out: 1,000 mA 30 VDC/500 mA 50 VDC |
|||||||
Electrical | ||||||||
Power Supply | 12 VDC (±30%)/PoE (802.3af)/ePoE | |||||||
Power Consumption | Basic power consumption: 6.4 W (12 VDC); 6.9W (PoE) Max. power consumption (H.265 + max. stream + intelligent function + IR LED + focus): 7.7 W (12 VDC); 7.9 W (PoE) | |||||||
Environmental | ||||||||
Operating Conditions | -30° C to +60° C (-22° F to +140° F)/Less than 95% RH | |||||||
Storage Conditions | -30° C to +60° C (-22° F to +140° F) | |||||||
Ingress Protection | IP67 | |||||||
Vandal Resistance | IK10 | |||||||
Construction | ||||||||
Casing | Metal, plastic | |||||||
Dimensions | 273.2 mm × 95.0 mm × 95.0 mm (10.76" × 3.74" × 3.74") | |||||||
Net Weight | 1.11 kg (2.44 lb) | |||||||
Gross Weight | 1.51 kg (3.33 lb) |
CAMERA FEATURES
- 8 Megapixel IP Camera (3840×2160)
- 8-32mm 5x Motorized Adjustable Lens
- Up to 390ft Infrared Night Vision
- License Plate Recognition
- H.265 Video Compression
- STARVIS - low light performance
- Weatherproof, Vandalproof (IP67, IK10)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Audio Input/Output
- Measurement: 10.76" L x 3.74" W x 3.74" H
Identify (Up to 70-188ft)
Recognize (Up to 140-376ft)
Detect (Up to 700-1879ft)