SUREVISION 24 Camera 8MP (4K) Motorized Zoom IP CCTV Security System
Securing large properties requires extensive surveillance solutions. Stay protected 24/7 with our super HD SUREVISION 24 channel 8MP (Megapixel) IP (Internet Protocol) motorized zoom CCTV camera system from CCTV Security Pros. Our complete surveillance system with 24 motorized bullet cameras and easy-to-set-up network video recorder comes with all the features you need. Monitor your property and secure your valuable assets with confidence.
Superior Features for Maximum Protection
Power, video, and audio run through a single PoE (Power over Ethernet) cable, making the installation of this system easy. The system comes with everything you need — including cables and connectors — so that you can get started fast. We offer free unlimited USA tech support over the phone. With a pre-installed 4 TB hard drive, you can record 24/7 on schedule or on motion detection without worrying about missing a thing. What’s more, you can easily access live footage from our motorized zoom CCTV camera system anytime.
This all-new IP security system offers reliable remote access via smartphone, PC, or tablet, from anywhere, anytime. Smart motion alerts notify you immediately when a moving object in the surveillance area triggers a camera. Smart infrared night vision of up to 100 ft ensures better security even in complete darkness. What you get is a commercial-grade IP security system that offers superior features and flexible operation to ensure maximum protection.
*Always use SUREVISION cameras with SUREVISION NVR units for full-featured use and functionality.
This complete HD security camera system includes:
- (1) 32 Channel SUREVISION HD NVR (Network Video Recorder)
- (1) 4 TB Surveillance-Grade Hard Drive (installed)
- (24) 4K (8MP) IP Motorized Infrared Bullet Security Cameras with up to 164 ft Night Vision
- (24) 100 ft CAT5 Cables
- (2) 16 Port PoE Switches
- High Definition LCD Monitor is INCLUDED
- Quick Start Guide
- Free Remote Viewing Software and Apps
- Video Surveillance Warning Stickers and Aluminum Sign
Get Dependable Security Now
The demand for more advanced IP security systems is rising. Whether you’re looking to install a new IP surveillance system or want to move from an analog system to an IP security system, CCTV Security Pros is here to help you every step of the way. Shop the best IP surveillance systems online and order the motorized zoom CCTV camera system now.
Contact us for queries, product selection, or questions.
About the Cameras:
*Always use SureVision cameras with SureVision NVR units for full-featured use and functionality.
Optics
- Day/night functionality
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- Smart IR, up to 50m (164ft) IR distance
- Up to 120 dB Optical WDR (Wide Dynamic Range)
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra 265, H.265, H.264, MJPEG
- Triple streams
- ROI (Region of Interest)
- 9:16 corridor mode
Network
- ONVIF Conformance
Structure
- Support PoE power supply
- Wide temperature range: -35°C ~ 60°C (-31°F ~ 140°F)
- Wide voltage range of ±25%
- IP67
- 3-Axis
Technical Specification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Camera | ||||||||||
Sensor | 1/2", 8.0 megapixel, progressive scan, CMOS | |||||||||
Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | |||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||||
12 | 270 | 108 | 54 | 27 | ||||||
Angle of View (H) | 114.8° ~ 47.3° | |||||||||
Angle of View (V) | 75.3° ~ 20.4° | |||||||||
Angle of View (O) | 141.2° ~ 55.8° | |||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
Minimum Illumination | Colour: 0.001Lux (F1.5, AGC ON) 0Lux with IR on |
|||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
S/N | >52dB | |||||||||
IR Range | Up to 50m (164ft) IR range | |||||||||
wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Defog | Digital Defog | |||||||||
WDR | 120dB | |||||||||
Video | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (2592*1944), Max 30fps; 5MP (2944*1656), Max 30fps; 4MP (2560*1440), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
9:16 Corridor Mode | Supported | |||||||||
OSD | Up to 8 OSDs | |||||||||
Privacy Mask | Up to 8 areas | |||||||||
ROI | Up to 8 areas | |||||||||
Motion Detection | Up to 4 areas | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/ Sodium Lamp/Locked/Auto2 | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
Dewarping | Support | |||||||||
HLC | Support | |||||||||
BLC | Support | |||||||||
Audio | ||||||||||
Audio Compression | G.711 | |||||||||
Two-way audio | Supported | |||||||||
Suppression | Supported | |||||||||
Sampling Rate | 8KHZ | |||||||||
Storage | ||||||||||
Edge Storage | Micro SD, up to 256GB | |||||||||
Network Storage | ANR, NAS(NFS) | |||||||||
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
Client | EZStation EZView EZLive |
|||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
Interface | ||||||||||
Audio I/O | Audio cable | |||||||||
Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||||||
Output: impedance 600Ω; amplitude 2V [p-p] | ||||||||||
Alarm I/O | 1/1 | |||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | |||||||||
Certifications | ||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||
General | ||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
Power consumption: Max 10W | ||||||||||
Dimensions (L × W × H) | 253.4 × 86.4 × 78.7mm (57.6” × 3.4” × 2.8”) | |||||||||
Net Weight | 1.0kg (2.2lb) | |||||||||
Material | Metal | |||||||||
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Strorage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
surge protection | 6KV | |||||||||
Ingress Protection | IP67 |
About the Network Video Recorder
Features:
- 32 Channel Input
- Up to 12 Megapixel Recording
- Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
- Support Ultra 265/H.265/H.264 Video Formats
- 4 If SATA HDDs, Up to 10TB for each HDD
- Dewarping Support for Fisheye Cameras
- Support N+1 Hot Spare
- ANR technology to enhance the storage reliability when the network is disconnected
- Support Cloud Upgrades
- Pan Tilt Zoom Cameras Supported
- Video Analytics Supported
Technical Specification | ||
---|---|---|
Video/Audio Input | ||
IP Video Input | 16-ch | 32-ch |
Two-way Audio Input | 1-ch, RCA | |
Network | ||
Incoming Bandwidth | 320Mbps | |
Outgoing Bandwidth | 320Mbps | |
Remote Users | 128 | |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |
Video/Audio Output | ||
HDMI/VGA Output | HDMI1/VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI2: 4K (3840x2160)/60Hz, 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
|
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Audio Output | 1-ch, RCA | |
Synchronous Playback | 16-ch | |
Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 |
Decoding | ||
Decoding format | Ultra 265, H.265, H.264 | |
Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capability | 3 x 12MP@25, 4 x 4K@30, 8 x 4MP@30, 16 x 1080p@30 | 3 x 12MP@25, 4 x 4K@30, 8 x 4MP@30, 16 x 1080p@30, 32 x 960p@25 |
Hard Disk | ||
SATA | 4 SATA interfaces | |
Capacity | up to 6TB for each HDD | |
External Interface | ||
Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |
Serial Interface | 1 x RS485 | |
USB Interface | Front panel: 1 x USB2.0 Rear panel: 1 x USB2.0, 1 x USB3.0 |
|
Alarm In | 16-ch | |
Alarm Out | 4-ch | |
General | ||
Power Supply | 12V DC Power Consumption: ≤ 12W (without HDD) |
|
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
Dimensions (W×D×H) | 440mm × 344mm× 50mm (17.3" × 13.5"×2.0") | |
Weight (without HDD) | ≤ 3.14Kg (6.92lb) |
NVR FEATURES
- 4K Ultra High Definition
- External POE Switch (Up to 32 Cameras)
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 320 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 4 Hard Drive Bays
CAMERA FEATURES
- 8 Megapixel IP Camera (3840×2160)
- 2.8-12mm 4x Motorized Adjustable Lens
- Up to 164ft Infrared Night Vision
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 9.98" L x 3.4" W X 3.1" H
Approximate Distances:
Identify (Up to 21-89ft)
Recognize (Up to 41-177ft)
Detect (Up to 207-886ft)