High-Definition 1000 Line Analog CCTV Camera – Wide Angle, Night Vision & Audio
Upgrade your surveillance system with our professional-grade CCTV camera engineered for both legacy and HD environments. This high-definition CCTV solution offers crisp video quality, exceptional compatibility, and advanced features—all packed into one reliable camera.
Crystal-Clear Clarity with HD Resolution
- Delivers 1000 TV lines in Analog (CVBS) mode
- Supports 1080p in HD modes including CVI, TVI, and AHD
- Perfect for capturing fine details like faces, license plates, and transactions
Seamless Integration with Any System
This CCTV camera is designed to work flawlessly with both older analog DVRs and modern HD recorders. Featuring 4-in-1 switchable technology, it adapts effortlessly to your existing setup—making upgrades easy and cost-effective.
- Compatible with Analog Over Coax and HD Over Coax systems
- Plug-and-play setup with no complex configuration required
- Future-ready design for long-term flexibility
Wide-Angle Coverage with Built-In Night Vision
Monitor more space with fewer cameras. Equipped with a 2.8mm lens and a 110° field of view, this CCTV camera is ideal for open spaces like lobbies, warehouses, driveways, and parking lots. Plus, infrared night vision provides visibility up to 100 feet—even in total darkness.
- 2.8mm lens with 110° wide-angle field of view
- 100-foot IR night vision ensures around-the-clock security
- Indoor/outdoor weatherproof housing
Audio Surveillance Included
When paired with compatible CVI, TVI, or AHD DVRs, this camera captures audio in addition to video. It’s perfect for entrances, point-of-sale areas, or anywhere you need to record conversations or sounds alongside visual footage.
Key Benefits at a Glance
- High-resolution CCTV video with audio support
- Hassle-free upgrade from legacy systems
- Easy DIY installation with wide compatibility
- Day and night protection with enhanced IR night vision
- Ideal for homes, businesses, offices, retail stores, and more
Whether you're upgrading an existing analog system or building a new surveillance network, this high-definition CCTV camera offers unbeatable clarity, compatibility, and performance. Experience peace of mind with professional-grade protection you can count on.


Looking for a complete coax system?
Check out our Black Line Series
HD over Coax Security Camera Systems.

Looking for a digital video recorder for this camera?
Check out our compatible
Black Line Series
Digital Video Recorders.
| Security Camera Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Up to 30m (98feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | D x H x V 119° x 101° x 54° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.5 m (1.7 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: The DORI distance is a "general proximity" of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Definition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detect | 25px/m (8px/ft) |
38.6 m (126.6 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observe | 63px/m (19px/ft) |
15.4 m (50.5 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognize | 125px/m (38px/ft) |
7.7 m (25.3 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identify | 250ppm (76px/ft) |
3.9 m (12.8 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate |
CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control |
Auto / Manual |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications |
CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface |
One channel built-in mic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption |
Max 3.3W (12V DC, IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing |
Metal throughout the whole casing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions |
174.5 mm × 72.3 mm × 70.6 mm ( 6.87" × 2.85" × 2.78" ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.36kg (0.79lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.46kg (1.01lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECURITY CAMERA FEATURES
- 2 Megapixel HD-CVI Security Camera (1920×1080)
- 4-1 Camera (CVI, TVI, AHD, Analog)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Built-in Microphone
- Weatherproof - Indoor/Outdoor (IP67)
- 12 Volt DC
- Measurement: 6.87" L x 2.85" W x 2.78" H
Identify (Up to 13ft)
Recognize (Up to 25ft)
Detect (Up to 127ft)

