Blue Line Camera Features Video
Blue Line NVR Features Video
SureVision 4K Active Deterrence IP Security Camera System
Protect your property with the SureVision 4K Active Deterrence IP Security Camera System — a professional-grade surveillance solution engineered for serious security. This complete system features a powerful PRO Series Network Video Recorder (NVR) and 8MP (4K) IP67 weatherproof active deterrence cameras with built-in lights, siren, and two-way audio for real-time crime prevention. Designed to outperform entry-level and consumer-grade systems in image quality, reliability, and durability, this kit delivers true professional protection at a competitive price. The level of deterrence is fully adjustable, allowing you to operate in highly visible deterrent mode or in a more discreet monitoring mode based on your security needs. View your cameras remotely and receive instant AI motion alerts with no monthly fees.
Professional Active Deterrence Security Features
- Visible or Discreet Operation: Built-in red and blue strobe lights, siren, and two-way talk can be enabled for active deterrence or disabled for low-profile 4K video monitoring.
- Two-Way Audio Communication: Dual microphones and built-in speaker allow you to listen and speak through the camera using the free mobile app.
- Remote Viewing & Alerts: Monitor your 4K security cameras anytime from iOS, Android, PC, or Mac with real-time push notifications.
- No Monthly Fees: Free mobile apps and software provide full system access without subscriptions.
Advanced 4K Imaging with Dual-Light Night Vision
- 8MP Ultra HD Image Sensor: High-sensitivity 1/2.8" CMOS sensor delivers sharp detail and improved low-light performance.
- True 4K at 30fps: Capture smooth, crystal-clear video up to 3840 × 2160 resolution.
- Dual-Light Night Vision: Infrared night vision up to 100ft or built-in warm LED spotlight mode for full-color nighttime video.
- 110° Wide-Angle Lens: Covers more area with fewer cameras.
- WDR (Wide Dynamic Range): Reduces glare from headlights, storefront lighting, and direct sunlight.
- Advanced Video Compression (H.265+): Stores more footage while using less bandwidth.
AI Motion Detection with Human & Vehicle Recognition
- Smart Motion Detection (SMD 4.0): Uses AI to accurately identify people and vehicles while reducing false alerts from animals, weather, and shadows.
- Perimeter Protection: Intrusion and tripwire detection with human and vehicle classification.
- Instant Mobile Notifications: Receive real-time alerts when activity is detected.
- Custom Detection Zones: Set motion areas based on your property layout.
- Object Masking: Ignore unwanted areas such as busy streets or moving trees.
Simple Installation with Industrial-Grade Reliability
- Plug-and-Play PoE: One CAT5e/CAT6 cable per camera for power and video — no separate power adapters required.
- IP67 Weatherproof Housing: Built for indoor and outdoor use in rain, snow, heat, and dust.
- Professional-Grade Hardware: Engineered for superior performance, long-term reliability, and continuous 24/7 operation.
- PRO Series NVR: Supports continuous recording, motion recording, smart search, and advanced playback tools.
- Dual Hard Drive Bays: Expandable storage for extended video retention.
Guaranteed Protection & Professional Support
- 3-Year Warranty: Professional-grade components built to last.
- Free USA-Based Technical Support: Expert help whenever you need it.
- 100% Money-Back Guarantee: Try this 4K active deterrence security camera system risk-free.
Installation is fast and easy with the included step-by-step guide. View live and recorded video remotely from your smartphone, tablet, or computer using our free apps. Our USA-based technical support team is available to assist you at (888) 653-2288.
This Complete IP Security Camera System includes:
- (1) 16 Channel "PRO SERIES" High Definition Network Video Recorder with Built-in POE (Power over Ethernet)
- (1) 4 Terabyte Surveillance Grade Hard Dive (installed)
- (16) IP 8MP Indoor/Outdoor Active Deterrence Infrared Dome Security Cameras with up to 100ft Night Vision
- (16) 100 Foot Premade CAT5e Cables or 1000 Foot Spool (Optional)
- High Definition LCD Monitor is OPTIONAL
- Instruction Manual and Quick Start Guide
- Free Remote Viewing Software and Apps
- Video Surveillance Sign



Security Camera Specifications:
| Technical Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Camera | ||||||||
| Image Sensor | 1/2.8" CMOS | |||||||
| Max. Resolution |
3840 (H) × 2160 (V) |
|||||||
| ROM | 128 MB | |||||||
| RAM | 512 MB | |||||||
| Scanning System | Progressive | |||||||
| Electronic Shutter Speed |
Auto/Manual 1/3 s–1/100,000 s |
|||||||
| Min. Illumination |
0.004 lux@F1.0 (Color, 30 IRE) |
|||||||
| S/N Ratio | >56 dB | |||||||
| Illumination Distance |
Up to 30 m (98.43 ft) (IR) |
|||||||
| Illuminator On/Off Control | Auto/Manual | |||||||
| Illuminator Number |
1 (IR LED) |
|||||||
| Pan/Tilt/Rotation Range |
Pan: 0°–360° |
|||||||
| Lens | ||||||||
| Lens Type | Fixed-focal | |||||||
| Mount Type | M12 | |||||||
| Focal Length | 2.8 mm | |||||||
| Field of View | H: 106°; V: 55°; D: 125° | |||||||
| Iris Type | Fixed | |||||||
| Close Focus Distance | 2.8 mm: 2.0 m (6.56 ft) | |||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||
| 2.8mm |
91.0 m (298.56 ft) |
36.4 m (119.42 ft) |
18.2 m (59.71 ft) |
9.1 m (29.86 ft) |
||||
| Smart Event | ||||||||
| IVS (Perimeter Protection) |
Tripwire; intrusion (Support the classification and accurate detection of vehicle and human) |
|||||||
| SMD 4.0 |
Less false alarm, longer detection distance |
|||||||
|
Smart Search |
Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
|||||||
|
Quick Pick |
With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events |
|||||||
|
AI SSA |
Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions. | |||||||
| Video | ||||||||
| Video Compression |
H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
|||||||
| Smart Codec | Smart H265+/H264+ | |||||||
| Video Frame Rate |
Main stream: 3840 × 2160@(1 fps–30 fps) |
|||||||
| Stream Capability | 3 streams | |||||||
| Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520/2560 × 1440); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||||
| Bit Rate Control | CBR/VBR | |||||||
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
|||||||
| Day/Night | Auto (ICR)/Color/B/W | |||||||
| BLC | Yes | |||||||
| HLC | Yes | |||||||
| WDR | 120 dB | |||||||
| Scene Self-adaptation | Yes | |||||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |||||||
| Gain Control | Auto/Manual | |||||||
| Noise Reduction | 3D DNR | |||||||
| Motion Detection | OFF/ON (4 areas) | |||||||
| Region of Interest(RoI) | Yes (4 areas) | |||||||
| Smart Illumination | Yes | |||||||
| Defog | Yes | |||||||
| Image Rotation |
0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
|||||||
| Mirror | Yes | |||||||
| Privacy Masking | 8 areas | |||||||
| Audio | ||||||||
| Audio Compression |
PCM; G.711a; G.711Mu; G.726; G.723 |
|||||||
|
Built-in Mic |
Yes, Built-in speaker |
|||||||
|
Built-in speaker |
Yes, built-in speaker |
|||||||
| Alarm | ||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception | |||||||
| Network | ||||||||
| Network | RJ-45 (10/100 Base-T) | |||||||
| SDK and API | Yes | |||||||
|
Cyber Security |
Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | |||||||
| Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P | |||||||
| Interoperability |
ONVIF (Profile S;Profile G;Profile T); CGI |
|||||||
| User/Host | 20 (Total bandwidth: 72 M) | |||||||
| Storage |
FTP; SFTP; Micro SD card (Support max. 256 G); NAS |
|||||||
| Browser | IE: IE8, IE9, IE11 Chrome Firefox |
|||||||
| Management Software | Smart PSS, DSS, DMSS | |||||||
| Mobile Phone | iOS, Android | |||||||
| Certifications | ||||||||
| Certifications |
CE-LVD: EN 62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL:UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
|||||||
| Port | ||||||||
| Audio Input | 1 channel (RCA port) | |||||||
| Audio Output | 1 channel (RCA port) | |||||||
| Alarm Input | 1 channel in: 5mA 3V–5V DC | |||||||
| Alarm Output | 1 channel out: 300mA 12V DC | |||||||
| Power | ||||||||
| Power Supply |
12 VDC/PoE (802.3af) |
|||||||
| Power Consumption |
Basic: 5.2 W (12 VDC); 5.5 W (PoE) Max. (pulling stream+warning light+speaker+warm light on): 9.2W (DC12 V) 10.2 W (POE) |
|||||||
| Environmental | ||||||||
| Operating Conditions | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH | |||||||
| Strorage Conditions | –40°C to +60°C (–40°F to +140°F) | |||||||
| Protection Grade | IP67 | |||||||
| Structure | ||||||||
| Casing | Metal | |||||||
| Dimensions |
110.9 mm × Φ122.0 mm (4.37" × Φ4.80") |
|||||||
| Net Weight |
745 g (1.64 lb) |
|||||||
| Gross Weight | 915 g (2.02 lb) | |||||||
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Industrial-grade processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Interface | Web; Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI by Recorder | Face detection, face recognition, perimeter protection, and SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI by Camera | Face detection; face recognition; perimeter protection; SMD Plus; people counting; stereo analysis; heat map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Performance AI by Recorder (Number of Channels) | 2 channels, 10 IVS rules for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Performance of AI by Camera (Number of Channels) | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Attributes | Gender; age group; glasses; expressions; face mask; beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection Performance of AI by Recorder (Number of Channels) | 1 channel (up to 12 face images/s each channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection Performance of AI by Camera (Number of Channels) | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Database Capacity | Up to 10 face databases with 20,000 images, with a total capacity of 2.5 G. Name, gender, birthday, address, credential type, credential No., countries & regions and state can be added to each face image. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Performance of AI by Recorder (Number of Channels) | 8-channel FD (by camera) + FR (by recorder),image stream: 12 face images/s 1-channel FD (by recorder) + FR (by recorder), video stream: 12 face images/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Performance of AI by Camera (Number of Channels) | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus by Recorder | 4 channels: Secondary filtering for human and motor vehicle, reducing false alarms caused by leaves, rain and lighting condition change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus by Camera | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Channel | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Bandwidth | AI disabled: 256 Mbps incoming, 256 Mbps recording and 256 Mbps outgoing AI enabled: 180 Mbps incoming, 180 Mbps recording and 180 Mbps outgoing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 16 MP; 12 MP; 8 MP; 6 MP; 5 MP; 4 MP; 3 MP; 1080p; 960p; 720p; D1; CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capability | AI disabled: 2-channel 16 MP@30 fps; 2-channel 12 MP@30 fps; 4-channel 8 MP@30 fps; 6-channel 5 MP@30 fps; 8-channel 4 MP@30 fps; 16-channel 1080p@30 fps AI enabled: 1-channel 16 MP@30 fps; 2-channel 12 MP@30 fps; 3-channel 8 MP@30 fps; 4-channel 5 MP@30 fps; 6-channel 4 MP@30 fps; 12-channel 1080p@30 fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1 HDMI, 1 VGA HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 *Simultaneous/heterogeneous video sources output for VGA and HDMI is configurable. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | 1st Screen: 1/4/8/9/16 2nd Screen: 1/4/8/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Camera Access | Panasonic, Sony, Samsung, Axis, Pelco, Arecont, ONVIF, Canon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711u; PCM; G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; IP Search; P2P; auto register | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone Access | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 22.06(Profile T; Profile S; Profile G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | Chrome; IE9 and later; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-channel Playback | Up to 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | General, motion detection; intelligent; alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Method | USB device and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disk Group | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | Motion detection; privacy masking; video loss; scene changing; PIR alarm; IPC external alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anomaly Alarm | Camera disconnection; storage error; disk full; IP conflict; MAC conflict; login locked; and cybersecurity exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Alarm | Face detection; face recognition; perimeter protection; SMD Plus; people counting; stereo analysis; heat map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Record; snapshot; IPC external alarm output; audio; buzzer; log; preset; email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD Interface | 2 SATA ports, up to 16 TB.The maximum HDD capacity varies with environment temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 (1 front USB 2.0 port, 1 rear USB 2.0 port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Port | 16 ports, 10/100 Mbps, IEEE 802.3 af/at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100–240 VAC, 47-63 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Total output of NVR is <10 W(without HDD) Total output power of PoE is 130W,the maximum output power of asingle port is 25.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.60 kg (5.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.80 kg (8.38 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 375.0 mm × 329.3 mm x 53.0 mm (14.76" × 12.96" × 2.09") (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 451.0 mm × 425.0 mm × 147.0 mm (17.75" × 16.73" × 5.79") (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–93% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Rack or desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC: | 47 CFR FCC Part15, SubpartB, Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE-EMC: | EN 55032:2015+A1:2020; EN IEC 61000-3-2:2019+A1:2021; EN 61000-3-3:2013+A1:2019+A2:2021; EN 55035:2017+A11:2020; EN 50130-4:2011+A1:2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE-LVD: | EN 62368-1:2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVR FEATURES
- 4K Ultra High Definition
- 16 PoE Camera Inputs
- Remote Viewing – No Monthly Fees
- H.265+ High Video Compression
- 256 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 2 Hard Drive Bays
CAMERA FEATURES
- 8 Megapixel IP Camera (3840×2160)
- 2 Way Audio - Built-in Mic and Speaker
- Smart Motion Detection (SMD)
- Active Deterrence (Siren and Lights)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Starlight - low light performance
- H.265 Video Compression
- Weatherproof, Vandalproof (IP67, IK10)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 4.37" H x 4.80" D
Identify (Up to 30ft)
Recognize (Up to 60ft)
Detect (Up to 299ft)

