SureVision Camera Features Video
SureVision NVR Features Video

Unparalleled Security with SureVision
Seamless Monitoring and Reliability
Discover peace of mind with our SureVision Security Camera System, a seamless blend of high-quality performance and unmatched reliability. The heart of this system, the SureVision NVR (Network Video Recorder), embodies simplicity and functionality. Designed for both novices and professionals, it ensures that your property is monitored 24/7 with exceptional clarity. Key features include:
- Continuous and motion-activated recording
- Instant mobile alerts and remote viewing capabilities
- Advanced object masking to minimize false alarms
- Built-in PoE for straightforward installation
Whether you're safeguarding your home or monitoring your business premises, this system promises comprehensive security without compromising on ease or efficiency.
Exceptional Visuals, Day and Night
Elevate your surveillance with our 4 Megapixel Infrared Bullet Cameras, designed for detail and durability. Engineered with an extra wide-angle lens, these cameras capture expansive areas, leaving no corner unmonitored. Their prowess extends into the night with powerful night vision, ensuring your property remains under vigilant watch in up to 164ft of darkness. Features that set these cameras apart include:
- Built-in microphone for audio recording
- Color-at-night technology for illuminated low-light images
- Ultra Motion Detection (UMD) focusing on human and vehicle movement
- Wide Dynamic Range (WDR) to eliminate glare
Experience surveillance that adapts to your environment, providing crystal clear images and intelligent alerts that keep you informed, always.
Easy Setup and Unmatched Support
Opting for SureVision isn't just about acquiring a security system; it's about joining a community where support and satisfaction are paramount. Our Complete HD IP Security Camera System is designed for hassle-free installation and comes with a comprehensive package that includes:
- A 3-Year Warranty to ensure your investment is protected
- Free USA Technical Support, making expert assistance a call away
- A simple step-by-step installation guide for DIY setup
- 100% Money Back Guarantee for complete peace of mind
This Complete Security Camera System includes:
- (1) 8 Channel SureVision Network Video Recorder
- (1) 2 Terabyte Surveillance Grade Hard Drive (installed)
- (4) 4MP IP Infrared Indoor/Outdoor Bullet Security Cameras with over 164 Foot Night Vision
- (4) 100 Foot CAT5 Cable
- High Definition LCD Monitor is OPTIONAL
- Quick Start Guide
- Free Remote Viewing Software and Apps
- Video Surveillance Aluminum Sign

Camera Specifications:
| Camera | |
| Max Resolution | 4 MP |
| Sensor | 1/3.0" CMOS |
| Min. Illumination | Colour: 0.003 lux ( F1.6, AGC ON) 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N | >52 dB |
| WDR | 120 dB |
| Lens | |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | 97.0° |
| Field of View (V) | 52.2° |
| Field of View (D) | 107.5° |
| DORI | |
| DORI Distance (Lens) | 2.8mm |
| DORI Distance (Detect) | 63.0m(206.7t) |
| DORI Distance (Observe) | 25.2m(82.7ft) |
| DORI Distance (Recognize) | 12.6m(41.3ft) |
| DORI Distance (Identify) | 6.3m(20.7ft) |
| Illuminator | |
| Supplemental Light | IR |
| Illumination Distance (IR) | 50 m (164.0 ft) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual streams |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Events | |
| Basic Detection | Cross line (based on human body detection), Intrusion (based on human body detection), Motion detection, Ultra motion detection, Tampering alarm, Audio detection |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage | |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, 802.1x, SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | UNV-Link, UNV-Link Pro, EZStation |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max 5.6W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 190×73×71mm (7.5”×2.9”×2.8”) (L x W x H) |
| Weight | 0.40kg (0.88lb) |
| Material | Graphene + Metal |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |
About our SUREVISION IP Camera Network Video Recorder:
Network Video Recorders are the most important part of any high quality IP surveillance system. Take advantage of our high-end, commercial-grade SUREVISION IP Camera NVRs at CCTV Security Pros to enjoy HD video quality live over the internet. Our full-featured and affordable IP camera recorders now offer up to 4K video resolution with multiple hard drive options that can be expanded for a flexible solution that fits your surveillance recording needs. Our SUREVISION IP NVR line is ONVIF compatible. SUREVISION is our latest and greatest line of IP Cameras. Order a SUREVISION IP NVR and treat yourself to a crystal clear, user friendly video recorder. View your cameras over the Internet, tablets, and cell phones as easy as 1-2-3.
| TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Video/Audio Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Video Input | 8-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Audio Input | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incoming Bandwidth | 320Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outgoing Bandwidth | 160Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Users | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS,DNS,DDNS,SNMP,SMTP,NFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video/Audio Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz,1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI: 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711A, G.711U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synchronous Playback | 8-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live View Display | 1/4/6/8/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corridor Mode Screen | 3/4/5/7/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snapshot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTP/Schedule/Event Snapshot | 16-ch snapshot, up to 1080P resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Format | Ultra 265, H.265, H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live View/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capability | 1 x 12MP@30, 2 x 4K@30, 5 x 4MP@30, 8 x 1080P@30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Disk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SATA | 2 SATA interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | up to 10TB for each HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eSATA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disk Group | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCA Search | Behavior Search, Vehicle Search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People Counting | People Flow Counting, Crowd Density Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Intrusion Prevention (SIP), Vehicle Detection by Camera | Total 8-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Input Alarm, Audio Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB Interface | Front panel: 1 x USB2.0,Rear panel: 1 x USB3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm In | 8-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Out | 2-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 8 RJ-45 10M/100M self-adaptive Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Power | Max 30W for single port Max 130W in total |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Standard | IEEE 802.3af/at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100~240V AC Power Consumption: ≤ 15W (without HDD) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W×D×H) | 380mm × 315mm × 53mm (15.0" × 12.4"× 2.1") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (without HDD) | ≤2.6Kg (5.73lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Always use SureVision cameras with SureVision NVR units for full-featured use and functionality.
SureVision NVR FEATURES
*Free Upgrade to 8ch Recorder!
- 4K Ultra High Definition
- 8 PoE Camera Inputs
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 320 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 2 Hard Drive Bays
IP CAMERA FEATURES
- 4 Megapixel IP Camera (2688×1520)
- 2.8mm Lens (110° Wide Angle View)
- Up to 164ft Infrared Night Vision
- Starlight - low light performance
- Built-in Microphone
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 7.5" L x 2.9" W x 2.8"
Identify (Up to 21ft)
Recognize (Up to 41ft)
Detect (Up to 207ft)

