A Top Two-Way Audio 4K Security Camera
If you’re looking for a two-way audio security camera for your business or property, consider the 4K 8MP IP Security Camera at CCTV Security Pros. This camera features a weatherproof design, infrared night vision, a fixed 110-degree extra wide-angle lens, and Ultra HD resolution, perfect for monitoring entrances, delivery areas, and any circumstance where an operator needs to both record audio, and respond through the camera.
This 4K security camera features exceptional video quality with audio functionality. Business owners and homeowners alike enjoy the advanced surveillance features, ease of use, and simple plug & play installation of this two-way audio security camera.
Streamline Your Surveillance
This camera and compatible system by CCTV Security Pros can be operated from smartphones and computers, allowing you to protect entryways and access areas anytime, anywhere.
Purchasing the right security camera for indoor and outdoor surveillance is crucial. At CCTV Security Pros, we bring you the best security camera with two way audio so you can have total peace of mind. Our 4K 8MP IP security camera easily connects to one of our professional-grade “blue line” network video recorders to create a complete customized security camera system.
*IP cameras are intended to be used with one of our dedicated NVR (Network Video Recorders) for full feature use and easy plug and play functionality. Purchase one of our industry-leading IP NVR Recorders for a superior surveillance solution!
Order at CCTV Security Pros
Download our free PC software or mobile app to enjoy live remote viewing of your security camera from anywhere with no monthly fees. With over 60,000 satisfied customers, you can be sure that our security cameras and complete surveillance systems are designed with superior performance in mind. Enjoy enhanced surveillance with our two-way audio security camera.
Order now and enjoy our 3-year warranty, free shipping, a 100% money-back satisfaction guarantee, and free unlimited USA tech support.

Looking for a complete IP camera system?
Check out our Blue Line Series
IP Security Camera Systems.

Looking for a network video recorder for this camera?
Check out our compatible
Blue Line Network
Video Recorders.
TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.5" 8 Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 3840(H) x 2160(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.002Lux/F2.0(Color,1/3s,30IRE) 0.09Lux/F2.0(Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 40dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 20m (65.6ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Distance | Distance up to 10m (32.8ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 107° V: 57° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.8m (2.62ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm | 69m(226ft) | 28m(92ft) | 14m(46ft) | 7m(23ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan:0°~360°; Tilt:0°~90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K(3840×2160)/6M(3072×2048)/5M(2560×1920)/ 3M(2048x1536)/3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280x960)/ 720P(1280×720)/D1(704×576/704×480) /VGA(640×480)/CIF(352×288/352×240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 4K (1~15fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1(1~15fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264:32K ~ 8192Kbps H.265:32K~ 8192Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPV4/V6;QoS;UPNP;NTP; Bonjou;IEEE 802.1X;Multicast;ICMP;IGMP;TLS;NFS;SSH |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G, CGI, Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users /20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS Local PC for instant recording Micro SD Card 128GB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | Built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE (IEEE802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | DC12V: 3.1W 7W(IR+white light on) PoE: 3.8W 8.5W(IR+white light on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -20° C ~ +50° C (-4° F ~ +122° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20° C ~ +50° C (-4° F ~ +122° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 97.6mm×75.1mm×119mm(3.84"x2.96"x4.69") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.38kg(0.84lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.63kg(1.39) |
Includes:
Mounting:
Dimensions (mm/cm):
CAMERA FEATURES:
- 8 Megapixel IP Camera (4K 3840×2160)
- 2 Way Audio - Built-in Mic and Speaker
- 2.8mm Lens (110° Wide Angle View)
- Up to 65ft Infrared Night Vision
- Weatherproof - Indoor/Outdoor (IP66)
- H.265 Video Compression
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 3.84" L x 2.96" W x 4.69" H
Identify (Up to 23ft)
Recognize (Up to 46ft)
Detect (Up to 226ft)