SureVision NVR Features Video
SUREVISION PROFESSIONAL CAMERAS · SV-WT8-N
4K 180° Wide-Angle IP Security Camera with Audio
Cover a broad scene from one camera location.
Open up your overview with a 180° IP camera for broad indoor and outdoor spaces. Its ultra-wide lens lets you see activity across a wide frontage or room, while 8MP imaging, infrared and a microphone help document the scene around it.

Choose the view you need
The 1.68mm lens provides a 180° horizontal view: an exceptionally broad sweep across a room, storefront or building frontage. It is a useful choice when you want to see activity across a wide space from one camera position. Digital zoom is also available through supported viewing and playback controls, so you can enlarge part of the picture on screen.
See clearly after dark
See beyond what your eyes can see after dark. Built-in infrared night vision reaches up to 66 feet, providing a clear black-and-white view even in complete darkness. Keep watch over entrances, parked vehicles and activity around your home or business after the lights go out.
Audio and professional camera features
Built-in microphone; one-way audio. Audio adds context to footage when enabled and recorded through a supported setup.
The 180° horizontal field of view is useful for broad coverage; IP67 and IK10 ratings add weather and impact protection. Built for professional indoor and outdoor surveillance, this SureVision camera supports dependable monitoring across business, government and residential properties.
Supported line-crossing and intrusion tools use human and vehicle classification to help focus attention on relevant activity. Configure the detection zones for the property and use the supported SureVision recorder functions.
Camera specifications at a glance
| Resolution | 8MP / 4K |
|---|---|
| Lens | 1.68mm fixed ultra-wide |
| Night viewing | Up to 66 ft infrared |
| Audio | Built-in microphone; one-way audio |
| Installation | IP67 / IK10; indoor and outdoor use |
| Image processing | 120dB WDR |
| Connection / power | Wired Ethernet; compatible PoE or specified DC supply |
Where this camera works best
Choose the 180° model when the area is especially wide and a broad overview is the priority.
- Business: Watch a wide storefront, open warehouse area, loading apron or restaurant space with an expansive 180° view.
- Government and public facilities: Cover a wide public lobby, recreation area or building frontage where an overall view is the priority.
- Home: See across a broad front or back approach, patio or open-plan room from one side of the space.
Easy installation with one PoE cable
Enjoy straightforward PoE installation: one Ethernet cable carries both power and video. Connect the camera to a compatible PoE port on your SureVision NVR or PoE switch, position it for the view you want, and bring professional coverage to your property.
Proven SureVision quality. Backed directly by us.
For well over a decade, SureVision cameras have been used in businesses, government facilities and homes. Every camera comes with a three-year warranty and unlimited U.S. technical support directly from CCTV Security Pros. Need help with installation or camera settings? Our team is here to help.
Complete your system with a SureVision NVR
Add a SureVision NVR to turn this camera into a complete recording system, with local video storage, playback, event search and remote viewing. Choose the recorder’s channels and storage for your camera count and recording needs. Supported remote viewing has no required monthly subscription; internet access is needed away from the property.
Choose a SureVision NVRNeed help choosing your cameras and recorder? Call 888-653-2288 for SureVision system advice.
Full technical specifications
| Max Resolution | 8 MP |
| Sensor | 1/2.7" CMOS |
| Min. Illumination | Color: 0.01 Lux (F2.0, AGC ON), 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° |
| S/N | >52 dB |
| WDR | 120 dB |
| Focal Length | 1.68 mm |
| Iris Type | Fixed |
| Iris | F2.0 |
| Field of View (H) | 180° |
| Field of View (V) | 100° |
| Field of View (D) | 180° |
| Lens Type | Fixed |
| DORI Distance (Lens) | 1.68 mm |
| DORI Distance (Detect) | 37.8 m (124.0 ft.) |
| DORI Distance (Observe) | 15.1 m (49.6 ft.) |
| DORI Distance (Recognize) | 7.6 m (24.9 ft.) |
| DORI Distance (Identify) | 3.8 m (12.5 ft.) |
| Supplemental Light | IR |
| Illumination Distance (IR) | 20 m (65.6 ft.) |
| IR On/Off Control | Auto/Manual |
| Wavelength | 850 nm |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate - Main Stream | 8 MP (3840 × 2160), max. 30 fps; 5 MP (3072 × 1728), max. 30 fps; 4 MP (2560 × 1440), max. 30 fps; 1080P (1920 × 1080), max. 30 fps |
| Frame Rate - Sub Stream | 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
| Frame Rate - Third Stream | D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| U-code | Support |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Triple streams |
| Auto Scene Match (ASM) | Support (only WDR) |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Smart IR | Support |
| Digital Noise Reduction | 2D/3D DNR |
| Flip | Normal, Flip vertical, Flip horizontal, 180° |
| Dewarping | Support |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Image Stabilization | N/A |
| Low Illumination Characteristics | Low-light |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| Attribute Collection | SIP with color retrieval |
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Object removed, Object Left Behind |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Protocols | IPv4, IPv6, IGMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
| Compatible Integration | API, SDK, ONVIF (Profile S, Profile G, Profile T, Profile M) |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, APP |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+; Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035); FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1); UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529); IK10 (IEC 62262) |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 5.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø111 mm × 93 mm (Ø4.4" × 3.7") (Ø × H) |
| Weight | 0.48 kg (1.06 lb.) |
| Material | Metal |
| Working Environment | -30 C to 60 C (-22 F to 140 F), Humidity: <= 95% RH (non-condensing) |
| Storage Environment | -30 C to 60 C (-22 F to 140 F), Humidity: <= 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
SureVision camera and system videos
Need help choosing your security camera system?
Tell us what you need to cover. Our experts will recommend the right equipment.
USA-based support