*This camera requires our Guard Station software on PC or Mac for first-time setup. Follow our setup guide here.
SureVision 4G LTE Remote Wireless Security Camera – No WiFi Required
The SureVision 4G LTE cellular security camera is the ideal solution for remote locations without WiFi or wired internet. Simply insert a compatible SIM card (Verizon, AT&T, or T-Mobile) and connect the included 12V DC power adapter to stream live video anywhere from your smartphone, tablet, or computer. Capture and record a full 7 days of sharp 2K (2560×1440) 4MP HD video using an optional 256GB microSD card. Smart IR night vision up to 164ft and built-in white light provide reliable visibility day or night, while advanced 120 dB Wide Dynamic Range (WDR) keeps images clear in challenging lighting.
Built for durability and dependable performance, this 4G security camera without WiFi features IP67 weatherproof protection, integrated two-way audio (microphone & speaker), and stable LTE connectivity. A cellular data plan from your preferred carrier is required for operation. Perfect for farms, construction sites, cabins, gates, job sites, ranches, and other off-grid properties.
Key Features
4MP 2K HD Resolution
Sharp 2560×1440 video for clear identification and monitoring.
4G LTE Cellular Connectivity
True remote surveillance with no WiFi or wired internet required.
164ft Smart IR + White Light
Reliable night vision with optional full-color visibility.
Two-Way Audio
Built-in microphone and speaker for real-time communication.
IP67 Weatherproof
Built to withstand rain, dust, heat, and cold outdoor environments.
| Technical Specification | |
|---|---|
| Camera | |
| Max Resolution | 4 MP |
| Sensor | 1/3.0" CMOS |
| Min. Illumination | Color: 0.003 Lux (F1.6, AGC ON), 0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| S/N | >52 dB |
| WDR | 120 dB |
| Lens | |
| Focal Length | 4.0 mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | 79.0° |
| Field of View (V) | 42.3° |
| Field of View (D) | 85.1° |
| DORI | |
| DORI Distance (Lens) | 4 mm |
| DORI Distance (Detect) | 63.0 m (206.7 ft.) |
| DORI Distance (Observe) | 25.2 m (82.7 ft.) |
| DORI Distance (Recognize) | 12.6 m (41.3 ft.) |
| DORI Distance (Identify) | 6.3 m (20.7 ft.) |
| Illuminator | |
| Supplemental Light | Dual light |
| Illumination Distance (Warm Light) | 30 m (98.4 ft) |
| Illumination Distance (IR) | 50 m (164.0 ft) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4 MP (2560 × 1440), max. 30 fps; 3 MP (2304 × 1296), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps Sub Stream: 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps |
| Video Bit Rate | 128 Kbps to 2048 Kbps |
| U-code | Support |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual streams |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Intelligent | |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| Events | |
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Network | |
| 4G Network Frequency | LTE-TDD: Band 38/40/41 LTE-FDD: Band 1/3/5/7/8/20/28 WCDMA: Band 1/5/8 |
| 4G Network Standard | LTE-TDD, LTE-FDD, GSM, EGSM, DCS, PCS |
| 4G Card Type | Nano-SIM |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, QoS, SMTP, 802.1x, SSL/TLS, SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, APP |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR |
| Interface | |
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] |
| Alarm I/O | 1/1 |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | Support |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| Protection | IP67 (IEC 60529) |
| General | |
| Power | DC 12 V±25% |
| Power Consumption | Max. 6.8 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 169 mm × 113 mm × 96 mm (6.7" × 4.4" × 3.8") (L × W × H) |
| Weight | 0.47 kg (1.04 lb) |
| Material | Graphene + Metal |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing |
CAMERA FEATURES
- 4 Megapixel 4G LTE Wireless Camera (2560 × 1440)
- 4mm Lens (90° Wide Angle View)
- Up to 164ft Infrared Night Vision
- Starlight - low light performance
- Built-in Microphone and Speaker
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range - WDR (120dB)
- Measurement: 6.7" L x 4.4" W x 3.8" H
Identify (Up to 21ft)
Recognize (Up to 41ft)
Detect (Up to 207ft)

