
SureVision Camera Features Video
SureVision NVR Features Video
Commercial-Grade Security Camera System with Remote Access – 16 Channel PoE NVR
Protect your business or property with our Commercial-Grade Security Camera System with Remote Viewing, powered by the advanced SureVision 16-Channel PoE NVR. Designed for reliability, performance, and ease of use, this professional-grade IP surveillance system delivers crystal-clear HD video, intelligent motion detection, and seamless remote access — making it the ultimate solution for 24/7 commercial security.
Industry-Leading SureVision NVR with PoE for Easy Setup
This complete security camera system features our top-tier SureVision Network Video Recorder, built with advanced video technology for businesses that demand results. With support for up to 16 IP cameras, this NVR offers:
-
24/7 continuous or motion-based recording
-
AI-enhanced alerts for people and vehicle detection
-
Remote access via smartphone, tablet, or PC
-
Audio recording support
-
Built-in PoE for plug-and-play camera setup
-
Extended PoE range up to 800 feet
Access live feeds, receive instant mobile alerts, and review recordings from anywhere with our free mobile apps and viewing software. This NVR is engineered for maximum uptime, efficient storage with H.265 compression, and high-resolution video clarity.
16 Vandal-Resistant 4MP Dome Cameras – Wide-Angle + Night Vision
Included in this complete IP camera system are (16) SureVision 4MP indoor/outdoor dome cameras with rugged vandal-proof casings — ideal for high-traffic or exposed areas. Each dome camera features:
-
110° wide-angle lens for expanded coverage
-
Up to 100ft infrared night vision
-
Color at night technology for low-light clarity
-
3-axis design for flexible wall or ceiling mounting
-
AI-powered Ultra Motion Detection – only alerting for humans or vehicles
-
WDR (Wide Dynamic Range) for managing lighting contrast
-
H.265 video compression for more storage with less bandwidth
These dome cameras are built to last in harsh weather and tough environments, providing round-the-clock visibility and proactive threat detection in any condition.
What’s Included in This Complete Surveillance Kit
-
(1) SureVision 16 Channel 4K PoE NVR
-
(1) 8TB Surveillance-Grade Hard Drive (pre-installed)
-
(16) 4MP Vandal Dome IP Cameras with Night Vision (Indoor/Outdoor)
-
(16) 100ft CAT5e Ethernet Cables
-
(1) High Definition LCD Monitor
-
(1) Quick Start Installation Guide
-
Free Mobile App + Remote Viewing Software
-
Weatherproof Video Surveillance Warning Sign
-
3-Year Warranty + Free USA-Based Technical Support
-
100% Satisfaction Guarantee
Simple Installation – Professional Results
Installation is fast and easy with plug-and-play PoE connections and our included setup guide. Our U.S.-based tech support team is available Monday through Friday to walk you through any setup questions and ensure your system runs smoothly.
Secure your property with confidence. Whether you’re protecting a storefront, warehouse, or office, this complete SureVision commercial surveillance solution provides the features, performance, and reliability your business demands.
Call (888) 653-2288 for Expert Support or to Order Today
Camera Specifications:
Technical Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Decoding | ||||||||||||
Decoding Format | Ultra 265, H.265, H.264 | |||||||||||
Decoding Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 28 x 960P@25, 30 x 720P@30, 64 x D1 |
|||||||||||
Decoding Capability Description | The resolution of each channel cannot exceed 8192 pixels in length and 4096 pixels in width, For VGA/HDMI independent output, the VGA live video is output by default. To output the highest resolution video from the HDMI port, please clear the VGA video on the preview page. | |||||||||||
Audio Compression | G.711A, G.711U | |||||||||||
Network | ||||||||||||
Incoming Bandwidth | 320 Mbps | |||||||||||
Outgoing Bandwidth | 160 Mbps | |||||||||||
Remote Users | 128 | |||||||||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, 802.1x, IPv6, IPv4 | |||||||||||
Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||||||
Video/Audio Input | ||||||||||||
IP Video Input | 16-ch | 32-ch | 64-ch | |||||||||
RCA Audio Input | 1-ch | |||||||||||
Video/Audio Output | ||||||||||||
HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
RCA Audio Output | 1-ch | |||||||||||
Liveview Display | Simultaneous Output: VGA:1/4/6/8/9/16/25/36/64,HDMI:1/4/6/8/9/16/25/36/64, Independent Output: VGA:1/4/6/8/9/16/25/32,HDMI: 1/4/6/8/9/16/25/32 |
|||||||||||
Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |||||||||||
Two-way Audio | ||||||||||||
Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||||||
Snapshot | ||||||||||||
FTP/Schedule/Event Snapshot | 4-ch snapshot (max. 8 MP (3840 × 2160) video resolution, with 1080P snapshot resolution) | |||||||||||
Recording | ||||||||||||
Recording Resolution | 16 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
Synchronous Playback in Local | 16-ch | |||||||||||
Smart | ||||||||||||
VCA Detection by IPC | Face Detection, Vehicle Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD), Temperature Detection (Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), People Counting (People Flow Counting, Crowd Density Monitoring), Video Metadata, Traffic Monitoring | |||||||||||
VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map | |||||||||||
Smart by IPC | All channels (up to 8 images/s in total)Face Detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring | |||||||||||
Alarm | ||||||||||||
General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||||||||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||||||
GUI Language | ||||||||||||
GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||||||
Hard Disk | ||||||||||||
SATA | 8 SATA Interfaces | |||||||||||
Capacity | Up to 16 TB for each HDD (The maximum HDD capacity varies with environment temperature) | |||||||||||
Disk Group | Support | |||||||||||
Redundant Storage | Support | |||||||||||
Disk Array Type | RAID 1, 5 | |||||||||||
External Interface | ||||||||||||
Network Interface | 2 RJ45 10 M/100 M/1000 M self-adaptive Ethernet Interface | |||||||||||
USB | Front panel: 2 × USB2.0, Rear panel: 1 × USB3.0 | |||||||||||
RS485 | 1 | |||||||||||
RS232 | N/A | |||||||||||
Alarm In | 16-ch | |||||||||||
Alarm Out | 4-ch | |||||||||||
Power Supply | AC 100 to 240 V | |||||||||||
Power Switch | Support | |||||||||||
Working Environment | ||||||||||||
Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | |||||||||||
Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
Power Consumption (without HDD) | ≤ 25W | |||||||||||
Dimensions | ||||||||||||
Weight (without HDD) | ≤ 5.5Kg (12.13lb) | |||||||||||
Dimensions | 442mm × 426mm × 89mm (17.4"×16.8"×3.5") | |||||||||||
Certification | ||||||||||||
Certification | CE; FCC; UL; RoHS; WEEE | |||||||||||
CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
FCC | Part15 Subpart B |
Technical Specification | ||||||
---|---|---|---|---|---|---|
Video/Audio Input | ||||||
IP Video Input | 16-ch | 32-ch | 64-ch | |||
Two-way Audio Input | 1-ch, RCA | |||||
Network | ||||||
Incoming Bandwidth | 384Mbps | |||||
Outgoing Bandwidth | 384Mbps | |||||
Remote Users | 128 | |||||
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |||||
Video/Audio Output | ||||||
HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI1/HDMI2(HDMI audio output is not supported): 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
|||||
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
Audio Output | 1-ch, RCA | |||||
Synchronous Playback | 16-ch | |||||
Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | ||||
Decoding | ||||||
Decoding format | Ultra 265, H.265, H.264 | |||||
Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
Capability | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30 | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25 | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 | |||
Hard Disk | ||||||
SATA | 8 SATA interfaces | |||||
Capacity | up to 10TB for each HDD | |||||
eSATA | 1 eSATA interface | |||||
Disk Array | ||||||
Array Type | RAID 0, 1, 5, 6, 10 | |||||
External Interface | ||||||
Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |||||
Serial Interface | 1 x RS232, 1 x RS485 | |||||
USB Interface | Front panel: 2 x USB2.0,Rear panel: 1 x USB3.0 | |||||
Alarm In | 16-ch | |||||
Alarm Out | 4-ch | |||||
General | ||||||
Power Supply | 100~240 VAC Power Consumption: ≤ 25 W (without HDD) |
|||||
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |||||
Dimensions (W×D×H) | 442mm ×426mm× 89mm (17.4" × 16.8"× 3.5") | |||||
Weight (without HDD) | ≤ 5.7Kg (12.57lb) |
NVR FEATURES
- 4K Ultra High Definition
- External POE Switch (Up to 64 Cameras)
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 384 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 8 Hard Drive Bays
CAMERA FEATURES
- 4 Megapixel IP Camera (2688×1520)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Starlight - low light performance
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67, IK10)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 3.2" H x 4.3" D
Identify (Up to 21ft)
Recognize (Up to 41ft)
Detect (Up to 207ft)