SureVision Camera Features Video
SureVision NVR Features Video

Best Security Camera System - 8 Camera 4MP IP Surveillance System
Experience unmatched protection with the best security camera system on the market – the SureVision Complete High Definition IP Surveillance System. This robust 8-camera security system, featuring a 16-channel NVR and 4MP bullet cameras, delivers crystal-clear surveillance for your home or business. Designed for simplicity, reliability, and cutting-edge performance, this IP surveillance system ensures comprehensive monitoring with advanced features tailored for ultimate peace of mind.
SureVision 16-Channel NVR: Power and Simplicity
The cornerstone of this best security camera system is the SureVision 16-channel Network Video Recorder (NVR), upgraded for free during our limited-time promotion. Engineered for ease of use and top-tier functionality, this NVR offers:
-
24/7 recording and motion recording for constant vigilance
-
Object masking and mobile alerts for customized notifications
-
Built-in Power over Ethernet (PoE) for plug-and-play installation
-
Extended PoE range, supporting cable runs over 800ft
-
Audio recording capabilities for enhanced evidence collection
-
Free software and mobile apps for remote viewing on smartphones, tablets, or computers
With its intuitive interface and robust feature set, the SureVision NVR ensures seamless setup and reliable performance, making it the ideal choice for a top-rated security camera system.
4MP IP Infrared Bullet Cameras: Clarity and Coverage
This 8-camera security system includes eight 4MP IP infrared bullet cameras, delivering exceptional high-definition video. Key features include:
-
110-degree wide-angle lens for expansive coverage
-
Night vision up to 164ft for clear imaging in complete darkness
-
Built-in microphone for audio recording
-
Color at night technology for vivid low-light visuals
-
Ultra Motion Detection (UMD) with AI to focus on humans and vehicles, minimizing false alerts
-
Wide Dynamic Range (WDR) to counter glare from intense lighting
-
H.265 video compression for extended storage efficiency
These professional-grade bullet cameras are perfect for indoor and outdoor use, providing superior clarity and intelligent notifications sent directly to your smartphone or tablet.
Complete Package for Easy Installation
This IP surveillance system comes with everything needed for a hassle-free setup:
-
(1) 16-Channel SureVision HD Network Video Recorder (free upgrade during promo)
-
(1) 2 Terabyte Surveillance Grade Hard Drive (installed)
-
(8) 4MP IP Infrared Indoor/Outdoor Bullet Security Cameras with 164ft Night Vision
-
(8) 100ft CAT5e Cables
-
Optional High Definition LCD Monitor
-
Quick Start Guide
-
Free Remote Viewing Software and Apps
-
Video Surveillance Aluminum Sign
Hassle-Free Setup and Reliable Support
Installation is simple with the included step-by-step guide. Our USA-based technical support team is available Monday through Friday at (888) 653-2288 to assist with any questions. This best security camera system is backed by a 3-Year Warranty, Free USA Technical Support, and a 100% Money Back Guarantee, ensuring complete confidence in your investment.
Recommended Internal Links
-
Discover More SureVision IP Surveillance Systems
-
Why Choose 4MP Bullet Cameras for Security
-
Benefits of PoE in IP Surveillance Systems
Choose the SureVision best security camera system for unmatched clarity, reliability, and advanced features. Safeguard your property with the ultimate 8-camera security system today.

Security Camera Specifications:
| Camera | |
| Max Resolution | 4 MP |
| Sensor | 1/3.0" CMOS |
| Min. Illumination | Colour: 0.003 lux ( F1.6, AGC ON) 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N | >52 dB |
| WDR | 120 dB |
| Lens | |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | 97.0° |
| Field of View (V) | 52.2° |
| Field of View (D) | 107.5° |
| DORI | |
| DORI Distance (Lens) | 2.8mm |
| DORI Distance (Detect) | 63.0m(206.7t) |
| DORI Distance (Observe) | 25.2m(82.7ft) |
| DORI Distance (Recognize) | 12.6m(41.3ft) |
| DORI Distance (Identify) | 6.3m(20.7ft) |
| Illuminator | |
| Supplemental Light | IR |
| Illumination Distance (IR) | 50 m (164.0 ft) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual streams |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Events | |
| Basic Detection | Cross line (based on human body detection), Intrusion (based on human body detection), Motion detection, Ultra motion detection, Tampering alarm, Audio detection |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage | |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, 802.1x, SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | UNV-Link, UNV-Link Pro, EZStation |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max 5.6W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 190×73×71mm (7.5”×2.9”×2.8”) (L x W x H) |
| Weight | 0.40kg (0.88lb) |
| Material | Graphene + Metal |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |
Introducing Our SUREVISION IP Camera Network Video Recorder
Capture Every Detail with HD Video Quality
Our SUREVISION IP Camera Network Video Recorder (NVR) brings you the pinnacle of IP surveillance technology. With its high-end, commercial-grade features, you can now experience stunning HD video quality streamed live over the internet. Whether you are monitoring your home, business, or any other property, our NVR ensures every crucial detail is captured with utmost clarity. Don't settle for average surveillance when you can have exceptional video resolution with our SUREVISION IP NVRs.
-
Crystal clear video quality with up to 4K resolution
-
Immerse yourself in the finest details for precise monitoring
-
Never miss a single moment, capture everything with utmost clarity
Seamlessly Expandable for Your Recording Needs
At CCTV Security Pros, we understand that your surveillance recording requirements may vary. That's why our SUREVISION IP Camera NVRs offer multiple hard drive options that can be expanded to accommodate your specific needs. Whether you need extensive storage for long-term recordings or prefer to balance storage capacity and cost, our NVRs provide the flexibility you seek. Enjoy peace of mind knowing that you have a solution that adapts to your changing surveillance needs.
-
Multiple hard drive options for flexible storage expansion
-
Tailor the recording capacity to suit your specific needs
-
Keep your surveillance system future-proof with our expandable NVRs
Simplify Monitoring with Easy Remote Access
Say goodbye to complicated setups and cumbersome monitoring procedures. With our SUREVISION IP NVR, you can effortlessly access your cameras from anywhere. Whether you're on your PC, tablet, or cell phone, simply connect to the internet and experience seamless remote viewing. We provide a quick start guide to ensure a hassle-free installation, allowing you to start monitoring your premises in no time. Take control of your surveillance system with utmost convenience, as easy as 1-2-3.
-
Effortlessly monitor your cameras remotely on PC, cell phone, and tablet
-
Stay connected, no matter where you are, with seamless remote access
-
Enjoy quick and hassle-free installation with our comprehensive guide
| TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | SV-NVR2P8-N | SV-NVR2P16-N (FREE UPGRADE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video/Audio Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Video Input | 8-ch | 16-ch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Audio Input | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incoming Bandwidth | 160Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outgoing Bandwidth | 64Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Users | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video/Audio Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI/VGA Output | HDMI: 4K (3840x2160@30), 1920X1080@60, 1920X1080@50, 1600X1200@60, 1280X1024@60, 1280X720@60, 1024X768@60 VGA: 1920X1080@60, 1920X1080@50, 1280X1024@60, 1280X720@60, 1024X768@60 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synchronous Playback | 8-ch | 16-ch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding format | Ultra265/H.265/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capability | 2 x 4K@30, 4x 4MP@30, 5 x 3MP@30, 8 x 1080P @30 | 2 x 4K@30, 4x 4MP@30, 5 x 3MP@30, 8 x 1080P@30, 16 x 720P@30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Disk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SATA | 2 SATA interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | Up to 10TB for each disk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB Interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm In | 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Out | 1-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 8 RJ-45 10M/100M self-adaptive Ethernet Interface | 16 RJ-45 10M/100M self-adaptive Ethernet Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Power | Max 30W for single port Max 130W in total |
Max 30W for single port Max 240W in total |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Standard | IEEE 802.3af/at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100 ~ 240 V AC Power Consumption: ≤10W(without HDD) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W×D×H) | 380mm ×315mm × 53mm (14.9" × 12.4" ×2.1") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (without HDD) | ≤2.6kg (5.29lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 CHANNEL NVR
*Free Upgrade to 16ch Recorder!
- 4K Ultra High Definition
- 16 PoE Camera Inputs
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 160 Mbps Incoming Bandwith
- HDMI and VGA Display Output
- 2 Hard Drive Bays
SECURITY CAMERAS
- 4 Megapixel IP Camera (2688×1520)
- 2.8mm Lens (110° Wide Angle View)
- Up to 164ft Infrared Night Vision
- Starlight - low light performance
- Built-in Microphone
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 7.5" L x 2.9" W x 2.8"
Approximate Distances:
Identify (Up to 21ft)
Recognize (Up to 41ft)
Detect (Up to 207ft)

