SureVision Camera Features Video
SureVision NVR Features Video

SureVision 4K PoE Security Camera — Active Deterrent Bullet with Spotlight, Siren & Microphone (8MP IP)
Upgrade your surveillance with a professional 4K PoE security camera engineered for business and home protection. This 8MP IP bullet camera features a built-in spotlight, siren, microphone, and smart motion detection for stronger deterrence and evidence-quality video — with no monthly fees.
For best performance, pair this camera with SureVision NVR recorders or build a complete IP security camera system . Want to browse more options? See all SureVision IP cameras .

Ultra-Clear 8MP 4K Video Quality
Capture evidence-quality 3840×2160 video with a wide field of view and strong image processing for day and night performance.
- Infrared night vision up to ~100 ft in total darkness
- Full-color night video using the built-in LED spotlight
- 120dB WDR to handle bright light and shadows
- H.265 compression for longer storage efficiency
Active Deterrent Protection
Unlike standard cameras that only record, this model helps prevent incidents by combining bright lighting with audible deterrence.
- Integrated siren + spotlight deterrence options
- Real-time motion alerts to your phone (with compatible recorder/app)
- Built-in microphone for recorded audio (where permitted)
AI-Powered Smart Detection
Ultra Motion Detection (UMD) focuses on human/vehicle activity to reduce false alerts compared to basic motion recording.

Simple PoE Installation (Plug & Play)
PoE uses one Ethernet cable for power + data, giving you stable wired performance and cleaner installs. For full features and easy playback, use a SureVision PoE NVR .
Watch the Camera & System Features
What’s Included
- (1) 4K Active Deterrent Bullet Camera
- Free remote viewing apps (when used with compatible recorder)
- 3-Year Warranty + Free USA Technical Support
- Money-Back Guarantee
| Camera | ||||||||
| Sensor | 1/2.7", 8.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8mm@F2.0 | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.8 | 84.0 | 33.6 | 16.8 | 8.4 | ||||
| Angle of View (H) | 112.4° | |||||||
| Angle of View (V) | 60.1° | |||||||
| Angle of View (O) | 146.1° | |||||||
| Adjustment angle | Pan: 0° ~ 360° | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Minimum Illumination | Colour: 0.01Lux (F2.0, AGC ON) 0Lux with IR on |
|||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| S/N | >56dB | |||||||
| IR Range | Up to 30m (98 ft) IR range | |||||||
| Wavelength | 850nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Defog | Digital Defog | |||||||
| WDR | 120dB | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Image | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
| Dewarping | Supported | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| Audio | ||||||||
| Audio Compression | G.711 | |||||||
| Two-way audio | Supported | |||||||
| Suppression | Supported | |||||||
| Sampling Rate | 8KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||
| Network Storage | ANR | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
| Client | EZStation EZView EZLive |
|||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
| Interface | ||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
| Built-in Mic | Supported | |||||||
| Built-in Speaker | Supported | |||||||
| Alarm Light | Supported | |||||||
| Certifications | ||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 10.5W | ||||||||
| Dimensions (L × W × H) | 191× 75 × 74mm (7.5” × 3.0” × 2.9”) | |||||||
| Net Weight | 0.41kg (0.90lb) | |||||||
| Material | Metal | |||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge Protection | 2KV | |||||||
| Ingress Protection | IP67 | |||||||
| Reset Button | Supported | |||||||
CAMERA FEATURES
- 4K IP Camera (2688×1520)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Built-in Microphone and Speaker
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 7.5" L x 3" W x 2.9"
Approximate Distances:
Identify (Up to 21ft)
Recognize (Up to 41ft)
Detect (Up to 207ft)
