SureVision Camera Features Video
SureVision NVR Features Video
SureVision SV-BV8-N – 4K (8MP) Starlight Vari-Focal Bullet Security Camera
The SureVision SV-BV8-N is a premium 4K Ultra HD vari-focal IP bullet camera engineered for customers who demand maximum clarity, long-range night vision, and professional-grade zoom control. Featuring a motorized 2.7–13.5mm zoom lens, you can remotely adjust from a wide 110° viewing angle to a tight 30° zoom — perfect for capturing license plates, faces, and fine details at a distance.
With Starlight low-light color technology, Smart IR night vision up to 165 ft, and True 120dB WDR, this camera delivers elite video performance in challenging lighting conditions. It’s a top choice for parking lots, warehouses, retail, schools, office buildings, and residential properties — with No Monthly Fees and uncompromising SureVision reliability.
Ultra-Sharp 4K Clarity — Capture Every Detail
With an 8MP Ultra HD sensor, the SV-BV8-N records incredibly precise footage suitable for identifying plates, faces, text, and small objects. Perfect for high-traffic areas where forensic detail is essential.
- ✔ True 4K resolution (3840×2160)
- ✔ Ideal for business and residential monitoring
- ✔ Sharp detail even with digital zoom
Motorized Vari-Focal Lens — 110° Wide to Tight 30° Zoom
The remotely-adjustable 2.7–13.5mm lens gives you flexible control over your viewing angle. Monitor large open areas or zoom in on distant activity — all from your NVR, mobile app, or computer.
- ✔ Wide 110° coverage for general surveillance
- ✔ Tight 30° zoom for long-range identification
- ✔ Adjust anytime without touching the camera
Starlight Low-Light Technology — Color at Night
Starlight technology uses available ambient light to maintain bright, clear, color video in low-light conditions — giving you more actionable surveillance at night.
165 ft Smart IR Night Vision — Reliable After-Dark Protection
Smart IR technology automatically adjusts brightness to prevent glare or washout, delivering clean nighttime footage up to 165 ft.
- ✔ Clear long-range night vision
- ✔ Prevents overexposed close-range subjects
- ✔ Ideal for outdoor and mixed-lighting conditions
AI Smart Detection — Focus on What Matters
Built-in AI detection intelligently identifies humans and vehicles, eliminating false alarms from animals, shadows, rain, or moving foliage.
IP67 Weatherproof — Built for Harsh Environments
Engineered for year-round durability, the SV-BV8-N’s IP67 weatherproof housing protects against rain, snow, dust, and extreme temperatures — making it ideal for outdoor installations.
PoE Installation — One Cable, Clean Setup
Power over Ethernet (PoE) simplifies installation using a single cable for both power and video — perfect for professional or DIY setups.
Call 888.653.2288 for Expert Guidance


Looking for a complete IP camera system?
Check out our Green Line Series
IP Security Camera Systems.

Looking for a network video recorder for this camera?
Check out our compatible
Green Line Network
Video Recorders.
CAMERA FEATURES
| Technical Specification | |||||||
|---|---|---|---|---|---|---|---|
| Camera | |||||||
| Sensor | 1/2.8", 8.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 86.9 | 34.8 | 17.4 | 8.7 | |||
| 12 | 372.4 | 149.0 | 74.5 | 37.2 | |||
| Angle of View (H) | 107.4°~ 29.2° | ||||||
| Angle of View (V) | 54.2°~ 16.3° | ||||||
| Angle of View (O) | 111.0°~33.1° | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||
| S/N | >56 dB | ||||||
| IR Range | Up to 50m (164ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps;5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
| Dewarping | Supported | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Two-way audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256GB | ||||||
| Network Storage | ANR | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
| Client | EZStation EZView EZLive |
||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||
| Interface | |||||||
| Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
| Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
| Alarm I/O | 1/1 | ||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
| Certifications | |||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||||
| General | |||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 10.5W | |||||||
| Dimensions (L × W × H) | 245 × 86 × 72mm (9.6" × 3.4" × 2.8") | ||||||
| Net Weight | 0.92kg (2.03lb) | ||||||
| Material | Metal | ||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge Protection | 6KV | ||||||
| Ingress Protection | IP67 | ||||||
| Vandal Resistant | IK10 | ||||||
| Reset Button | N/A | ||||||
CAMERA FEATURES
- 8 Megapixel IP Camera (3840×2160)
- 2.8-12mm 4x Motorized Adjustable Lens
- Up to 164ft Infrared Night Vision
- Starlight - low light performance
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 9.6" L x 3.4" W X 2.8" H
Approximate Distances:
Identify (Up to 28-122ft)
Recognize (Up to 57-244ft)
Detect (Up to 285-1221ft)




