SureVision Camera Features Video
SureVision NVR Features Video
B-Stock Products
B-Stock products offer outstanding value and performance. These items were previously returned by customers and cannot be sold as new. Although many of these cameras appear like new as depicted in their respective images, some have been briefly mounted or may show signs of light use. Please note that original packaging is not always included. Every B-Stock product is inspected, tested, and factory restored to meet the same performance and reliability standards as a brand-new model. Our B-Stock products are backed by a 90-day limited warranty.
|
Technical Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Sensor | 1/2.8" 8MP Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | Color: 0.003 Lux (F1.6, AGC ON) 0 Lux with IR ON |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 2.8mm / 4.0mm @ F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 2.8mm: 106.7° (H) / 57.1° (V) / 115.7° (D) 4.0mm: 87.5° (H) / 46.3° (V) / 92.4° (D) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | 2.8mm: Detect 86m / Observe 34.8m / Recognize 17.4m / Identify 8.7m 4.0mm: Detect 124.1m / Observe 49.7m / Recognize 24.8m / Identify 12.4m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Range | Up to 30m (98 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Up to 8MP @ 20fps / 5MP @ 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Features | Line crossing, intrusion detection, region entry/exit Face capture, people counting |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | Built-in microphone and speaker (two-way audio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | MicroSD up to 256GB / NAS / ANR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ45 10/100 Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | DC 12V ±25%, PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 10.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 Weatherproof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30°C to 60°C (-22°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Metal + Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.48 kg (1.05 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECURITY CAMERA FEATURES:
- 4K IP Camera (3840 × 2160)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Built-in Microphone and Speaker
- Starlight - low light performance
- H.265 Video Compression
- Weatherproof (IP67)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 3.7" H x 4.6" D
Identify (Up to 28ft)
Recognize (Up to 57ft)
Detect (Up to 285ft)