
Our new 5MP infrared vandalproof dome style camera has a fixed 110 degree extra wide-angle lens and powerful night vision of up to 100ft. This well designed camera has a built-in microphone and speaker for 2 way audio functionality. It also leverages the latest Starlight feature technology to display colorful images in low light conditions. Other advanced features of this cameras include WDR used to combat any glare from intense lighting as well as the latest H.265 high video compression technology for additional video storage time. What makes this camera extra special is feature called Smart Motion Detection (SMD) that focuses specifically on humans and/or vehicles to produce the most accurate motion alerts – while eliminating any unwanted alerts! These notifications can instantly be sent to your smartphone or tablet so you never miss an important event. Built-in PoE (power over ethernet) makes this camera ideal for simple plug and play setup. This camera is the perfect solution for superior quality video with added 2 way audio functionality.
Many homeowners and businesses can benefit from security cameras with advanced features that are also easy to use. Simply connect any of our “blue line” of security cameras to one of our “blue line” network video recorders to create your own custom security camera system. Download our free software or mobile app to watch live and recorded video from anywhere with no fees.
Whether you want a couple cameras for home security, or multiple IP security cameras for your growing business surveillance needs, CCTV Security Pros offers a great selection of professional-grade HD IP security camera systems for home or business security applications. With over 50,000 satisfied customers using our security products, you can be sure that our security cameras and systems are designed to ensure superior performance every time.
All of our superior products include a 3 Year Warranty, Free USA Technical and Support and 100% Money Back Guarantee.
Want to learn more about our top rated security systems? Talk to us at 888.653.2288.
*IP cameras intended to be used with one of our dedicated NVR (Network Video Recorders) for full feature use and easy plug and play functionality. Purchase one of our industry leading IP NVR Recorders for a Superior Surveillance Solution!

Looking for a complete IP camera system?
Check out our Blue Line Series
IP Security Camera Systems.

Looking for a network video recorder for this camera?
Check out our compatible
Blue Line Network
Video Recorders.
Technical Specification | ||||||||
---|---|---|---|---|---|---|---|---|
Camera | ||||||||
Image Sensor | 1/2.7" 5 Megapixel progressive CMOS | |||||||
Max. Resolution | 2592 (H) × 1944 (V) | |||||||
ROM | 128 MB | |||||||
RAM | 512 MB | |||||||
Scanning System | Progressive | |||||||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | |||||||
Min. Illumination | 0.005 Lux | |||||||
S/N Ratio | >56 dB | |||||||
Illumination Distance | 2.8 mm: 30 m (98.4 ft) | |||||||
Illuminator On/Off Control | Auto/Manual | |||||||
Illuminator Number | 2 (IR LED); 1 (Warm light) | |||||||
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–80° Rotation: 0°–355° |
|||||||
Lens | ||||||||
Lens Type | Fixed-focal | |||||||
Mount Type | M12 | |||||||
Focal Length | 2.8 mm | |||||||
Max. Aperture | 2.8 mm: F1.6 | |||||||
Field of View | 2.8 mm: Horizontal 98° × Vertical 71° × Diagonal 129° | |||||||
Iris Type | Auto | |||||||
Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) | |||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||
2.8mm | 56.0 m (183.7 ft) |
22.4 m (73.5 ft) |
11.2 m (36.7 ft) |
5.6 m (18.4 ft) |
||||
Smart Event | ||||||||
IVS | Abandoned object; missing object | |||||||
Heat Map | Yes | |||||||
Professional, intelligent | ||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | |||||||
Face Detection | Face detection; track; optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting | |||||||
People Counting | Support the counting of enter number, leave number and pass numbe, and displaying and outputting yearly/monthly/daily reports.support people counting in area, | |||||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | |||||||
Video | ||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |||||||
Smart Codec | Smart H265+/H264+ | |||||||
Video Frame Rate | PAL Main stream: 2592 × 1944 @1-20 fps/2688 × 1520 @1-25 fps Sub stream: 704 × 576 @1-25 fps Third stream: 1920 × 1080 @1-11 fps NTSC Main stream: 2592 × 1944 @1-20 fps/2688 × 1520 @1-30 fps Sub stream: 704 × 576 @1-30 fps Third stream: 1920 × 1080 @1 fps |
|||||||
Stream Capability | 3 streams | |||||||
Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||||
Bit Rate Control | CBR/VBR | |||||||
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
|||||||
Day/Night | Auto (ICR)/Color/B/W | |||||||
BLC | Yes | |||||||
HLC | Yes | |||||||
WDR | 120 dB | |||||||
Scene Self-adaptation | Yes | |||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |||||||
Gain Control | Auto/Manual | |||||||
Noise Reduction | 3D DNR | |||||||
Motion Detection | OFF/ON (4 areas) | |||||||
Region of Interest(RoI) | Yes (4 areas) | |||||||
Smart Illumination | Yes | |||||||
Defog | Yes | |||||||
Image Rotation | 0°/90°/180°/270° | |||||||
Mirror | Yes | |||||||
Privacy Masking | 4 areas | |||||||
Audio | ||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; AAC; MPEG2-Layer2; G.722.1; G.729; G.723 | |||||||
Alarm | ||||||||
Alarm Event | No SD card; SD card full; SD card error; service life warning; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; defocus detection; external alarm; face detection; people counting in area; stay alarm; people counting; people No. exception detection; safety exception; light alarm; sound alarm (21 built-in sounds and custom voices importing) | |||||||
Network | ||||||||
Network | RJ-45 (10/100 Base-T) | |||||||
SDK and API | Yes | |||||||
Protocols | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | |||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec | |||||||
User/Host | 20 (Total bandwidth: 80 M) | |||||||
Storage | Dahua Cloud (only supported by Dahua version); FTP; SFTP; Micro SD card (support max. 256 G); NAS | |||||||
Browser | IE: IE8, IE9, IE11 Chrome Firefox |
|||||||
Management Software | Smart PSS, DSS, DMSS | |||||||
Mobile Phone | iOS, Android | |||||||
Certifications | ||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|||||||
Port | ||||||||
Audio Input | 1 channel (RAC port) | |||||||
Audio Output | 1 channel (RAC port) | |||||||
Alarm Input | 1 channel in: 5mA 3V–5V DC | |||||||
Alarm Output | 1 channel out: 300mA 12V DC | |||||||
Power | ||||||||
Power Supply | 12V DC/PoE | |||||||
Power Consumption | <8.6W | |||||||
Environmental | ||||||||
Operating Conditions | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH | |||||||
Strorage Conditions | –40°C to +60°C (–40°F to +140°F) | |||||||
Protection Grade | IP67; IK10 | |||||||
Structure | ||||||||
Casing | Metal | |||||||
Dimensions | 105 mm × Φ126 mm (4.1" × Φ5.0") | |||||||
Net Weight | 716.4 g (1.6 lb) | |||||||
Gross Weight | 929.7 g (2.0 lb) |
CAMERA FEATURES:
- 5 Megapixel IP Camera (2592×1944)
- 2 Way Audio - Built-in Mic and Speaker
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Starlight - low light performance
- H.265 Video Compression
- Weatherproof, Vandalproof (IP67, IK10)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 4.96" H x 4.13" D
Identify (Up to 18.4ft)
Recognize (Up to 36.7ft)
Detect (Up to 183.7ft)