$899.99
Providing detail not seen on conventional surveillance cameras, the GV-IP Camera 1.3M features a 1.3 megapixel CCD that delivers superb video image quality. Through the use of progressive scan CCD sensor, the GV-IP Camera 1.3M is able to reproduce ultra smooth video images of fast moving objects without any pixilated edges. With high definition up to 1280 x 960 and up to 4 times higher resolution than conventional VGA/ D1 cameras, the GV-IP Camera 1.3M allows users to monitor critical areas with greater detail than ever. Moreover, with simultaneous/dual video stream and support for compliant Power-over-Ethernet (PoE) which simplifies the cabling. It allows users to view both MJPEG images and MPEG-4 videos with improved efficiency while conserving valuable bandwidth.
In providing our customers with a more complete, cost-effective IP surveillance solution, our GV-IP Camera 1.3M can seamlessly integrate with our GV-NVR software system that comes with advanced monitoring and various other video management features. When connected with the GV-IP Camera 1.3M, Special web interface support functions such as privacy mask, visual automation, picture-in-picture (PiP) view and picture-and-picture (PnP) view are also made available for facilitating detail monitoring.
Progressive scan CCD captures the entire scene of a moving object at the same time. Even and odd fields are scanned simultaneously. It reproduces smooth video quality without pixilated edges.

It provides up to 4 times higher resolution than common VGA/D1 cameras.

Specification
| Camera | ||||
| Image Sensor | 1/3" SONY progressive scan CCD | |||
| Picture Elements | 1280(H) x 960 (V), 1.3M CCD | |||
| Resolution | 700 TVL | |||
| Minimum Illumination | 0.1 lux at F1.2 | |||
| Shutter Speed | 1.5 ~ 1/10000 sec. | |||
| White Balance | Manual / ATW (1500 ~ 15000K) | |||
| Lens | ||||
| Max Aperture | Wide F1.4, Tele F2.9 | |||
| Lens Focal | f = 3.3~12 mm | |||
| Angle of View | Wide end | Diagonal 125.7° / Horizontal 89.8 ° | ||
| Tele end | Diagonal 29.9 ° / Horizontal 23.9 ° | |||
| Operation | ||||
| Video Codec | MPEG4 / MJPEG | |||
| Video Streaming | Simultaneous MPEG4 and MJPEG video stream (dual stream) Selectable single stream (MPEG4 or MJPEG) |
|||
| Resolution | MPEG4 ASP | 640 x 480 (VGA), 320 x 240 (CIF), 176 x 144 | ||
| MJPEG | 1280 x 960 (SXGA), 640 x 480 (VGA), 320 x 240 (CIF), 176 x 144 | |||
| Frame Rate | 30fps at 640 x 480 (VGA) |
|||
| 15fps at 1280 x 960 (SXGA) | ||||
| Image Setting | Auto Exposure, Auto White Balance, Brightness, Contrast, Sharpness, Gamma, Mono, Reverse, Rotate 180°, Flicker-less 50/60 Hz | |||
| Audio Codec | G.726 | |||
| Digital Input | Dry Contact | |||
| Digital Output | Photo relay output: 40mA, 5~12VDC | |||
| Network | ||||
| Interface | 10/100 Ethernet (RJ-45) | |||
| Protocol | HTTP, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA RTSP | |||
| Power over Ethernet | ||||
| PoE Standard | IEEE 802.3af Power over Ethernet / PSE | |||
| PoE Power Supply Type | End-Span | |||
| PoE Power Output | Per Port 48V DC, 350mA. Max. 15.4 watts | |||
| Mechanical | ||||
| Connectors | Power | 3 pins terminal block, pitch 3.5 mm | ||
| Ethernet | RJ-45 Connector | |||
| Audio | 3 pins terminal block, pitch 2.54 mm | |||
| Digital I/O | 4 pins terminal block, pitch 2.54 mm | |||
| LED Indicator | Power, Link, TX | |||
| General | ||||
| Operating Temperature | -10°C ~ 50°C / 14 °F ~ 122 °F |
|||
| Humidity | 10% to 90% (no condensation) | |||
| Weather Proof | IP66 standard | |||
| Power Source | DC12V / PoE | |||
| Power Comsumption | 4.2 W (max. 350mA DC 12V) | |||
| Certificate | CE, FCC, RoHS compliant | |||
| Dimension | ø142 x 119mm / 5.6 x 4.7 in | |||
| Weight | l kg / 2.2 lb | |||
| Web Interface | ||||
| Installation Management | Web-based configuration | |||
| Maintenance | Firmware upgrade through Web Browser | |||
| Access from Web Browser | Camera live view, video recording, change video quality, zoom in/out, bandwidth control, image snapshot, digital I/O control, audio, Picture in Picture, Picture and Picture, Privacy Mask, Visual Automation | |||
| Language | Czech / Danish / English / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese / Russian / Serbian / Simplified Chinese / Spanish / Traditional Chinese | |||
| Applications | ||||
| Network Storage | GV-NVR, GV-System | |||
| 3G Mobile Phone | Built-in player for 3GPP/ISMA | |||
| Live Viewing | MultiView, E-map, Mobile Phone | |||
| CMS Server support | Control Center, Center V2, VSM | |||
Note: Specifications are sujbect to change without notice.
© 2012 CCTVSecurityPros.com, All Rights Reserved.