
SureVision NVR Features Video
Wide Angle IP POE Security Cameras
Experience the epitome of advanced security with our SureVision 5MP IP POE bullet camera. Engineered with a 180-degree super wide-angle lens, this powerful POE camera ensures an expansive and clear viewing experience. It's not just about the high-definition imagery - the built-in microphone enables seamless audio recording, enhancing the surveillance capabilities. Incorporating robust components such as WDR (wide dynamic range) to effectively counter glare and 5MP lens, you are guaranteed crystal clear wide angle surveillance footage. With SureVision IP POE Security Cameras you are protected 24/7.
Smart Motion Detection
Not your regular security camera, our device employs Smart Motion Detection to hone in on humans/vehicles further reducing false alarms. This keeps you informed of essential events via notifications directly sent to your cell phone. In addition to its sophisticated features, the SureVision camera is impressively user-friendly. Its integrated PoE (power over ethernet) ensures a trouble-free plug and play set-up.
Wide Angle Performance
Our SureVision wide angle camera is designed to cater to a diverse range of needs. Whether day or night, indoor or outdoor - the super wide-angle camera is set to enhance your security system. Whether you need a couple of cameras for home security or multiple IP POE cameras for your expanding business surveillance, our selection of professional-grade IP POE security camera systems are primed for various home or business security projects. With over 70,000 satisfied customers, trust our advanced security products for unparalleled performance.
Want to learn more about our top rated security systems? Talk to us at 888.653.2288.
*Always use SureVision cameras with SureVision NVRs for full-featured use and functionality.

Looking for a complete IP camera system?
Check out our Green Line Series
IP Security Camera Systems.

Looking for a network video recorder for this camera?
Check out our compatible
Green Line Network
Video Recorders.
Camera | ||||||||
Sensor |
1/2.7", 5.0 megapixel, progressive scan, CMOS |
|||||||
Lens | 1.68mm@F2.0 | |||||||
DORI Distance | Lens (mm) | Detect | Observe | Recognize | Identify | |||
1.68mm | 124ft | 50ft | 25ft | 13ft | ||||
Angle Of View (H) | 180° | |||||||
Angle Of View (V) | 100° | |||||||
Angle Of View (O) | 180° | |||||||
Adjustment Angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Colour: 0.01lux (F2.0, AGC ON) 0 lux with IR on |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
S/N | >56dB | |||||||
IR Range |
Up to 20m (66ft) IR range |
|||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate | Main Stream: 5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 1280*720 Max 30fps Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
U-code | Supported | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Video Stream | Triple streams | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip |
Normal/ Flip Vertical/ Flip Horizontal/180° |
|||||||
Dewarping |
Supported |
|||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
Audio | ||||||||
Audio Compression |
G.711U, G.711A |
|||||||
Audio Bitrate |
64 Kbps |
|||||||
Suppression | Supported | |||||||
Sampling Rate | 8KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256GB | |||||||
Network Storage | ANR, NAS(NFS) | |||||||
Network | ||||||||
Protocols | IPv4,IPv6, IGMP,, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||
Compatible Integration |
ONVIF (Profile S, Profile T, Profile G), API,SDK |
|||||||
Client | SVStation SVTools GuardStation |
|||||||
Web Browser |
Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
|||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
||||||||
Interface | ||||||||
Network | 10/100M Base-TX Ethernet | |||||||
Built-in Mic | Supported | |||||||
Certifications | ||||||||
Certifications |
CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) CE LVD (EN 62368-1) |
|||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 5.5W | ||||||||
Dimensions(L × W × H) | 198×71×71mm (7.8”×2.8”×2.8”) | |||||||
Net Weight | 0.42kg (0.93lb) | |||||||
Material | Metal | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 4KV | |||||||
Ingress Protection | IP67 | |||||||
Reset Button | Supported |
CAMERA FEATURES
- 5 Megapixel IP Camera (2880×1620)
- 1.6 mm Lens (180° Wide Angle View)
- Up to 66ft Infrared Night Vision
- Built-in Microphone
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 7.8" L x 2.8" W x 2.8"
Approximate Distances:
Identify (Up to 13ft)
Recognize (Up to 25ft)
Detect (Up to 124ft)