SureVision Camera Features Video
SureVision NVR Features Video


Ultimate 4K Vandal Dome PoE Security Camera System for Home & Business
Advanced Technology for Smart, Reliable Protection
Experience next-level surveillance with our SureVision 4K Vandal Dome IP Security Camera System—built for homeowners and business owners who demand crystal-clear video and smart alerts. Featuring ultra HD 8MP PoE security cameras and a professional-grade PoE NVR system, you get the clarity, intelligence, and control needed to protect what matters most.
AI-powered Smart Motion Detection focuses on people and vehicles, eliminating false alerts while keeping you informed in real time.
Durable, Discreet, and Tamper-Resistant Design
Our vandal-proof dome security cameras are engineered for low-profile visibility and high-impact durability. Ideal for both indoor and outdoor use, each camera features a wide 110° field of view to eliminate blind spots, while the rugged build protects against tampering—making them perfect for vulnerable areas like doorways, hallways, garages, and storefronts.
Plug-and-Play Simplicity with PoE NVR Integration
Enjoy easy, DIY-friendly setup with built-in Power over Ethernet (PoE). Each camera connects to the PoE NVR system with a single cable—delivering both power and video with zero complexity. You’ll be up and running in minutes, and if you need help, our U.S.-based support team is here for you.
Access your system anytime via free remote viewing apps for iPhone, Android, Windows, and Mac—no contracts or monthly fees required.
This Complete POE NVR Security Camera System includes:
- (1) 8 Channel POE Network Video Recorder
- (1) 2 TB Surveillance Grade Hard Drive (installed)
- (4) 4K POE Dome Security Cameras with Microphone and Night Vision
- (4) 100ft CAT5e Cables
- High Definition LCD Monitor is OPTIONAL
- Quick Start Guide
- Free Remote Viewing Software and Apps
- Video Surveillance Aluminum Sign
Security Camera Specifications:
| Technical Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Camera | ||||||||
| Sensor | 1/3", 8.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8mm@F2.0 | |||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
| 2.8mm | 84 | 33.6 | 16.8 | 8.4 | ||||
| Angle of View (H) | 112.7° | |||||||
| Angle of View (V) | 60.1° | |||||||
| Angle of View (D) | 146.5° | |||||||
| Adjustment angle | Pan: 0°~360° | Tilt: 0°~68° | Rotate: 0°~360° | |||||
| Shutter | Auto/Manual, 1~1/100000 s | |||||||
| Minimum Illumination | Colour: 0.05 Lux (F2.0, AGC ON) 0Lux with IR |
|||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| S/N | >56dB | |||||||
| IR Range | Up to 30m (98 ft) IR range | |||||||
| Defog | Digital Defog | |||||||
| WDR | 120dB | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline Profile, Main Profile | |||||||
| Frame Rate | Main Stream:8MP (3840*2160): Max. 20 fps; 5MP (2592*1944): Max. 30 fps; 5MP(2944*1656): Max. 30 fps; 4MP(2560*1440): Max. 30 fps; 2MP(1920*1080): Max. 30 fps Sub Stream:720P (1280*720): Max. 20 fps Third Stream:D1 (720*576): Max. 20 fps |
|||||||
| HLC | Supported | |||||||
| BLC |
Supported |
|||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 2 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
| Interface | ||||||||
| Network |
10/100M Base-TX Ethernet |
|||||||
| Built-In Mic |
Supported |
|||||||
| General | ||||||||
| Power | DC12V±25%, PoE (IEEE802.3 af) | |||||||
| Power consumption: Max 4.5w | ||||||||
| Dimensions (Ø x H) | Φ108.7 x 83mm (Ø4.3" x 3.3") | |||||||
| Weight | 0.37kg (0.82lb) | |||||||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity: ≤95% RH(non-condensing) | |||||||
| Ingress Protection | IP67 | |||||||
| Vandal Resistant | IK10 | |||||||
About our SUREVISION IP Camera Network Video Recorder:
Network Video Recorders are the most important part of any high quality IP surveillance system. Take advantage of our high-end, commercial-grade SUREVISION IP Camera NVRs at CCTV Security Pros to enjoy HD video quality live over the internet. Our full-featured and affordable IP camera recorders now offer up to 4K video resolution with multiple hard drive options that can be expanded for a flexible solution that fits your surveillance recording needs. Our SUREVISION IP NVR line is ONVIF compatible. SUREVISION is our latest and greatest line of IP Cameras. Order a SUREVISION IP NVR and treat yourself to a crystal clear, user friendly video recorder. View your cameras over the Internet, tablets, and cell phones as easy as 1-2-3.
| Technical Specification | ||
|---|---|---|
| Video/Audio Input | ||
| IP Video Input | 8-ch | |
| Two-way Audio Input | 1-ch, RCA | |
| Network | ||
| Incoming Bandwidth | 320Mbps | |
| Outgoing Bandwidth | 160Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPV6 | |
| Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|
| Video/Audio Output | ||
| HDMI/VGA Output |
HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 |
|
| Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, RCA | |
| Audio Compression | G.711A, G.711U | |
| Synchronous Playback | 8-ch | |
| Live View Display | 1/4/6/8/9 | |
| Corridor Mode Screen | 3/4/5/7/9 | |
| Snapshot | ||
| FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | |
| Decoding | ||
| Decoding Format | Ultra 265, H.265, H.264 | |
| Live View/Playback | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25 H.264: 2 x 16MP(4800 x 2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 30 x 720P@30, 32 x D1 | |
| Hard Disk | ||
| SATA | 2 SATA interfaces | |
| Capacity | up to 20TB for each HDD | |
| eSATA | NA | |
| Disk Group | Support | |
| Smart | ||
| VCA Detection by Camera | Vehicle Detection, Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), UMD(Ultra Motion Detection), Video Metadata, Traffic Monitoring | |
| VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report | |
| People Counting | People Flow Counting, Crowd Density Monitoring | |
| Smart Intrusion Prevention (SIP), Vehicle Detection by Camera | Total 8-ch | |
| General Alarm | ||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
| External Interface | ||
| Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |
| USB Interface | Front panel: 1 x USB2.0,Rear panel: 1 x USB3.0 | |
| RS232 | NA | |
| RS485 | 1 | |
| Alarm In | 8-ch | |
| Alarm Out | 2-ch | |
| PoE | ||
| Interface | 8 RJ-45 10M/100M self-adaptive Ethernet Interface | |
| Max Power | Max 30W for single port Max 130W in total |
|
| Supported Standard | IEEE 802.3af/at | |
| General | ||
| Power Supply | 100~240V AC Power Consumption: ≤ 20W (without HDD) |
|
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
| Dimensions (W×D×H) | 380mm × 315mm × 53mm (15.0" × 12.4"× 2.1") | |
| Weight (without HDD) | ≤2.6Kg (5.73lb) | |
| Certification | ||
| Certification | CE, FCC, UL, RoHS, WEEE | |
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |
| FCC | Part15 Subpart B | |
NVR RECORDER FEATURES
*Free Upgrade to 8ch Recorder!
- 4K Ultra High Definition
- 8 PoE Camera Inputs
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 320 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 2 Hard Drive Bays
4K POE CAMERA FEATURES
- 8 Megapixel IP POE Camera (3840×2160)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Starlight - low light performance
- Built-in Microphone
- H.265 Video Compression
- Weatherproof, Vandalproof (IP67, IK10)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 3.2" H x 4.3" D
Approximate Distances:
Identify (Up to 28ft)
Recognize (Up to 56ft)
Detect (Up to 276ft)


