SureVision Camera Features Video
SureVision NVR Features Video


Security Camera System - 4 Channel NVR with 2 4K IP Cameras
Discover unparalleled video surveillance with our 4K security camera system, designed for both home and business protection. This professional-grade security camera system from SureVision delivers crystal-clear 8-megapixel (4K) ultra-high-definition footage, ensuring every detail is captured with precision.
SureVision Network Video Recorder (NVR)
At the heart of this 4K security camera system is the industry-leading SureVision NVR. Engineered for simplicity, reliability, and top-tier performance, this NVR offers advanced features including:
-
24/7 recording and motion recording for constant vigilance
-
Object masking and mobile alerts for customized monitoring
-
Built-in Power over Ethernet (PoE) for easy plug-and-play setup
-
Extended PoE range, supporting cable runs over 800ft
-
Free software and mobile apps for remote viewing on smartphones, tablets, or computers
-
Audio recording capabilities for enhanced security
With its user-friendly interface, the SureVision NVR ensures seamless setup and operation, making it the ideal choice for a robust security camera system.
4K Infrared Vandal Dome Cameras
This 4K security camera system includes two 8-megapixel (4K) ultra-high-definition infrared vandal dome cameras, perfect for both indoor and outdoor use. Key features include:
-
110-degree wide-angle lens for comprehensive coverage
-
Night vision up to 100ft for clear imaging in low-light conditions
-
Vandal-proof design, ideal for low-mount or accessible installations
-
3-axis lens for flexible mounting on ceilings or walls
-
Built-in microphone for audio recording
-
Color at night technology for vivid low-light images
-
Wide Dynamic Range (WDR) to counter intense lighting glare
-
H.265 video compression for extended storage efficiency
-
Ultra Motion Detection (UMD) with AI to focus on human and vehicle activity, reducing false alerts
These advanced cameras deliver superior video quality and reliable motion notifications, instantly sent to your smartphone or tablet, ensuring you stay informed of critical events.
Complete System Package
This 4K security camera system includes everything needed for a hassle-free installation:
-
(1) 4 Channel Network Video Recorder
-
(1) 2 Terabyte Surveillance Grade Hard Drive (installed)
-
(2) 4K IP Infrared Indoor/Outdoor Vandal Dome Security Cameras with Microphone and Night Vision
-
(2) 100ft CAT5e Cables
-
Optional High Definition LCD Monitor
-
Quick Start Guide
-
Free Remote Viewing Software and Apps
-
Video Surveillance Warning Stickers and Aluminum Sign
Easy Installation and Support
Installing this security camera system is straightforward with the included step-by-step guide. Our USA-based technical support team is available Monday through Friday at (888) 653-2288 to assist with any questions. The system comes with a 3-Year Warranty, Free USA Technical Support, and a 100% Money Back Guarantee for your peace of mind.
Recommended Internal Links
-
Learn About 4K Security Camera Features
-
Compare Indoor vs. Outdoor Security Cameras
-
Benefits of PoE Security Systems
Protect your property with the ultimate in video surveillance. Choose the SureVision 4K security camera system for unmatched quality and reliability.

Security Camera Specifications:
| Technical Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Camera | ||||||||
| Sensor | 1/3", 8.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8mm@F2.0 | |||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
| 2.8mm | 84 | 33.6 | 16.8 | 8.4 | ||||
| Angle of View (H) | 112.7° | |||||||
| Angle of View (V) | 60.1° | |||||||
| Angle of View (D) | 146.5° | |||||||
| Adjustment angle | Pan: 0°~360° | Tilt: 0°~68° | Rotate: 0°~360° | |||||
| Shutter | Auto/Manual, 1~1/100000 s | |||||||
| Minimum Illumination | Colour: 0.05 Lux (F2.0, AGC ON) 0Lux with IR |
|||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| S/N | >56dB | |||||||
| IR Range | Up to 30m (98 ft) IR range | |||||||
| Defog | Digital Defog | |||||||
| WDR | 120dB | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline Profile, Main Profile | |||||||
| Frame Rate | Main Stream:8MP (3840*2160): Max. 20 fps; 5MP (2592*1944): Max. 30 fps; 5MP(2944*1656): Max. 30 fps; 4MP(2560*1440): Max. 30 fps; 2MP(1920*1080): Max. 30 fps Sub Stream:720P (1280*720): Max. 20 fps Third Stream:D1 (720*576): Max. 20 fps |
|||||||
| HLC | Supported | |||||||
| BLC |
Supported |
|||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 2 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
| Interface | ||||||||
| Network |
10/100M Base-TX Ethernet |
|||||||
| Built-In Mic |
Supported |
|||||||
| General | ||||||||
| Power | DC12V±25%, PoE (IEEE802.3 af) | |||||||
| Power consumption: Max 4.5w | ||||||||
| Dimensions (Ø x H) | Φ108.7 x 83mm (Ø4.3" x 3.3") | |||||||
| Weight | 0.37kg (0.82lb) | |||||||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity: ≤95% RH(non-condensing) | |||||||
| Ingress Protection | IP67 | |||||||
| Vandal Resistant | IK10 | |||||||
About the Network Video Recorder:
Features:
- Support Ultra 265/H.265/H.264 video formats
- 4-channel input
- Plug & Play with 4 independent PoE network interfaces
- Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
- Support 1-ch HDMI, 1-ch VGA
- HDMI and VGA simultaneous output
- 1 SATA HDD up to 10 TB
- Support cloud upgrade
| TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Video/Audio Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Video Input | 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incoming Bandwidth | 80Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outgoing Bandwidth | 64Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Users | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video/Audio Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI/VGA Output | HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Audio | 1-ch, RCA(Using the audio input and output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711A, G.711U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synchronous Playback | 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liveview display | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corridor Mode Screen | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snapshot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding format | Ultra 265/H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capability | 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 9 x 4MP@25, 10 x 3MP@30, 16 x 1080p@30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Disk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SATA | 1 SATA interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | Up to 8TB for each disk (The maximum HDD capacity varies with environment temperature) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, SMD(Smart Motion Detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCA Search | Behavior Search, People Counting Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People counting | People Flow Counting, Crowd Density Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Intrusion Prevention (SIP), SMD by Camera | Total 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB Interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm In | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Out | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 4 RJ-45 10M/100M self-adaptive Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Power | Max 30W for single port Max 50W in total |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Standard | IEEE 802.3af/at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 48V DC/1.35A Power Consumption: ≤ 10W (without HDD) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W×D×H) | 260mm × 222mm × 47mm (10.2" × 8.7" × 1.8") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (without HDD) | ≤ 0.98Kg (2.16lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVR FEATURES
- 4K Ultra High Definition
- 4 PoE Camera Inputs
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 80 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 1 Hard Drive Bay
IP CAMERA FEATURES
- 4K 8 Megapixel IP Camera (3840×2160)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Starlight - low light performance
- Built-in Microphone
- H.265 Video Compression
- Weatherproof, Vandalproof (IP67, IK10)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 3.2" H x 4.3" D
Identify (Up to 28ft)
Recognize (Up to 56ft)
Detect (Up to 276ft)

